Published tuition is $13,976 in-state and $29,310 out-of-state, with a full cost of attendance of $32,171 a year. After aid, families pay between $17,974 and $29,616 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $17,974 | 56% |
| $30,001–$48,000 | $18,092 | 56% |
| $48,001–$75,000 | $22,492 | 70% |
| $75,001–$110,000 | $27,596 | 86% |
| Over $110,000 | $29,616 | 92% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to University of Cincinnati.
All University of Cincinnati scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Hiram College | $27,600 | $27,600 | $40,572 | $16,550 |
| Ashland University | $31,210 | $31,210 | $43,434 | $16,489 |
| Ohio University | $14,158 | $24,838 | $30,586 | $15,673 |
| Tiffin University | $34,790 | $34,790 | $48,004 | $24,278 |
| Bowling Green State University | $14,460 | $22,448 | $33,007 | $18,396 |
| University of Toledo | $12,744 | $22,104 | $26,512 | $13,524 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.