Published tuition is $8,572 in-state and $18,822 out-of-state, with a full cost of attendance of $28,428 a year. After aid, families pay between $10,541 and $26,256 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $10,541 | 37% |
| $30,001–$48,000 | $13,969 | 49% |
| $48,001–$75,000 | $20,178 | 71% |
| $75,001–$110,000 | $21,937 | 77% |
| Over $110,000 | $26,256 | 92% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to State University of New York at New Paltz.
All State University of New York at New Paltz scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| State University of New York at Oswego | $8,825 | $18,735 | $27,052 | $8,714 |
| State University of New York at Plattsburgh | $9,035 | $18,945 | $28,244 | $9,400 |
| SUNY Maritime College | $8,589 | $19,159 | $29,786 | $11,726 |
| Bryant & Stratton College-Online | $16,299 | $16,299 | $21,430 | not published |
| Erie Community College | $6,100 | $11,300 | $14,348 | $5,730 |
| University at Buffalo | $10,936 | $31,536 | $30,785 | $14,668 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.