Published tuition is $11,376 in-state and $15,576 out-of-state, with a full cost of attendance of $25,663 a year. After aid, families pay between $9,815 and $18,936 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $9,815 | 38% |
| $30,001–$48,000 | $10,445 | 41% |
| $48,001–$75,000 | $13,861 | 54% |
| $75,001–$110,000 | $17,245 | 67% |
| Over $110,000 | $18,936 | 74% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Tennessee Technological University.
All Tennessee Technological University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| University of Memphis | $10,728 | $15,384 | $25,169 | $10,607 |
| Austin Peay State University | $9,006 | $14,766 | $22,233 | $7,588 |
| University of Tennessee, Martin | $10,560 | $16,600 | $23,079 | $7,151 |
| East Tennessee State University | $10,472 | $14,522 | $27,042 | $12,433 |
| Nashville State Community College | $4,730 | $17,714 | $14,385 | $6,326 |
| University of Tennessee at Chattanooga | $10,448 | $18,512 | $25,489 | $9,876 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.