Published tuition is $11,603 in-state and $42,103 out-of-state, with a full cost of attendance of $28,679 a year. After aid, families pay between $4,101 and $27,292 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $4,200 | 15% |
| $30,001–$48,000 | $4,101 | 14% |
| $48,001–$75,000 | $8,134 | 28% |
| $75,001–$110,000 | $17,763 | 62% |
| Over $110,000 | $27,292 | 95% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to University of Wisconsin–Madison.
All University of Wisconsin–Madison scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Carthage College | $38,750 | $38,750 | $50,822 | $23,293 |
| Wisconsin Lutheran College | $36,110 | $36,110 | $48,785 | $18,190 |
| Marian University | $35,178 | $35,178 | $44,450 | $17,449 |
| Alverno College | $34,086 | $34,086 | $51,362 | $22,032 |
| Milwaukee School of Engineering | $50,480 | $50,480 | $62,648 | $11,607 |
| Marquette University | $51,170 | $51,170 | $66,768 | $22,269 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.