Published tuition is $35,178, with a full cost of attendance of $44,450 a year. After aid, families pay between $13,638 and $27,106 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $17,449 | 39% |
| $30,001–$48,000 | $13,638 | 31% |
| $48,001–$75,000 | $17,998 | 40% |
| $75,001–$110,000 | $21,164 | 48% |
| Over $110,000 | $27,106 | 61% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Marian University.
All Marian University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Wisconsin Lutheran College | $36,110 | $36,110 | $48,785 | $18,190 |
| Alverno College | $34,086 | $34,086 | $51,362 | $22,032 |
| Carthage College | $38,750 | $38,750 | $50,822 | $23,293 |
| University of Wisconsin–Madison | $11,603 | $42,103 | $28,679 | $4,200 |
| University of Wisconsin - Milwaukee | $10,398 | $22,398 | $22,756 | $10,329 |
| Milwaukee School of Engineering | $50,480 | $50,480 | $62,648 | $11,607 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.