Share of students taking federal loans, lowest first — strong aid, low price, or both.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 361 | Murray State University Murray, Kentucky | $9,900 | $23,485 | 35% | 57% | 1133 | 86% |
| 362 | University of Nebraska Kearney Kearney, Nebraska | $8,676 | $25,808 | 35% | 70% | 1118 | 89% |
| 363 | Connecticut College New London, Connecticut | $67,242 | $84,623 | 35% | 91% | 1432 | 37% |
| 364 | Gonzaga University Spokane, Washington | $55,480 | $73,178 | 36% | 85% | 1335 | 82% |
| 365 | Macalester College Saint Paul, Minnesota | $68,104 | $82,991 | 36% | 89% | 1440 | 29% |
| 366 | Georgia Southern University Statesboro, Georgia | $6,022 | $24,430 | 36% | 52% | 1053 | 88% |
| 367 | University of Wisconsin–Parkside Kenosha, Wisconsin | $8,270 | $18,199 | 36% | 54% | 1090 | 75% |
| 368 | Arizona State University Digital Immersion Scottsdale, Arizona | — | — | 36% | 58% | — | 67% |
| 369 | Northeastern State University Tahlequah, Oklahoma | $7,810 | $21,551 | 36% | 53% | 1049 | 100% |
| 370 | East Central University Ada, Oklahoma | $8,032 | $18,459 | 36% | 48% | 1049 | 58% |
| 371 | University of North Texas Denton, Texas | $11,309 | $26,243 | 36% | 55% | 1109 | 72% |
| 372 | University of North Carolina at Wilmington Wilmington, North Carolina | $7,277 | $26,547 | 36% | 63% | 1287 | 64% |
| 373 | Coppin State University Baltimore, Maryland | $7,100 | $23,748 | 36% | 26% | 975 | 46% |
| 374 | University of Arkansas - Little Rock Little Rock, Arkansas | $9,748 | $22,519 | 36% | 58% | 1049 | 59% |
| 375 | California Institute of the Arts Valencia, California | $58,996 | $77,560 | 36% | 67% | — | 32% |
| 376 | University of Minnesota - Morris Morris, Minnesota | $14,526 | $27,039 | 36% | 73% | 1150 | 75% |
| 377 | Kansas State University Manhattan, Kansas | $11,221 | $27,402 | 36% | 68% | 1151 | 82% |
| 378 | Lynn University Boca Raton, Florida | $44,480 | $67,880 | 36% | 56% | 1134 | 73% |
| 379 | University of Toledo Toledo, Ohio | $12,744 | $26,512 | 36% | 47% | 1235 | 92% |
| 380 | University of Michigan - Dearborn Dearborn, Michigan | $15,640 | $24,040 | 36% | 47% | 1115 | 56% |
| 381 | Louisiana State University at Alexandria Alexandria, Louisiana | $7,050 | $15,550 | 36% | 63% | 1022 | 92% |
| 382 | Minot State University Minot, North Dakota | $8,702 | $19,339 | 37% | 71% | 1051 | 65% |
| 383 | University of Northern Colorado Greeley, Colorado | $12,416 | $29,254 | 37% | 62% | 1082 | 86% |
| 384 | Lehigh University Bethlehem, Pennsylvania | $64,980 | $80,856 | 37% | 88% | 1440 | 26% |
| 385 | Appalachian State University Boone, North Carolina | $7,579 | $23,169 | 37% | 72% | 1214 | 90% |
| 386 | Christopher Newport University Newport News, Virginia | $16,828 | $33,766 | 37% | 76% | 1180 | 86% |
| 387 | university of illinois springfield Springfield, Illinois | $12,252 | $25,521 | 37% | 58% | 1102 | 86% |
| 388 | Lake Superior State University Sault Ste Marie, Michigan | $14,890 | $27,154 | 37% | 62% | — | — |
| 389 | University of Tennessee at Chattanooga Chattanooga, Tennessee | $10,448 | $25,489 | 37% | 57% | 1147 | 81% |
| 390 | Occidental College Los Angeles, California | $66,274 | $84,800 | 37% | 88% | 1452 | 44% |
| 391 | Oklahoma State University Stillwater, Oklahoma | $10,234 | $28,290 | 37% | 64% | 1150 | 75% |
| 392 | University of Mississippi University, Mississippi | $9,772 | $28,660 | 37% | 62% | 1184 | 97% |
| 393 | University of Science & Arts of Oklahoma Chickasha, Oklahoma | $9,000 | $20,662 | 37% | 60% | 1152 | 66% |
| 394 | SOKA University of America Aliso Viejo, California | $38,728 | $55,064 | 37% | 79% | 1440 | 43% |
| 395 | Georgia Southwestern State University Americus, Georgia | $5,220 | $20,484 | 37% | 45% | 978 | 75% |
| 396 | Pepperdine University Malibu, California | $69,918 | $93,512 | 37% | 74% | 1384 | 63% |
| 397 | University of Cincinnati Cincinnati, Ohio | $13,976 | $32,171 | 37% | 57% | 1282 | 85% |
| 398 | University of Kansas Lawrence, Kansas | $12,102 | $26,751 | 37% | 66% | 1190 | 93% |
| 399 | Oakland University Rochester Hills, Michigan | $15,262 | $25,182 | 37% | 53% | 1120 | 88% |
| 400 | Santa Clara University Santa Clara, California | $61,293 | $82,026 | 37% | 88% | 1426 | 48% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.