Share of students taking federal loans, lowest first — strong aid, low price, or both.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 481 | Stephen F. Austin State University Nacogdoches, Texas | $11,128 | $25,791 | 41% | 52% | 1066 | 94% |
| 482 | Robert Morris University Moon Township, Pennsylvania | $35,970 | $51,621 | 41% | 66% | — | 90% |
| 483 | Rose-Hulman Institute of Technology Terre Haute, Indiana | $58,649 | $77,890 | 41% | 93% | 1427 | 77% |
| 484 | Pittsburg State University Pittsburg, Kansas | $8,400 | $22,099 | 41% | 60% | 1050 | 89% |
| 485 | University of Wisconsin - Milwaukee Milwaukee, Wisconsin | $10,398 | $22,756 | 42% | 62% | 1090 | 91% |
| 486 | Northwest Missouri State University Maryville, Missouri | $10,611 | $24,945 | 42% | 62% | 1119 | 86% |
| 487 | Oral Roberts University Tulsa, Oklahoma | $35,470 | $50,004 | 42% | 63% | 1196 | 99% |
| 488 | Towson University Towson, Maryland | $11,728 | $28,535 | 42% | 68% | 1095 | 82% |
| 489 | Antioch University - Seattle Seattle, Washington | — | — | 42% | 46% | — | — |
| 490 | Saint Mary's College of California Moraga, California | $57,803 | $77,659 | 42% | 76% | — | 87% |
| 491 | Wright State University Dayton, Ohio | $11,522 | $24,373 | 42% | 53% | — | 96% |
| 492 | Lamar University Beaumont, Texas | $8,905 | $22,254 | 42% | 44% | 1061 | 86% |
| 493 | University of Iowa Iowa City, Iowa | $11,283 | $28,596 | 42% | 71% | 1200 | 84% |
| 494 | Creighton University Omaha, Nebraska | $48,856 | $63,423 | 42% | 81% | 1321 | 80% |
| 495 | Anderson University Anderson, South Carolina | $34,970 | $50,192 | 42% | 58% | 1202 | 55% |
| 496 | State University of New York at New Paltz New Paltz, New York | $8,572 | $28,428 | 42% | 71% | 1265 | 62% |
| 497 | University of Maine System Orono, Maine | $13,326 | $27,328 | 42% | 72% | — | 97% |
| 498 | University of Wisconsin - Eau Claire Eau Claire, Wisconsin | $9,642 | $21,705 | 42% | 76% | 1220 | 82% |
| 499 | Lewis University Romeoville, Illinois | $39,200 | $47,313 | 42% | 66% | 1096 | 71% |
| 500 | Bemidji State University Bemidji, Minnesota | $10,237 | $22,744 | 42% | 68% | 1090 | 56% |
| 501 | University of Wisconsin - Platteville Platteville, Wisconsin | $8,644 | $21,266 | 42% | 78% | 1190 | 89% |
| 502 | Arkansas State University Jonesboro, Arkansas | $8,090 | $25,082 | 42% | 58% | 1090 | 82% |
| 503 | Auburn University at Montgomery Montgomery, Alabama | $9,700 | $21,353 | 42% | 44% | 1093 | 92% |
| 504 | DigiPen Institute of Technology Redmond, Washington | $38,950 | $55,588 | 43% | 79% | 1297 | 64% |
| 505 | The University of North Carolina at Pembroke Pembroke, North Carolina | $3,648 | $17,261 | 43% | 44% | 1056 | 93% |
| 506 | South Dakota State University Brookings, South Dakota | $9,299 | $24,636 | 43% | 76% | 1120 | 98% |
| 507 | Ball State University Muncie, Indiana | $11,082 | $26,146 | 43% | 65% | 1160 | 86% |
| 508 | Butler University Indianapolis, Indiana | $47,560 | $65,970 | 43% | 85% | 1274 | 85% |
| 509 | St. Mary's College of Maryland St. Mary's City, Maryland | $15,298 | $31,865 | 43% | 80% | 1261 | 69% |
| 510 | University of Michigan–Flint Flint, Michigan | $14,704 | $20,915 | 43% | 41% | 1102 | 70% |
| 511 | Eastern Michigan University Ypsilanti, Michigan | $16,240 | $29,640 | 43% | 44% | 1066 | 80% |
| 512 | Emerson College Boston, Massachusetts | $57,056 | $80,399 | 43% | 78% | 1358 | 51% |
| 513 | University of Wisconsin - River Falls River Falls, Wisconsin | $9,008 | $19,781 | 43% | 76% | 1150 | 82% |
| 514 | Illinois State University Normal, Illinois | $16,144 | $34,309 | 43% | 74% | 1113 | 88% |
| 515 | University of Puget Sound Tacoma, Washington | $62,898 | $78,378 | 43% | 82% | 1296 | 72% |
| 516 | Bentley University Waltham, Massachusetts | $61,000 | $79,548 | 43% | 91% | 1352 | 45% |
| 517 | Western Governors University Salt Lake City, Utah | $8,658 | $16,728 | 43% | 54% | — | — |
| 518 | Earlham College Richmond, Indiana | $53,930 | $67,684 | 43% | 78% | 1219 | 73% |
| 519 | Wheaton College Wheaton, Illinois | $45,546 | $59,263 | 43% | 88% | 1380 | 87% |
| 520 | Iowa State University Ames, Iowa | $10,787 | $24,018 | 43% | 76% | 1204 | 89% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.