26 Virginia universities with published federal data, teaching about 219,775 students. Median in-state tuition $21,348, median graduate earnings $58,280 ten years after entry.
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Virginia State University Petersburg | $10,043 | $45,543 | $26,500 | 27% | 948 |
| Norfolk State University Norfolk | $10,180 | $44,666 | $29,000 | 27% | 927 |
| Radford University Radford | $12,548 | $53,739 | $24,000 | 68% | 1060 |
| Old Dominion University Norfolk | $12,750 | $54,914 | $24,000 | 52% | 1197 |
| George Mason University Fairfax | $14,220 | $76,343 | $19,500 | 73% | 1274 |
| James Madison University Harrisonburg | $14,250 | $69,954 | $20,093 | 82% | 1256 |
| University of Mary Washington Fredericksburg | $14,640 | $60,613 | $20,500 | 74% | 1272 |
| Longwood University Farmville | $15,744 | $52,347 | $25,000 | 74% | 1120 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Washington & Lee University Lexington | $68,045 | $94,810 | $19,500 | 88% | 1498 |
| University of Virginia Charlottesville | $21,803 | $86,863 | $17,500 | 86% | 1480 |
| Virginia Military Institute Lexington | $21,046 | $77,369 | $22,996 | 84% | 1244 |
| George Mason University Fairfax | $14,220 | $76,343 | $19,500 | 73% | 1274 |
| University of Richmond University of Richmond | $65,230 | $76,178 | $21,000 | 76% | 1497 |
| James Madison University Harrisonburg | $14,250 | $69,954 | $20,093 | 82% | 1256 |
| Hampden-Sydney College Hampden-Sydney | $54,550 | $67,640 | $26,000 | 79% | 1207 |
| Marymount University Arlington | $40,920 | $67,516 | $25,000 | 66% | — |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Washington & Lee University Lexington | $68,045 | $94,810 | $19,500 | 88% | 1498 |
| University of Virginia Charlottesville | $21,803 | $86,863 | $17,500 | 86% | 1480 |
| George Mason University Fairfax | $14,220 | $76,343 | $19,500 | 73% | 1274 |
| University of Richmond University of Richmond | $65,230 | $76,178 | $21,000 | 76% | 1497 |
| Virginia Military Institute Lexington | $21,046 | $77,369 | $22,996 | 84% | 1244 |
| James Madison University Harrisonburg | $14,250 | $69,954 | $20,093 | 82% | 1256 |
| Marymount University Arlington | $40,920 | $67,516 | $25,000 | 66% | — |
| Hampden-Sydney College Hampden-Sydney | $54,550 | $67,640 | $26,000 | 79% | 1207 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Washington & Lee University Lexington | $68,045 | $94,810 | $19,500 | 88% | 1498 |
| University of Richmond University of Richmond | $65,230 | $76,178 | $21,000 | 76% | 1497 |
| University of Virginia Charlottesville | $21,803 | $86,863 | $17,500 | 86% | 1480 |
| George Mason University Fairfax | $14,220 | $76,343 | $19,500 | 73% | 1274 |
| University of Mary Washington Fredericksburg | $14,640 | $60,613 | $20,500 | 74% | 1272 |
| James Madison University Harrisonburg | $14,250 | $69,954 | $20,093 | 82% | 1256 |
| Virginia Military Institute Lexington | $21,046 | $77,369 | $22,996 | 84% | 1244 |
| Sweet Briar College Sweet Briar | $26,160 | $51,943 | $27,000 | 72% | 1230 |
Aid you never repay is the cheapest money in the whole calculation.
Source: US Department of Education College Scorecard. Universities without published figures are not listed.