279 US majors graded A–F on what their graduates really earn — median pay two years after finishing, pooled from 87,690 federal programme records. The typical bachelor's major reports $36,497; the best-paying reports $81,997.
| # | Major (bachelor's) | Grade | Median earnings | Typical range | Programmes |
|---|---|---|---|---|---|
| 1 | Naval Architecture | A | $89,968 | $70,456–$89,968 | 12 |
| 2 | Petroleum Engineering | A | $77,213 | $67,380–$80,022 | 25 |
| 3 | Systems Engineering | A | $74,279 | $61,020–$74,576 | 33 |
| 4 | Biomathematics | A | $71,015 | $70,176–$71,015 | 98 |
| 5 | Mining and Mineral Engineering | A | $69,338 | $69,338–$74,953 | 16 |
| 6 | Computer Engineering | A | $72,828 | $63,749–$75,804 | 380 |
| 7 | Electrical Engineering | A | $70,456 | $66,461–$72,699 | 410 |
| 8 | Industrial Engineering | A | $69,710 | $63,005–$71,643 | 141 |
| 9 | Building & Construction Finishing | A | $67,660 | $67,660–$69,338 | 14 |
| 10 | Chemical Engineering | A | $69,338 | $60,714–$72,022 | 188 |
| Major | Level | Grade | Median earningsper graduate | Typical range | Graduates/yr |
|---|---|---|---|---|---|
| Accounting | Bachelor's | B | $49,527 | $42,123–$53,629 | 42,077 |
| Accounting | Master's | C | $61,516 | $57,318–$64,493 | 15,854 |
| Advanced & Graduate Dentistry | Master's | A | $192,188 | $178,741–$198,793 | 839 |
| Aerospace Engineering | Bachelor's | A | $65,029 | $61,380–$67,995 | 6,195 |
| Aerospace Engineering | Master's | A | $90,856 | $81,702–$93,520 | 2,402 |
| Agricultural Business and Management | Bachelor's | C | $45,149 | $38,289–$46,087 | 4,791 |
| Agricultural Engineering | Bachelor's | B | $59,688 | $51,690–$61,303 | 936 |
| Air Transportation | Master's | B | $77,039 | $61,064–$77,039 | 725 |
| Air Transportation | Bachelor's | B | $46,869 | $39,950–$47,650 | 6,478 |
| Allied Health | Bachelor's | D | $30,988 | $32,162–$32,162 | 949 |
| Allied Health | Master's | A | $165,486 | $89,841–$166,905 | 504 |
| Allied Health Diagnostic | Master's | A | $104,192 | $94,892–$106,978 | 13,938 |
| Allied Health Diagnostic | Bachelor's | B | $53,858 | $36,848–$57,318 | 7,919 |
| Animal Sciences | Bachelor's | D | $30,616 | $25,967–$32,925 | 7,296 |
| Anthropology | Bachelor's | F | $25,967 | $21,964–$28,816 | 8,349 |
| Anthropology | Master's | F | $38,289 | $33,993–$42,682 | 1,028 |
| Applied Mathematics | Bachelor's | B | $55,151 | $45,919–$65,387 | 4,620 |
| Applied Mathematics | Master's | A | $97,071 | $70,456–$86,689 | 6,541 |
| Architectural Engineering | Bachelor's | A | $66,240 | $63,005–$67,324 | 834 |
| Architectural Engineering Technology | Bachelor's | B | $61,020 | $43,798–$53,697 | 342 |
| Architecture | Bachelor's | C | $43,798 | $39,369–$50,141 | 3,714 |
| Architecture | Master's | C | $52,877 | $49,136–$56,234 | 805 |
| Arts, Entertainment | Master's | D | $41,565 | $38,289–$46,924 | 1,178 |
| Arts, Entertainment | Bachelor's | F | $29,685 | $23,456–$30,475 | 2,861 |
| Astronomy and Astrophysics | Bachelor's | D | $32,925 | $32,925–$36,848 | 1,035 |
| Atmospheric Sciences and Meteorology | Bachelor's | C | $35,416 | $30,771–$36,848 | 827 |
| Behavioral Sciences | Bachelor's | D | $30,317 | $29,771–$32,925 | 1,743 |
| Bible & Biblical Studies | Bachelor's | F | $29,685 | $24,421–$31,314 | 1,941 |
| Bible & Biblical Studies | Master's | F | $29,141 | $29,141–$41,565 | 737 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's | D | $31,848 | $28,236–$36,674 | 12,089 |
| Biochemistry, Biophysics and Molecular Biology | Master's | F | $38,289 | $38,289–$53,108 | 953 |
| Biological and Physical Sciences | Bachelor's | F | $29,685 | $27,301–$33,138 | 2,426 |
| Biological and Physical Sciences | Master's | C | $64,791 | $37,363–$64,791 | 551 |
| Biology | Bachelor's | F | $27,947 | $25,194–$32,382 | 85,344 |
| Biology | Master's | F | $35,416 | $28,212–$46,087 | 7,761 |
| Biomathematics | Bachelor's | A | $71,015 | $70,176–$71,015 | 697 |
| Biomathematics | Master's | B | $78,343 | $63,005–$71,575 | 1,991 |
| Biomedical Engineering | Bachelor's | B | $60,771 | $48,823–$66,611 | 8,820 |
| Biomedical Engineering | Master's | B | $75,706 | $63,005–$77,715 | 3,671 |
| Biotechnology | Bachelor's | C | $35,416 | $25,194–$41,193 | 1,089 |
| Biotechnology | Master's | C | $67,772 | $50,856–$77,715 | 1,832 |
| Botany & Plant Biology | Bachelor's | F | $23,761 | $21,964–$21,964 | 343 |
| Broadcasting | Bachelor's | D | $29,995 | $26,353–$33,993 | 10,950 |
| Broadcasting | Master's | D | $48,041 | $38,289–$48,041 | 2,951 |
| Building & Construction Finishing | Bachelor's | A | $67,660 | $67,660–$69,338 | 251 |
| Business | Bachelor's | C | $46,738 | $37,208–$48,225 | 25,323 |
| Business | Master's | B | $80,718 | $59,895–$84,653 | 9,081 |
| Business Administration | Bachelor's | C | $45,455 | $37,503–$47,260 | 160,246 |
| Business Administration | Master's | B | $69,218 | $55,964–$78,719 | 119,231 |
| Business Management | Master's | B | $76,460 | $46,478–$82,440 | 1,178 |
| Business Management | Bachelor's | C | $44,915 | $34,704–$54,192 | 2,895 |
| Cell & Cellular Biology | Bachelor's | D | $33,043 | $27,494–$37,208 | 4,605 |
| Chemical Engineering | Bachelor's | A | $69,338 | $60,714–$72,022 | 8,935 |
| Chemical Engineering | Master's | B | $77,401 | $73,949–$83,546 | 1,687 |
| Chemistry | Bachelor's | C | $37,568 | $33,281–$41,937 | 13,229 |
| Chemistry | Master's | C | $50,105 | $44,384–$72,231 | 2,413 |
| Civil Engineering | Bachelor's | B | $61,814 | $57,318–$63,921 | 14,335 |
| Civil Engineering | Master's | B | $71,823 | $66,169–$74,200 | 4,960 |
| Clinical & Medical Laboratory Science & Research | Master's | D | $42,682 | $42,682–$55,512 | 563 |
| Clinical & Medical Laboratory Science & Research | Bachelor's | B | $56,415 | $52,524–$62,154 | 4,022 |
| Clinical, Counseling | Bachelor's | D | $32,925 | $28,417–$36,077 | 4,401 |
| Clinical, Counseling | Master's | D | $44,468 | $39,585–$49,832 | 26,377 |
| Cognitive Science | Bachelor's | C | $41,870 | $28,960–$41,870 | 2,797 |
| Communication Disorders Sciences | Bachelor's | F | $25,658 | $22,710–$28,598 | 11,297 |
| Communication Disorders Sciences | Master's | C | $56,641 | $51,607–$60,452 | 10,166 |
| Communications | Bachelor's | C | $35,535 | $29,685–$37,208 | 44,591 |
| Communications | Master's | C | $51,899 | $40,728–$53,775 | 4,685 |
| Community Organization and Advocacy | Bachelor's | C | $34,586 | $30,409–$36,387 | 1,550 |
| Community Organization and Advocacy | Master's | D | $45,466 | $40,945–$49,058 | 478 |
| Computer and Information Sciences | Bachelor's | A | $66,111 | $50,439–$67,660 | 44,025 |
| Computer and Information Sciences | Master's | A | $107,758 | $71,015–$94,408 | 29,526 |
| Computer Engineering | Bachelor's | A | $72,828 | $63,749–$75,804 | 12,137 |
| Computer Engineering | Master's | A | $109,095 | $84,653–$104,192 | 5,898 |
| Computer Engineering Technology | Bachelor's | B | $50,856 | $41,565–$57,499 | 827 |
| Computer Networking | Bachelor's | B | $53,718 | $45,305–$56,544 | 1,048 |
| Computer Networking | Master's | C | $68,666 | $66,592–$68,666 | 593 |
| Computer Programming | Bachelor's | B | $55,422 | $52,941–$62,260 | 2,492 |
| Computer Science | Bachelor's | A | $72,286 | $57,995–$74,576 | 43,677 |
| Computer Science | Master's | A | $106,421 | $78,971–$106,421 | 22,158 |
| Computer Software and Media Applications | Bachelor's | C | $37,424 | $29,887–$44,170 | 4,223 |
| Computer Software and Media Applications | Master's | B | $78,971 | $61,144–$86,550 | 3,929 |
| Construction Engineering Technology & Technician | Bachelor's | A | $66,060 | $58,673–$68,422 | 2,830 |
| Construction Management | Bachelor's | A | $65,131 | $61,020–$68,219 | 2,911 |
| Criminal Justice | Bachelor's | C | $35,274 | $31,205–$37,208 | 48,051 |
| Criminal Justice | Master's | D | $47,729 | $39,009–$52,289 | 6,816 |
| Criminology | Master's | D | $47,056 | $36,668–$51,106 | 767 |
| Criminology | Bachelor's | D | $33,926 | $31,673–$37,478 | 9,264 |
| Dental Support Services | Bachelor's | B | $56,068 | $48,849–$61,516 | 2,397 |
| Design and Applied Arts | Bachelor's | C | $35,630 | $29,685–$39,369 | 19,612 |
| Design and Applied Arts | Master's | C | $54,624 | $40,461–$57,318 | 1,687 |
| Dietetics and Nutrition | Bachelor's | D | $31,928 | $27,642–$36,134 | 2,467 |
| Dietetics and Nutrition | Master's | D | $47,260 | $46,087–$50,105 | 1,804 |
| Drafting & Design Engineering Technology | Bachelor's | B | $54,154 | $45,277–$64,706 | 354 |
| Drama & Theatre Arts and Stagecraft | Bachelor's | F | $23,067 | $20,140–$25,194 | 12,377 |
| Drama & Theatre Arts and Stagecraft | Master's | F | $32,925 | $26,353–$38,597 | 1,750 |
| Ecology, Evolution, Systematics | Bachelor's | F | $24,904 | $21,964–$28,598 | 4,476 |
| Ecology, Evolution, Systematics | Master's | C | $55,383 | $44,170–$67,101 | 3,247 |
| Economics | Bachelor's | B | $51,760 | $41,087–$52,607 | 35,879 |
| Economics | Master's | B | $70,596 | $57,318–$70,596 | 5,317 |
| Education | Bachelor's | C | $33,993 | $29,374–$37,671 | 6,888 |
| Education | Master's | C | $50,465 | $43,798–$55,693 | 14,021 |
| Educational Leadership | Master's | C | $53,699 | $46,478–$57,860 | 6,788 |
| Electrical & Electronic Engineering Technology | Bachelor's | B | $61,702 | $53,358–$63,749 | 1,362 |
| Electrical Engineering | Bachelor's | A | $70,456 | $66,461–$72,699 | 15,611 |
| Electrical Engineering | Master's | A | $96,775 | $82,440–$97,959 | 9,188 |
| Engineering | Bachelor's | A | $63,997 | $57,318–$65,573 | 2,693 |
| Engineering | Master's | B | $90,412 | $78,343–$90,412 | 3,783 |
| Engineering Physics | Bachelor's | A | $69,338 | $47,260–$61,218 | 691 |
| Engineering Science | Bachelor's | A | $66,169 | $58,221–$63,005 | 501 |
| Engineering-Related Technology | Bachelor's | C | $44,933 | $43,240–$65,332 | 202 |
| English | Bachelor's | F | $29,503 | $24,962–$32,382 | 27,287 |
| English | Master's | F | $40,737 | $32,925–$42,682 | 3,937 |
| Environmental & Natural Resources Management | Bachelor's | D | $31,640 | $30,499–$39,741 | 1,427 |
| Environmental & Natural Resources Management | Master's | D | $47,260 | $38,289–$51,273 | 1,046 |
| Environmental Engineering | Bachelor's | B | $52,733 | $50,558–$57,318 | 1,910 |
| Environmental Engineering | Master's | C | $67,660 | $59,169–$67,660 | 830 |
| Exercise Science | Bachelor's | D | $30,409 | $26,248–$33,281 | 48,104 |
| Exercise Science | Master's | D | $42,123 | $37,856–$45,128 | 9,192 |
| Family and Consumer Sciences | Bachelor's | C | $43,426 | $38,018–$41,193 | 475 |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's | D | $30,554 | $26,715–$31,529 | 1,979 |
| Family and Consumer Sciences/Human Sciences, General | Master's | D | $47,427 | $37,208–$47,427 | 224 |
| Film and Photography | Bachelor's | F | $25,580 | $22,268–$27,482 | 12,629 |
| Film and Photography | Master's | F | $31,673 | $26,353–$35,823 | 1,871 |
| Finance | Bachelor's | B | $52,643 | $44,356–$55,348 | 47,431 |
| Finance | Master's | B | $82,993 | $64,196–$87,973 | 4,158 |
| Fine Arts | Bachelor's | F | $25,967 | $22,192–$28,960 | 23,904 |
| Fine Arts | Master's | F | $29,639 | $23,456–$33,565 | 3,045 |
| Fire Protection | Bachelor's | A | $69,691 | $39,729–$73,446 | 1,502 |
| Food Science and Technology | Bachelor's | C | $42,682 | $38,289–$49,175 | 1,110 |
| Foods, Nutrition | Bachelor's | D | $31,042 | $28,019–$35,060 | 2,117 |
| Foods, Nutrition | Master's | C | $52,107 | $43,128–$52,107 | 1,093 |
| Forestry | Bachelor's | C | $38,289 | $35,823–$40,768 | 1,076 |
| Forestry | Master's | C | $51,273 | $42,682–$51,273 | 329 |
| General Sales | Bachelor's | C | $45,435 | $39,523–$52,198 | 2,458 |
| Genetics | Bachelor's | C | $34,704 | $29,593–$34,847 | 738 |
| Genetics | Master's | B | $72,671 | $69,338–$73,321 | 474 |
| Geography | Bachelor's | C | $36,668 | $31,133–$38,829 | 3,429 |
| Geography | Master's | C | $56,544 | $52,733–$63,005 | 1,193 |
| Geological | Bachelor's | C | $34,259 | $31,081–$39,369 | 5,018 |
| Geological | Master's | C | $52,107 | $42,728–$64,990 | 1,612 |
| Geological & Geophysical Engineering | Bachelor's | B | $55,770 | $50,856–$55,964 | 138 |
| Gerontology | Bachelor's | C | $34,942 | $30,228–$35,060 | 163 |
| Gerontology | Master's | D | $45,383 | $41,937–$42,682 | 336 |
| Graphic Communications | Bachelor's | F | $28,816 | $22,667–$36,368 | 3,401 |
| Health & Medical Preparatory Programs | Bachelor's | F | $29,016 | $25,194–$31,853 | 3,406 |
| Health Professions Education | Master's | B | $80,862 | $70,009–$91,744 | 3,831 |
| Health Services | Bachelor's | D | $31,818 | $28,598–$36,141 | 19,233 |
| Health Services | Master's | D | $48,432 | $39,909–$55,964 | 1,209 |
| Healthcare Administration | Bachelor's | C | $38,289 | $35,416–$44,783 | 16,905 |
| Healthcare Administration | Master's | C | $62,012 | $52,941–$71,015 | 15,738 |
| History | Bachelor's | D | $30,409 | $25,856–$33,604 | 23,955 |
| History | Master's | F | $38,414 | $33,993–$44,468 | 3,626 |
| Homeland Security | Master's | B | $71,295 | $47,260–$71,295 | 2,009 |
| Homeland Security | Bachelor's | B | $53,858 | $37,208–$47,260 | 2,797 |
| Hospitality Management | Bachelor's | C | $38,634 | $33,192–$40,140 | 7,940 |
| Hospitality Management | Master's | D | $49,058 | $45,383–$57,860 | 1,226 |
| Human Biology | Bachelor's | D | $31,189 | $27,669–$32,925 | 1,867 |
| Human Computer Interaction | Bachelor's | F | $23,456 | $36,848–$69,732 | 892 |
| Human Development, Family Studies | Bachelor's | F | $29,685 | $27,552–$32,391 | 10,724 |
| Human Development, Family Studies | Master's | D | $42,123 | $38,289–$43,426 | 1,373 |
| Human Resources Management and Services | Master's | C | $57,318 | $46,603–$69,338 | 8,292 |
| Human Resources Management and Services | Bachelor's | C | $46,321 | $40,461–$48,849 | 10,227 |
| Industrial Engineering | Bachelor's | A | $69,710 | $63,005–$71,643 | 5,205 |
| Industrial Engineering | Master's | B | $87,604 | $70,009–$89,059 | 2,737 |
| Industrial Production Technology | Bachelor's | B | $53,483 | $47,064–$60,485 | 2,163 |
| Information Science & Studies | Bachelor's | B | $63,243 | $47,440–$63,243 | 9,602 |
| Information Science & Studies | Master's | B | $76,998 | $64,358–$86,867 | 8,428 |
| Information Technology Management | Bachelor's | B | $57,318 | $48,432–$60,192 | 11,636 |
| Information Technology Management | Master's | A | $97,367 | $75,518–$97,071 | 11,140 |
| Intercultural & Multicultural | Bachelor's | C | $33,993 | $24,035–$30,228 | 123 |
| International & Globalization Studies | Bachelor's | C | $34,660 | $27,822–$36,049 | 5,169 |
| International & Globalization Studies | Master's | C | $55,964 | $41,565–$47,260 | 934 |
| International Business | Master's | B | $74,576 | $57,318–$79,450 | 1,476 |
| International Business | Bachelor's | C | $44,189 | $38,289–$52,107 | 5,159 |
| International Relations | Bachelor's | C | $38,889 | $30,305–$40,467 | 8,079 |
| International Relations | Master's | C | $65,995 | $47,963–$64,493 | 5,256 |
| Journalism | Bachelor's | C | $34,704 | $29,183–$35,843 | 10,025 |
| Journalism | Master's | D | $45,021 | $38,289–$47,260 | 1,525 |
| Legal Research | Master's | B | $73,949 | $51,607–$83,325 | 9,029 |
| Liberal Arts and Sciences | Bachelor's | D | $32,467 | $27,552–$35,060 | 37,719 |
| Liberal Arts and Sciences | Master's | C | $50,856 | $41,565–$50,856 | 1,685 |
| Library Science and Administration | Master's | D | $43,872 | $40,461–$45,696 | 5,568 |
| Linguistic, Comparative | Bachelor's | F | $26,933 | $23,649–$31,848 | 4,816 |
| Linguistic, Comparative | Master's | C | $52,107 | $39,909–$52,941 | 1,168 |
| Management Information Systems | Bachelor's | B | $58,985 | $46,478–$61,303 | 7,889 |
| Management Information Systems | Master's | A | $90,998 | $66,885–$82,440 | 2,009 |
| Management Sciences | Bachelor's | B | $61,630 | $45,277–$62,848 | 11,863 |
| Management Sciences | Master's | A | $94,075 | $78,343–$99,662 | 41,145 |
| Marketing | Bachelor's | C | $44,888 | $37,896–$46,478 | 44,419 |
| Marketing | Master's | C | $56,641 | $46,087–$76,460 | 3,059 |
| Materials Engineering | Bachelor's | A | $66,541 | $62,012–$68,219 | 1,305 |
| Mathematics | Bachelor's | B | $47,260 | $38,289–$49,436 | 19,260 |
| Mathematics | Master's | C | $53,810 | $44,021–$62,012 | 2,572 |
| Mechanical Engineering | Bachelor's | A | $66,004 | $61,218–$68,219 | 33,840 |
| Mechanical Engineering | Master's | B | $82,882 | $75,518–$86,129 | 7,395 |
| Mechanical Engineering Related Technology | Bachelor's | B | $59,711 | $54,463–$62,508 | 2,611 |
| Medical Clinical Sciences & Graduate Medical Studies | Master's | A | $172,991 | $112,815–$188,472 | 725 |
| Medical Illustration and Informatics | Master's | B | $73,321 | $60,161–$84,653 | 2,128 |
| Mental and Social Health Services | Master's | F | $41,539 | $37,671–$45,383 | 17,126 |
| Mental and Social Health Services | Bachelor's | D | $31,382 | $29,685–$35,060 | 2,850 |
| Microbiology | Bachelor's | D | $33,459 | $29,685–$38,289 | 3,108 |
| Microbiology | Master's | F | $41,087 | $35,600–$49,323 | 998 |
| Mining and Mineral Engineering | Bachelor's | A | $69,338 | $69,338–$74,953 | 177 |
| Music | Bachelor's | F | $25,194 | $21,508–$32,391 | 15,225 |
| Music | Master's | F | $25,194 | $24,228–$33,993 | 6,242 |
| Natural Resources and Conservation | Bachelor's | D | $32,284 | $27,476–$36,221 | 17,590 |
| Natural Resources and Conservation | Master's | C | $52,107 | $41,205–$54,528 | 3,728 |
| Naval Architecture | Bachelor's | A | $89,968 | $70,456–$89,968 | 326 |
| Neurobiology and Neurosciences | Bachelor's | F | $29,685 | $25,194–$32,925 | 11,367 |
| Nuclear Engineering | Bachelor's | B | $63,005 | $49,644–$66,287 | 427 |
| Nursing | Master's | A | $94,227 | $90,678–$105,392 | 49,755 |
| Nutrition Sciences | Bachelor's | D | $29,882 | $28,753–$33,281 | 3,454 |
| Nutrition Sciences | Master's | C | $49,883 | $36,141–$53,775 | 1,636 |
| Parks, Recreation | Bachelor's | D | $31,133 | $28,816–$34,298 | 1,876 |
| Parks, Recreation | Master's | D | $41,565 | $39,729–$42,682 | 360 |
| Parks, Recreation, and Leisure Studies | Bachelor's | D | $33,043 | $26,353–$33,043 | 1,872 |
| Peace Studies and Conflict Resolution | Bachelor's | C | $36,848 | $29,685–$42,682 | 499 |
| Peace Studies and Conflict Resolution | Master's | C | $54,109 | $40,467–$54,109 | 398 |
| Petroleum Engineering | Bachelor's | A | $77,213 | $67,380–$80,022 | 627 |
| Pharmacy | Bachelor's | C | $41,565 | $29,593–$41,937 | 2,784 |
| Pharmacy | Master's | A | $92,124 | $76,460–$100,849 | 1,995 |
| Physics | Bachelor's | C | $43,240 | $34,847–$48,432 | 7,710 |
| Physics | Master's | B | $71,575 | $53,984–$71,575 | 2,152 |
| Physiology | Bachelor's | F | $26,121 | $25,194–$31,305 | 7,361 |
| Physiology | Master's | F | $31,851 | $41,565–$44,835 | 2,048 |
| Political Science | Bachelor's | C | $35,213 | $29,751–$37,896 | 41,107 |
| Political Science | Master's | C | $52,107 | $37,208–$50,856 | 2,000 |
| Practical Nursing | Bachelor's | F | $23,262 | $14,935–$14,935 | 51 |
| Psychology | Bachelor's | F | $29,685 | $26,353–$31,616 | 117,175 |
| Psychology | Master's | D | $41,681 | $38,289–$48,265 | 6,941 |
| Public Administration | Bachelor's | C | $41,193 | $34,526–$42,682 | 2,383 |
| Public Administration | Master's | C | $56,415 | $43,857–$57,995 | 11,984 |
| Public Health | Master's | C | $56,979 | $47,595–$57,705 | 17,793 |
| Public Health | Bachelor's | C | $33,993 | $30,616–$37,208 | 19,105 |
| Quality Control | Bachelor's | A | $66,969 | $56,776–$60,213 | 1,482 |
| Quality Control | Master's | B | $68,880 | $73,635–$79,473 | 717 |
| Real Estate | Bachelor's | B | $52,941 | $40,626–$55,964 | 1,944 |
| Real Estate | Master's | A | $98,847 | $77,213–$105,245 | 1,130 |
| Rehabilitation | Bachelor's | D | $31,314 | $27,488–$34,704 | 3,840 |
| Rehabilitation | Master's | C | $63,600 | $46,087–$66,941 | 8,046 |
| Religion & Religious Studies | Bachelor's | F | $28,598 | $19,794–$31,127 | 5,540 |
| Religion & Religious Studies | Master's | F | $38,289 | $38,289–$44,572 | 1,463 |
| Research and Experimental Psychology | Bachelor's | D | $30,035 | $25,658–$33,119 | 18,392 |
| Research and Experimental Psychology | Master's | C | $50,677 | $36,183–$50,677 | 2,544 |
| Rhetoric and Composition & Writing Studies | Bachelor's | D | $31,585 | $22,872–$33,993 | 5,997 |
| Rhetoric and Composition & Writing Studies | Master's | F | $35,701 | $30,771–$40,485 | 4,134 |
| Romance Languages | Bachelor's | D | $32,382 | $27,439–$36,488 | 9,490 |
| Romance Languages | Master's | F | $35,518 | $35,518–$43,240 | 969 |
| Science, Technology and Society | Bachelor's | C | $37,363 | $41,565–$64,913 | 644 |
| Social and Philosophical Foundations of Education | Master's | C | $54,948 | $44,384–$54,948 | 302 |
| Social Sciences | Bachelor's | C | $34,704 | $29,565–$37,568 | 5,560 |
| Social Sciences | Master's | F | $39,214 | $37,208–$49,058 | 1,618 |
| Social Work | Bachelor's | D | $32,569 | $29,250–$34,244 | 20,205 |
| Social Work | Master's | D | $46,118 | $42,263–$48,432 | 34,645 |
| Sociology | Bachelor's | D | $32,569 | $28,236–$34,847 | 25,941 |
| Sociology | Master's | D | $41,565 | $31,314–$41,565 | 1,358 |
| Special Education | Bachelor's | C | $37,484 | $34,450–$40,821 | 8,867 |
| Special Education | Master's | D | $48,971 | $44,021–$54,275 | 19,550 |
| Specialized Sales | Bachelor's | C | $45,215 | $33,993–$39,261 | 2,049 |
| Statistics | Bachelor's | B | $54,435 | $47,650–$61,516 | 5,318 |
| Statistics | Master's | A | $103,078 | $75,706–$87,604 | 3,703 |
| Student Counseling | Master's | D | $44,327 | $40,089–$48,041 | 12,984 |
| Sustainability Studies | Bachelor's | C | $36,745 | $27,295–$39,009 | 1,636 |
| Sustainability Studies | Master's | B | $74,200 | $42,682–$68,219 | 1,853 |
| Systems Engineering | Bachelor's | A | $74,279 | $61,020–$74,576 | 705 |
| Systems Engineering | Master's | A | $101,072 | $95,295–$106,421 | 2,393 |
| Systems Science and Theory | Bachelor's | B | $60,623 | $25,194–$50,856 | 476 |
| Taxation | Master's | B | $77,039 | $66,104–$79,389 | 968 |
| Teacher Education | Bachelor's | C | $37,208 | $32,391–$39,909 | 18,893 |
| Teacher Education | Master's | C | $50,231 | $43,351–$53,810 | 16,391 |
| Teaching | Bachelor's | C | $35,711 | $32,485–$38,721 | 51,441 |
| Teaching | Master's | D | $45,383 | $41,789–$50,439 | 27,930 |
| TESOL | Bachelor's | C | $37,208 | $21,508–$27,439 | 297 |
| TESOL | Master's | C | $53,108 | $38,289–$56,544 | 3,033 |
| Theological and Ministerial Studies | Bachelor's | D | $31,127 | $25,194–$32,563 | 2,102 |
| Theological and Ministerial Studies | Master's | D | $44,576 | $35,954–$48,823 | 9,676 |
| Vehicle Maintenance | Bachelor's | A | $64,087 | $49,840–$55,964 | 179 |
| Zoology & Animal Biology | Bachelor's | F | $25,194 | $22,329–$28,348 | 2,630 |
| Zoology & Animal Biology | Master's | F | $41,205 | $39,369–$49,058 | 329 |
Pick the subject you want to study first — earnings are a poor reason to spend three or four years on something you dislike, and the spread inside a major is wider than the gap between many majors. Then use the figure here to decide how much it is sensible to borrow for it, and the university pages to see what each institution actually charges.
Every number comes from the US Department of Education's field-of-study release: the median earnings of real graduates, taken from tax records, two years after they completed. Majors with too few programmes publishing earnings are left ungraded rather than estimated.
Source: US Department of Education College Scorecard field-of-study data. Information only, not financial advice.