Ranked

780 uS universities with the highest acceptance rates

Acceptance rate, highest first. An open door is a policy, not a verdict — the repayment and earnings columns matter more.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
721 Florida Agricultural and Mechanical University Tallahassee, Florida $5,785 $23,970 50% 34% 1107 21%
722 Carleton College Northfield, Minnesota $68,892 $84,893 43% 92% 1517 20%
723 Berea College Berea, Kentucky $51,658 $60,718 8% 68% 1249 19%
724 University of Miami Coral Gables, Florida $62,616 $86,078 27% 73% 1415 19%
725 Vassar College Poughkeepsie, New York $71,030 $87,419 39% 93% 1494 19%
726 Colorado College Colorado Springs, Colorado $70,734 $86,921 26% 89% 1365 18%
727 College of the Holy Cross Worcester, Massachusetts $64,500 $80,334 38% 87% 1353 18%
728 Denison University Granville, Ohio $67,000 $81,900 51% 80% 1410 17%
729 Babson College Wellesley, Massachusetts $57,152 $80,192 27% 91% 1457 17%
730 University of Virginia Charlottesville, Virginia $21,803 $39,926 20% 86% 1480 17%
731 Wesleyan University Middletown, Connecticut $70,342 $89,020 16% 88% 1501 16%
732 University of Michigan - Ann Arbor Ann Arbor, Michigan $17,736 $34,654 24% 79% 1465 16%
733 University of North Carolina at Chapel Hill Chapel Hill, North Carolina $8,994 $26,055 13% 81% 1439 15%
734 Grinnell College Grinnell, Iowa $68,106 $83,440 13% 89% 1486 15%
735 United States Air Force Academy USAF Academy, Colorado 1350 14%
736 Georgia Institute of Technology Atlanta, Georgia $12,058 $28,167 17% 85% 1480 14%
737 Wellesley College Wellesley, Massachusetts $67,176 $86,290 16% 90% 1520 14%
738 Washington & Lee University Lexington, Virginia $68,045 $87,000 14% 88% 1498 14%
739 Colgate University Hamilton, New York $70,306 $87,070 12% 86% 1508 14%
740 Hamilton College Clinton, New York $68,960 $84,230 29% 90% 1506 14%
741 Davidson College Davidson, North Carolina $64,410 $79,475 9% 84% 1469 13%
742 Bates College Lewiston, Maine $66,590 $83,532 14% 88% 1468 13%
743 Georgetown University Washington, District of Columbia $68,017 $88,741 18% 88% 1487 13%
744 Harvey Mudd College Claremont, California $68,613 $90,165 33% 1545 13%
745 United States Military Academy West Point, New York 1355 12%
746 Carnegie Mellon University Pittsburgh, Pennsylvania $66,246 $83,654 34% 91% 1546 12%
747 Tufts University Medford, Massachusetts $70,704 $88,300 19% 91% 1513 11%
748 University of Notre Dame Notre Dame, Indiana $65,025 $83,271 25% 93% 1520 11%
749 Boston University Boston, Massachusetts $68,102 $86,285 23% 82% 1480 11%
750 University of California, Berkeley Berkeley, California $16,347 $45,619 17% 80% 11%
751 Middlebury College Middlebury, Vermont $67,600 $85,880 23% 88% 1508 11%
752 Emory University Atlanta, Georgia $64,280 $83,622 11% 80% 1520 11%
753 University of Southern California Los Angeles, California $72,097 $90,300 24% 80% 1495 10%
754 United States Naval Academy Annapolis, Maryland 1307 9%
755 New York University New York, New York $62,796 $84,374 19% 76% 1520 9%
756 Amherst College Amherst, Massachusetts $70,480 $87,640 8% 80% 1533 9%
757 University of California, Los Angeles Los Angeles, California $15,203 $38,614 19% 79% 9%
758 Barnard College New York, New York $69,888 $89,538 26% 87% 1520 9%
759 Cornell University Ithaca, New York $69,314 $88,140 18% 87% 1535 9%
760 Williams College Williamstown, Massachusetts $68,560 $84,860 5% 81% 1533 8%

Questions

Easiest admission in the US: which university leads?
Florida Agricultural and Mechanical University — 21% of applicants admitted.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.