Ranked

783 uS universities with the highest acceptance rates

Acceptance rate, highest first. An open door is a policy, not a verdict — the repayment and earnings columns matter more.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
401 Pace University New York, New York $53,290 $69,550 45% 64% 1266 76%
402 DePaul University Chicago, Illinois $45,999 $63,052 46% 62% 1262 76%
403 Wartburg College Waverly, Iowa $26,250 $64,359 67% 79% 1136 76%
404 La Roche University Pittsburgh, Pennsylvania $34,052 $47,111 19% 63% 1055 76%
405 Baldwin Wallace University Berea, Ohio $39,832 $55,606 82% 67% 1194 76%
406 California Lutheran University Thousand Oaks, California $52,560 $68,426 50% 71% 1266 76%
407 Emmanuel College Boston, Massachusetts $48,550 $65,252 61% 71% 1250 76%
408 Huntington University Huntington, Indiana $31,870 $42,157 39% 76% 1052 76%
409 Sweet Briar College Sweet Briar, Virginia $26,160 $43,898 47% 72% 1230 76%
410 University of Idaho Moscow, Idaho $9,084 $23,738 38% 62% 1116 76%
411 Winona State University Winona, Minnesota $10,576 $23,683 49% 75% 75%
412 University of Detroit Mercy Detroit, Michigan $32,946 $42,211 26% 69% 1134 75%
413 University of Wisconsin–Parkside Kenosha, Wisconsin $8,270 $18,199 36% 54% 1090 75%
414 Southern Arkansas University Magnolia, Arkansas $9,960 $24,951 63% 49% 1047 75%
415 Kalamazoo College Kalamazoo, Michigan $61,050 $74,208 45% 83% 1280 75%
416 High Point University High Point, North Carolina $45,312 $65,548 41% 70% 1288 75%
417 Hampshire College Amherst, Massachusetts $58,896 $74,195 62% 73% 75%
418 Coastal Carolina University Conway, South Carolina $11,640 $26,692 57% 52% 1143 75%
419 Georgia Southwestern State University Americus, Georgia $5,220 $20,484 37% 45% 978 75%
420 Saint Louis University Saint Louis, Missouri $55,760 $71,932 30% 73% 1317 75%
421 Oklahoma State University Stillwater, Oklahoma $10,234 $28,290 37% 64% 1150 75%
422 Marian University Fond Du Lac, Wisconsin $35,178 $44,450 78% 61% 75%
423 University of Minnesota - Morris Morris, Minnesota $14,526 $27,039 36% 73% 1150 75%
424 ECPI University Virginia Beach, Virginia $18,484 $30,055 57% 33% 75%
425 Norwich University Northfield, Vermont $49,740 $67,357 46% 79% 1190 74%
426 Ohio Northern University Ada, Ohio $39,800 $53,580 55% 85% 1252 74%
427 Biola University La Mirada, California $48,984 $62,757 44% 74% 1261 74%
428 Capitol Technology University Laurel, Maryland $27,592 $42,471 47% 68% 74%
429 University of New Orleans New Orleans, Louisiana $9,172 $23,431 28% 63% 1052 74%
430 University at Buffalo Buffalo, New York $10,936 $30,785 40% 68% 1295 74%
431 Meredith College Raleigh, North Carolina $45,630 $57,313 55% 66% 1204 74%
432 Gannon University Erie, Pennsylvania $40,656 $52,869 64% 67% 74%
433 Lycoming College Williamsport, Pennsylvania $50,029 $64,105 71% 74% 1160 74%
434 University of Houston Houston, Texas $9,717 $26,185 32% 62% 1250 74%
435 Alfred University Alfred, New York $41,500 $57,445 64% 71% 1279 74%
436 Mount St. Mary's University Emmitsburg, Maryland $48,630 $63,731 51% 75% 1176 74%
437 York College of Pennsylvania York, Pennsylvania $25,588 $37,319 58% 73% 1162 74%
438 University of Nevada, Reno Reno, Nevada $9,578 $25,786 24% 66% 1132 74%
439 Taylor University Upland, Indiana $40,490 $53,405 29% 81% 1220 74%
440 Southeast Missouri State University Cape Girardeau, Missouri $9,903 $25,177 33% 57% 950 74%

Questions

Easiest admission in the US: which university leads?
Pace University — 76% of applicants admitted.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.