Ranked

877 the most expensive universities in the US

Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
201 Ripon College Ripon, Wisconsin $51,900 $63,540 70% 75% 1176 80%
202 Simmons University Boston, Massachusetts $46,874 $63,460 63% 77% 1316 70%
203 Creighton University Omaha, Nebraska $48,856 $63,423 42% 81% 1321 80%
204 Agnes Scott College Decatur, Georgia $50,604 $63,283 53% 56% 1260 62%
205 University of New England Biddeford, Maine $44,210 $63,245 41% 73% 92%
206 Adelphi University Garden City, New York $49,110 $63,189 59% 69% 1219 66%
207 DePaul University Chicago, Illinois $45,999 $63,052 46% 62% 1262 76%
208 Biola University La Mirada, California $48,984 $62,757 44% 74% 1261 74%
209 Milwaukee School of Engineering Milwaukee, Wisconsin $50,480 $62,648 56% 83% 59%
210 Belmont University Nashville, Tennessee $42,540 $62,570 34% 76% 1280 95%
211 Pacific Lutheran University Tacoma, Washington $52,254 $62,459 44% 75% 1168 78%
212 Saint Martin's University Lacey, Washington $45,510 $62,449 69% 66% 1093 90%
213 Florida Institute of Technology Melbourne, Florida $45,900 $62,440 40% 37% 1225 58%
214 Augsburg University Minneapolis, Minnesota $45,452 $62,303 77% 64% 82%
215 University of La Verne La Verne, California $49,470 $62,278 64% 52% 1083 71%
216 Campbell University Buies Creek, North Carolina $41,600 $62,187 39% 57% 87%
217 Roger Williams University Bristol, Rhode Island $44,418 $61,950 56% 79% 1223 88%
218 Austin College Sherman, Texas $48,680 $61,607 50% 73% 1212 48%
219 Chatham University Pittsburgh, Pennsylvania $44,626 $61,261 53% 60% 1198 62%
220 Kettering University Flint, Michigan $48,470 $61,250 45% 86% 1251 79%
221 Simpson College Indianola, Iowa $47,656 $61,227 71% 76% 1440 86%
222 Hood College Frederick, Maryland $47,700 $61,219 68% 70% 78%
223 Wentworth Institute of Technology Boston, Massachusetts $42,884 $61,096 55% 83% 1229 91%
224 Transylvania University Lexington, Kentucky $46,870 $60,993 47% 75% 1287 87%
225 Berea College Berea, Kentucky $51,658 $60,718 8% 68% 1249 19%
226 Centenary College of Louisiana Shreveport, Louisiana $41,200 $60,620 69% 72% 1144 56%
227 Western New England University Springfield, Massachusetts $47,820 $60,262 78% 75% 1192 83%
228 Presbyterian College Clinton, South Carolina $44,910 $60,242 51% 73% 1118 68%
229 Millsaps College Jackson, Mississippi $44,680 $60,061 59% 75% 1181 43%
230 Minneapolis College of Art and Design Minneapolis, Minnesota $45,484 $59,972 75% 66% 1161 48%
231 Mercyhurst University Erie, Pennsylvania $45,770 $59,557 65% 54% 81%
232 American International College Springfield, Massachusetts $44,230 $59,270 67% 48% 100%
233 Wheaton College Wheaton, Illinois $45,546 $59,263 43% 88% 1380 87%
234 Abilene Christian University Abilene, Texas $44,200 $59,256 40% 70% 1194 66%
235 Hanover College Hanover, Indiana $44,638 $58,821 52% 71% 1201 84%
236 The Culinary Institute of America Hyde Park, New York $39,850 $58,790 53% 75% 1060 91%
237 Bridgewater College Bridgewater, Virginia $16,090 $58,702 60% 75% 1180 92%
238 Valparaiso University Valparaiso, Indiana $48,450 $58,437 52% 77% 1178 89%
239 Stevenson University Owings Mills, Maryland $40,560 $58,394 70% 58% 79%
240 College of the Atlantic Bar Harbor, Maine $47,997 $58,266 53% 77% 1370 70%

Questions

Most expensive in the US: which university leads?
Ripon College — $63,540 total cost of attendance.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.