Ranked

877 the most expensive universities in the US

Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
241 Mercer University Macon, Georgia $42,312 $58,204 62% 47% 1271 69%
242 Lawrence Technological University Southfield, Michigan $44,760 $58,166 35% 64% 56%
243 Hamline University Saint Paul, Minnesota $50,004 $58,110 58% 71% 1160 88%
244 Woodbury University Burbank, California $47,056 $58,010 58% 58% 82%
245 King's College Wilkes-Barre, Pennsylvania $44,100 $57,973 74% 71% 1170 93%
246 Doane University Crete, Nebraska $43,985 $57,836 66% 65% 98%
247 Wittenberg University Springfield, Ohio $45,940 $57,799 85% 71% 1179 72%
248 Southern California University of Health Sciences Whittier, California $10,476 $57,740 11% 45%
249 Alvernia University Reading, Pennsylvania $45,000 $57,565 83% 62% 1170 58%
250 Millikin University Decatur, Illinois $26,892 $57,475 56% 64% 1034 67%
251 Samford University Birmingham, Alabama $40,150 $57,456 27% 78% 1201 82%
252 University of Evansville Evansville, Indiana $44,172 $57,451 41% 76% 78%
253 Alfred University Alfred, New York $41,500 $57,445 64% 71% 1279 74%
254 Saint Mary’s University of Minnesota Winona, Minnesota $45,080 $57,380 46% 69% 93%
255 Meredith College Raleigh, North Carolina $45,630 $57,313 55% 66% 1204 74%
256 St. Bonaventure University Saint Bonaventure, New York $41,735 $57,271 93% 71% 1197 82%
257 Marymount University Arlington, Virginia $40,920 $57,184 34% 66% 93%
258 Monmouth College Monmouth, Illinois $44,922 $57,157 75% 66% 1128 91%
259 Capital University Columbus, Ohio $43,234 $57,130 63% 63% 1068 70%
260 New York Institute of Technology Old Westbury, New York $46,560 $56,976 45% 58% 1311 81%
261 Warren Wilson College Swannanoa, North Carolina $41,500 $56,966 53% 66% 1350 71%
262 Seattle Pacific University Seattle, Washington $40,407 $56,826 49% 79% 83%
263 Wilkes University Wilkes-Barre, Pennsylvania $43,496 $56,765 72% 72% 1136 91%
264 Eastern Mennonite University Harrisonburg, Virginia $43,920 $56,756 56% 78% 100%
265 Saint Vincent College Latrobe, Pennsylvania $42,396 $56,752 82% 78% 1116 62%
266 Nova Southeastern University Fort Lauderdale, Florida $38,700 $56,692 45% 48% 1157 73%
267 Azusa Pacific University Azusa, California $44,458 $56,313 48% 64% 1195 88%
268 Rider University Lawrenceville, New Jersey $41,120 $55,967 58% 71% 1227 79%
269 Midland University Fremont, Nebraska $42,050 $55,719 62% 64% 1086 66%
270 Guilford College Greensboro, North Carolina $41,362 $55,689 51% 51% 1105 80%
271 Hope College Holland, Michigan $41,970 $55,646 44% 81% 1249 79%
272 Carroll College Helena, Montana $41,484 $55,626 45% 79% 1200 71%
273 Baldwin Wallace University Berea, Ohio $39,832 $55,606 82% 67% 1194 76%
274 DigiPen Institute of Technology Redmond, Washington $38,950 $55,588 43% 79% 1297 64%
275 Marywood University Scranton, Pennsylvania $41,420 $55,582 81% 68% 1162 61%
276 Long Island University Brookville, New York $42,432 $55,424 29% 53% 1224 86%
277 Augustana University Sioux Falls, South Dakota $40,160 $55,159 52% 83% 1195 68%
278 Lipscomb University Nashville, Tennessee $40,572 $55,117 29% 69% 1256 68%
279 SOKA University of America Aliso Viejo, California $38,728 $55,064 37% 79% 1440 43%
280 Mount Mercy University Cedar Rapids, Iowa $40,878 $55,054 53% 73% 83%

Questions

Most expensive in the US: which university leads?
Mercer University — $58,204 total cost of attendance.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.