Ranked

877 the most expensive universities in the US

Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
841 Mott Community College Flint, Michigan $6,845 $15,460 25% 24%
842 University of New Hampshire College of Professional Studies Online Manchester, New Hampshire $7,724 $15,451 33% 81%
843 University of Arkansas Grantham LIttle Rock, Arkansas $8,520 $15,318 73% 21%
844 Montgomery College Rockville, Maryland $5,394 $15,298 6% 47%
845 Brigham Young University - Idaho Rexburg, Idaho $4,800 $15,246 11% 70% 1118 96%
846 Lenoir Community College Kinston, North Carolina $2,578 $14,929 0%
847 Frederick Community College Frederick, Maryland $3,849 $14,798 8% 48%
848 Utah Valley University Orem, Utah $6,507 $14,765 9% 59%
849 Nashville State Community College Nashville, Tennessee $4,730 $14,385 6% 31%
850 Erie Community College Buffalo, New York $6,100 $14,348 23% 46%
851 Florida Southwestern State College Fort Myers, Florida $3,401 $14,254 11% 45%
852 Shasta College Redding, California $1,197 $13,915 3% 34%
853 Harford Community College Bel Air, Maryland $4,032 $13,821 10% 46%
854 College of Southern Nevada Las Vegas, Nevada $4,358 $13,665 10% 31%
855 Southern Union State Community College Wadley, Alabama $5,040 $13,637 22% 37%
856 East Central Community College Decatur, Mississippi $4,160 $13,255 6% 34%
857 Aiken Technical College Graniteville, South Carolina $5,174 $13,171 13% 31%
858 Vance-Granville Community College Henderson, North Carolina $1,944 $13,153 0% 29%
859 Salish Kootenai College Pablo, Montana $4,311 $13,047 16% 37%
860 Irvine Valley College Irvine, California $1,156 $13,001 1% 41%
861 Northwest Florida State College Niceville, Florida $2,583 $12,914 20% 51%
862 St. Petersburg College St. Petersburg, Florida $2,682 $12,885 16% 32%
863 Hagerstown Community College Hagerstown, Maryland $4,320 $12,747 14% 41%
864 Mercer County Community College West Windsor, New Jersey $5,310 $12,545 13% 38%
865 University of Puerto Rico Bayamon, Puerto Rico $6,284 $12,501 4% 66% 35%
866 Daytona State College Daytona Beach, Florida $3,106 $12,050 17% 37%
867 Eastern Florida State College Melbourne, Florida $2,496 $11,966 15% 36%
868 Pensacola State College Pensacola, Florida $2,361 $11,894 8% 50%
869 Pasco-Hernando State College New Port Richey, Florida $3,155 $11,730 7% 34%
870 Indian River State College Fort Pierce, Florida $2,764 $11,576 4% 39%
871 Fayetteville Technical Community College Fayetteville, North Carolina $2,628 $11,277 17% 18%
872 Sinclair Community College Dayton, Ohio $3,675 $11,003 21% 30%
873 Chesapeake College Wye Mills, Maryland $4,274 $10,751 0%
874 Haskell Indian Nations University Lawrence, Kansas $600 $9,581 0% 90%
875 West Virginia University at Parkersburg Parkersburg, West Virginia $4,612 $9,420 18% 34%
876 Florida State College at Jacksonville Jacksonville, Florida $2,878 $9,323 19% 35%
877 United States Merchant Marine Academy Kings Point, New York $895 $9,168 6% 1207 34%

Questions

Most expensive in the US: which university leads?
Mott Community College — $15,460 total cost of attendance.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.