Published tuition is $5,157 in-state and $11,296 out-of-state, with a full cost of attendance of $21,077 a year. After aid, families pay between $8,673 and $21,077 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $10,480 | 50% |
| $30,001–$48,000 | $8,673 | 41% |
| $48,001–$75,000 | $13,320 | 63% |
| $75,001–$110,000 | $17,128 | 81% |
| Over $110,000 | $21,077 | 100% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Cascadia College.
All Cascadia College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Everett Community College | $5,032 | $11,171 | $20,451 | $8,798 |
| Columbia Basin College | $6,555 | $8,668 | $18,261 | $7,010 |
| Seattle Central College | $5,184 | $5,745 | $17,889 | $7,883 |
| Eastern Washington University | $8,586 | $25,959 | $24,478 | $9,547 |
| Central Washington University | $9,417 | $27,526 | $28,816 | $11,846 |
| Washington State University at Vancouver | $11,937 | $28,496 | not published | not published |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.