Published tuition is $11,088 in-state and $21,912 out-of-state, with a full cost of attendance of $19,725 a year. After aid, families pay between $2,603 and $14,522 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $2,603 | 13% |
| $30,001–$48,000 | $3,630 | 18% |
| $48,001–$75,000 | $6,761 | 34% |
| $75,001–$110,000 | $12,679 | 64% |
| Over $110,000 | $14,522 | 74% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Northern Kentucky University.
All Northern Kentucky University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Eastern Kentucky University | $10,320 | $21,230 | $23,735 | $8,591 |
| Murray State University | $9,900 | $19,836 | $23,485 | $6,242 |
| Western Kentucky University | $11,652 | $27,000 | $24,188 | $7,087 |
| Sullivan University | $15,480 | $15,480 | $31,766 | $24,325 |
| Morehead State University | $10,024 | $14,980 | $21,961 | $7,150 |
| University of Louisville | $13,136 | $29,482 | $32,941 | $15,138 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.