Share of borrowers whose loan balance is falling three years after leaving — the clearest published signal that a degree is being paid off rather than deferred.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 321 | Alfred University Alfred, New York | $41,500 | $57,445 | 64% | 71% | 1279 | 74% |
| 322 | Rider University Lawrenceville, New Jersey | $41,120 | $55,967 | 58% | 71% | 1227 | 79% |
| 323 | Brigham Young University Hawaii Laie, Hawaii | $6,630 | $25,098 | 7% | 71% | 1130 | 47% |
| 324 | California State University, Chico Chico, California | $8,472 | $26,283 | 32% | 71% | — | 93% |
| 325 | Hofstra University Hempstead, New York | $57,660 | $70,624 | 44% | 71% | 1319 | 68% |
| 326 | Albright College Reading, Pennsylvania | $29,082 | $43,711 | 74% | 71% | — | 76% |
| 327 | University of Iowa Iowa City, Iowa | $11,283 | $28,596 | 42% | 71% | 1200 | 84% |
| 328 | Hamline University Saint Paul, Minnesota | $50,004 | $58,110 | 58% | 71% | 1160 | 88% |
| 329 | St. Bonaventure University Saint Bonaventure, New York | $41,735 | $57,271 | 93% | 71% | 1197 | 82% |
| 330 | King's College Wilkes-Barre, Pennsylvania | $44,100 | $57,973 | 74% | 71% | 1170 | 93% |
| 331 | University of Wisconsin - Oshkosh Oshkosh, Wisconsin | $8,532 | $19,652 | 24% | 71% | 1090 | 87% |
| 332 | University of Findlay Findlay, Ohio | $41,164 | $54,580 | 35% | 71% | — | 83% |
| 333 | Harvard University Cambridge, Massachusetts | $61,676 | $85,540 | 4% | 71% | 1553 | 4% |
| 334 | California State University, Long Beach Long Beach, California | $7,350 | $22,679 | 24% | 71% | — | 46% |
| 335 | New College of Florida Sarasota, Florida | $6,916 | $24,449 | 19% | 71% | 1150 | 73% |
| 336 | California Lutheran University Thousand Oaks, California | $52,560 | $68,426 | 50% | 71% | 1266 | 76% |
| 337 | State University of New York at New Paltz New Paltz, New York | $8,572 | $28,428 | 42% | 71% | 1265 | 62% |
| 338 | Marietta College Marietta, Ohio | $39,652 | $53,709 | 69% | 71% | 1088 | 79% |
| 339 | Hartwick College Oneonta, New York | $54,962 | $68,614 | 81% | 70% | 1200 | 70% |
| 340 | Utah State University Logan, Utah | $9,228 | $21,654 | 19% | 70% | 1187 | 92% |
| 341 | High Point University High Point, North Carolina | $45,312 | $65,548 | 41% | 70% | 1288 | 75% |
| 342 | University of Wisconsin - Whitewater Whitewater, Wisconsin | $8,616 | $18,719 | 46% | 70% | 1050 | 86% |
| 343 | Oklahoma Baptist University Shawnee, Oklahoma | $35,570 | $48,695 | 23% | 70% | 1024 | 49% |
| 344 | California State University, Fullerton Fullerton, California | $7,470 | $18,269 | 22% | 70% | — | 91% |
| 345 | University of Nebraska Kearney Kearney, Nebraska | $8,676 | $25,808 | 35% | 70% | 1118 | 89% |
| 346 | Dakota Wesleyan University Mitchell, South Dakota | $33,790 | $43,864 | 73% | 70% | — | 73% |
| 347 | Abilene Christian University-Undergraduate Online Addison, Texas | $14,520 | $30,295 | 80% | 70% | — | 100% |
| 348 | Abilene Christian University Abilene, Texas | $44,200 | $59,256 | 40% | 70% | 1194 | 66% |
| 349 | Hood College Frederick, Maryland | $47,700 | $61,219 | 68% | 70% | — | 78% |
| 350 | University of Minnesota - Crookston Crookston, Minnesota | $13,288 | $26,068 | 26% | 70% | — | 88% |
| 351 | Wabash College Crawfordsville, Indiana | $50,800 | $65,144 | 62% | 70% | 1180 | 63% |
| 352 | Eastern Connecticut State University Willimantic, Connecticut | $13,928 | $31,983 | 48% | 70% | 1160 | 83% |
| 353 | Brigham Young University - Idaho Rexburg, Idaho | $4,800 | $15,246 | 11% | 70% | 1118 | 96% |
| 354 | Suffolk University Boston, Massachusetts | $47,550 | $65,281 | 55% | 70% | 1216 | 82% |
| 355 | Minnesota State University, Mankato Mankato, Minnesota | $9,572 | $23,995 | 40% | 70% | 1150 | 88% |
| 356 | University of New Haven West Haven, Connecticut | $47,332 | $66,962 | 72% | 70% | 1160 | 60% |
| 357 | Seton Hall University South Orange, New Jersey | $53,170 | $68,263 | 50% | 70% | 1322 | 73% |
| 358 | Drew University Madison, New Jersey | $47,100 | $65,301 | 45% | 70% | 1227 | 68% |
| 359 | Valley City State University Valley City, North Dakota | $8,514 | $20,468 | 30% | 70% | 1041 | 99% |
| 360 | University of South Dakota Vermillion, South Dakota | $9,432 | $24,422 | 40% | 69% | 1125 | 99% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.