Average SAT of admitted students, highest first, with ACT midpoint and acceptance rate beside it.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 161 | Ursinus College Collegeville, Pennsylvania | $61,210 | $76,815 | 65% | 83% | 1310 | 92% |
| 162 | United States Naval Academy Annapolis, Maryland | — | — | — | — | 1307 | 9% |
| 163 | Seattle University Seattle, Washington | $56,721 | $72,124 | 49% | 78% | 1307 | 77% |
| 164 | Clarkson University Potsdam, New York | $59,398 | $79,022 | 62% | 86% | 1304 | 77% |
| 165 | Texas Christian University Fort Worth, Texas | $61,740 | $76,604 | 25% | 77% | 1298 | 44% |
| 166 | DigiPen Institute of Technology Redmond, Washington | $38,950 | $55,588 | 43% | 79% | 1297 | 64% |
| 167 | Loyola University Chicago Chicago, Illinois | $53,710 | $67,408 | 45% | 75% | 1297 | 82% |
| 168 | Wofford College Spartanburg, South Carolina | $56,005 | $72,441 | 41% | 79% | 1296 | 52% |
| 169 | University of Puget Sound Tacoma, Washington | $62,898 | $78,378 | 43% | 82% | 1296 | 72% |
| 170 | University of San Francisco San Francisco, California | $60,492 | $80,141 | 47% | 73% | 1295 | 62% |
| 171 | University at Buffalo Buffalo, New York | $10,936 | $30,785 | 40% | 68% | 1295 | 74% |
| 172 | Drake University Des Moines, Iowa | $52,130 | $64,835 | 44% | 84% | 1292 | 64% |
| 173 | University of Delaware Newark, Delaware | $16,810 | $30,952 | 50% | 80% | 1292 | 71% |
| 174 | Pratt Institute Brooklyn, New York | $61,845 | $80,049 | 35% | 75% | 1290 | 73% |
| 175 | Gustavus Adolphus College Saint Peter, Minnesota | $56,076 | $67,613 | 54% | 83% | 1290 | 61% |
| 176 | Oregon State University Corvallis, Oregon | $14,400 | $31,653 | 33% | 67% | 1290 | 77% |
| 177 | Dominican University of California San Rafael, California | $52,161 | $71,751 | 58% | 72% | 1290 | 84% |
| 178 | Western Washington University Bellingham, Washington | $9,582 | $30,359 | 29% | 74% | 1289 | 93% |
| 179 | High Point University High Point, North Carolina | $45,312 | $65,548 | 41% | 70% | 1288 | 75% |
| 180 | University of North Carolina at Wilmington Wilmington, North Carolina | $7,277 | $26,547 | 36% | 63% | 1287 | 64% |
| 181 | Transylvania University Lexington, Kentucky | $46,870 | $60,993 | 47% | 75% | 1287 | 87% |
| 182 | Beloit College Beloit, Wisconsin | $60,886 | $71,365 | 54% | 78% | 1287 | 63% |
| 183 | University of Texas at Dallas Richardson, Texas | $14,644 | $29,807 | 33% | 65% | 1286 | 65% |
| 184 | University of Massachusetts at Lowell Lowell, Massachusetts | $16,966 | $30,786 | 53% | 64% | 1285 | 83% |
| 185 | University of Alabama Tuscaloosa, Alabama | $12,180 | $33,382 | 32% | 60% | 1285 | 77% |
| 186 | Hendrix College Conway, Arkansas | $38,200 | $55,013 | 45% | 76% | 1282 | 56% |
| 187 | University of Cincinnati Cincinnati, Ohio | $13,976 | $32,171 | 37% | 57% | 1282 | 85% |
| 188 | Texas A&M University - College Station College Station, Texas | $13,154 | $32,696 | 26% | 82% | 1280 | 57% |
| 189 | Kalamazoo College Kalamazoo, Michigan | $61,050 | $74,208 | 45% | 83% | 1280 | 75% |
| 190 | Belmont University Nashville, Tennessee | $42,540 | $62,570 | 34% | 76% | 1280 | 95% |
| 191 | Alfred University Alfred, New York | $41,500 | $57,445 | 64% | 71% | 1279 | 74% |
| 192 | University of Portland Portland, Oregon | $58,100 | $73,224 | 39% | 87% | 1277 | 89% |
| 193 | Duquesne University Pittsburgh, Pennsylvania | $48,986 | $67,776 | 67% | 82% | 1276 | 84% |
| 194 | Allegheny College Meadville, Pennsylvania | $56,550 | $71,348 | 56% | 79% | 1275 | 55% |
| 195 | Illinois Wesleyan University Bloomington, Illinois | $57,704 | $70,700 | 63% | 84% | 1275 | 39% |
| 196 | Butler University Indianapolis, Indiana | $47,560 | $65,970 | 43% | 85% | 1274 | 85% |
| 197 | George Mason University Fairfax, Virginia | $14,220 | $28,604 | 31% | 73% | 1274 | 87% |
| 198 | University of Oregon Eugene, Oregon | $16,137 | $34,793 | 29% | 62% | 1272 | 88% |
| 199 | University of Mary Washington Fredericksburg, Virginia | $14,640 | $31,137 | 29% | 74% | 1272 | 80% |
| 200 | Mercer University Macon, Georgia | $42,312 | $58,204 | 62% | 47% | 1271 | 69% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.