Average SAT of admitted students, highest first, with ACT midpoint and acceptance rate beside it.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 241 | Wisconsin Lutheran College Milwaukee, Wisconsin | $36,110 | $48,785 | 68% | 73% | 1239 | 78% |
| 242 | University of Scranton Scranton, Pennsylvania | $53,983 | $69,552 | 64% | 79% | 1237 | 81% |
| 243 | University of Toledo Toledo, Ohio | $12,744 | $26,512 | 36% | 47% | 1235 | 92% |
| 244 | Susquehanna University Selinsgrove, Pennsylvania | $59,850 | $75,410 | 66% | 82% | 1232 | 81% |
| 245 | University of North Carolina at Charlotte Charlotte, North Carolina | $7,239 | $23,010 | 39% | 59% | 1231 | 80% |
| 246 | Sweet Briar College Sweet Briar, Virginia | $26,160 | $43,898 | 47% | 72% | 1230 | 76% |
| 247 | Wentworth Institute of Technology Boston, Massachusetts | $42,884 | $61,096 | 55% | 83% | 1229 | 91% |
| 248 | University of Dallas Irving, Texas | $53,930 | $68,583 | 44% | 75% | 1227 | 53% |
| 249 | Rider University Lawrenceville, New Jersey | $41,120 | $55,967 | 58% | 71% | 1227 | 79% |
| 250 | Juniata College Huntingdon, Pennsylvania | $58,580 | $71,850 | 67% | 81% | 1227 | 79% |
| 251 | Drew University Madison, New Jersey | $47,100 | $65,301 | 45% | 70% | 1227 | 68% |
| 252 | University of South Florida Tampa, Florida | $6,410 | $22,859 | 24% | 57% | 1227 | 43% |
| 253 | Florida Institute of Technology Melbourne, Florida | $45,900 | $62,440 | 40% | 37% | 1225 | 58% |
| 254 | Long Island University Brookville, New York | $42,432 | $55,424 | 29% | 53% | 1224 | 86% |
| 255 | Coe College Cedar Rapids, Iowa | $54,666 | $67,372 | 68% | 81% | 1223 | 64% |
| 256 | Roger Williams University Bristol, Rhode Island | $44,418 | $61,950 | 56% | 79% | 1223 | 88% |
| 257 | University of Wisconsin - Eau Claire Eau Claire, Wisconsin | $9,642 | $21,705 | 42% | 76% | 1220 | 82% |
| 258 | Taylor University Upland, Indiana | $40,490 | $53,405 | 29% | 81% | 1220 | 74% |
| 259 | Spelman College Atlanta, Georgia | $31,556 | $50,952 | 48% | 42% | 1220 | 25% |
| 260 | Regis University Denver, Colorado | $46,340 | $54,800 | 41% | 61% | 1220 | 86% |
| 261 | Mississippi State University Mississippi State, Mississippi | $10,202 | $29,267 | 39% | 63% | 1219 | 78% |
| 262 | Earlham College Richmond, Indiana | $53,930 | $67,684 | 43% | 78% | 1219 | 73% |
| 263 | Adelphi University Garden City, New York | $49,110 | $63,189 | 59% | 69% | 1219 | 66% |
| 264 | University of Hartford West Hartford, Connecticut | $49,075 | $64,729 | 66% | 66% | 1219 | 96% |
| 265 | Luther College Decorah, Iowa | $52,120 | $65,461 | 65% | 83% | 1218 | 72% |
| 266 | Xavier University Cincinnati, Ohio | $50,640 | $65,476 | 53% | 73% | 1217 | 86% |
| 267 | Suffolk University Boston, Massachusetts | $47,550 | $65,281 | 55% | 70% | 1216 | 82% |
| 268 | Evergreen State College Olympia, Washington | $9,264 | $28,477 | 40% | 55% | 1216 | 96% |
| 269 | Dakota State University Madison, South Dakota | $9,654 | $25,753 | 34% | 67% | 1215 | 88% |
| 270 | University of Kentucky Lexington, Kentucky | $13,502 | $34,391 | 34% | 63% | 1215 | 93% |
| 271 | Appalachian State University Boone, North Carolina | $7,579 | $23,169 | 37% | 72% | 1214 | 90% |
| 272 | SUNY Maritime College Throggs Neck, New York | $8,589 | $29,786 | 39% | 80% | 1214 | 72% |
| 273 | Marymount Manhattan College New York, New York | $41,870 | $65,767 | 71% | 58% | 1214 | 83% |
| 274 | Howard University Washington, District of Columbia | $35,810 | $54,630 | 59% | 35% | 1213 | 41% |
| 275 | Austin College Sherman, Texas | $48,680 | $61,607 | 50% | 73% | 1212 | 48% |
| 276 | Ohio University Athens, Ohio | $14,158 | $30,586 | 48% | 52% | 1212 | 85% |
| 277 | Roanoke College Salem, Virginia | $38,068 | $54,283 | 80% | 74% | 1211 | 83% |
| 278 | Ramapo College of New Jersey Mahwah, New Jersey | $16,777 | $29,483 | 38% | 73% | 1211 | 71% |
| 279 | The Kutztown University of Pennsylvania Kutztown, Pennsylvania | $11,314 | $29,866 | 63% | 69% | 1210 | 91% |
| 280 | LeTourneau University Longview, Texas | $37,160 | $51,124 | 24% | 57% | 1208 | 38% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.