Kentucky

Colleges in Kentucky: what they cost, and what graduates earn

11 Kentucky universities with published federal data, teaching about 89,419 students. Median in-state tuition $13,136, median graduate earnings $45,795 ten years after entry.

Median tuition$13,136in-state, before aid
Median earnings$45,79510 yrs after entry
Paying loans down57%national 65%
Median SAT1150where published

Cheapest universities in KentuckyLowest published in-state tuition.

UniversityIn-stateEarningsDebtRepayingSAT
Murray State University Murray $9,900 $44,737 $20,500 57% 1133
Morehead State University Morehead $10,024 $43,197 $22,250 47%
Eastern Kentucky University Richmond $10,320 $45,795 $22,500 48% 1149
Northern Kentucky University Highland Heights $11,088 $50,220 $23,000 55% 1087
Western Kentucky University Bowling Green $11,652 $43,889 $22,095 47% 971
University of Louisville Louisville $13,136 $53,899 $20,500 59% 1150
University of Kentucky Lexington $13,502 $59,025 $22,500 63% 1215
Sullivan University Louisville $15,480 $38,008 $20,000 32%

Highest graduate earnings in KentuckyMedian pay ten years after entry.

UniversityIn-stateEarningsDebtRepayingSAT
Centre College Danville $52,820 $66,240 $27,000 80% 1352
University of Kentucky Lexington $13,502 $59,025 $22,500 63% 1215
Transylvania University Lexington $46,870 $54,705 $27,000 75% 1287
University of Louisville Louisville $13,136 $53,899 $20,500 59% 1150
Northern Kentucky University Highland Heights $11,088 $50,220 $23,000 55% 1087
Eastern Kentucky University Richmond $10,320 $45,795 $22,500 48% 1149
Murray State University Murray $9,900 $44,737 $20,500 57% 1133
Western Kentucky University Bowling Green $11,652 $43,889 $22,095 47% 971

Fastest debt payback in KentuckyYears of salary premium needed to clear the median debt.

UniversityIn-stateEarningsDebtRepayingSAT
Berea College Berea $51,658 $43,150 $3,591 68% 1249
Centre College Danville $52,820 $66,240 $27,000 80% 1352
University of Kentucky Lexington $13,502 $59,025 $22,500 63% 1215
University of Louisville Louisville $13,136 $53,899 $20,500 59% 1150
Transylvania University Lexington $46,870 $54,705 $27,000 75% 1287
Northern Kentucky University Highland Heights $11,088 $50,220 $23,000 55% 1087
Eastern Kentucky University Richmond $10,320 $45,795 $22,500 48% 1149
Murray State University Murray $9,900 $44,737 $20,500 57% 1133

Most selective universities in KentuckyHighest average SAT of admitted students.

UniversityIn-stateEarningsDebtRepayingSAT
Centre College Danville $52,820 $66,240 $27,000 80% 1352
Transylvania University Lexington $46,870 $54,705 $27,000 75% 1287
Berea College Berea $51,658 $43,150 $3,591 68% 1249
University of Kentucky Lexington $13,502 $59,025 $22,500 63% 1215
University of Louisville Louisville $13,136 $53,899 $20,500 59% 1150
Eastern Kentucky University Richmond $10,320 $45,795 $22,500 48% 1149
Murray State University Murray $9,900 $44,737 $20,500 57% 1133
Northern Kentucky University Highland Heights $11,088 $50,220 $23,000 55% 1087

Studying in Kentucky: common questions

How much does college cost in Kentucky?
The median Kentucky university charges $13,136 in-state and $27,000 out-of-state, with a full cost of attendance around $31,766. After aid, families under $30,000 pay a median $8,591.
What do graduates of Kentucky universities earn?
A median $45,795 ten years after entry, against median debt of $22,250.
Do students in Kentucky repay their loans?
57% of borrowers at the median Kentucky university are paying their balance down three years after leaving, against 65% nationally.
What SAT score do Kentucky universities expect?
The median Kentucky university that publishes scores reports an average SAT of 1150. Many are test-optional and publish nothing.

Source: US Department of Education College Scorecard. Universities without published figures are not listed.