Average SAT of admitted students, highest first, with ACT midpoint and acceptance rate beside it.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 401 | University of Texas at Arlington Arlington, Texas | $11,950 | $25,261 | 31% | 58% | 1124 | 80% |
| 402 | Belhaven University Jackson, Mississippi | $30,250 | $39,793 | 68% | 46% | 1124 | 50% |
| 403 | West Virginia University Morgantown, West Virginia | $10,104 | $26,415 | 45% | 58% | 1122 | 89% |
| 404 | University of Northern Iowa Cedar Falls, Iowa | $9,936 | $22,278 | 46% | 73% | 1122 | 93% |
| 405 | Oklahoma Christian University Edmond, Oklahoma | $27,180 | $39,106 | 45% | 74% | 1122 | 97% |
| 406 | Middle Tennessee State University Murfreesboro, Tennessee | $10,266 | $24,289 | 28% | 50% | 1121 | 69% |
| 407 | Youngstown State University Youngstown, Ohio | $11,113 | $21,708 | 38% | 39% | 1120 | 84% |
| 408 | University of Wisconsin - Green Bay Green Bay, Wisconsin | $8,700 | $19,366 | 27% | 68% | 1120 | 89% |
| 409 | University of Tennessee, Martin Martin, Tennessee | $10,560 | $23,079 | 31% | 55% | 1120 | 88% |
| 410 | University of South Carolina - Aiken Aiken, South Carolina | $10,760 | $21,540 | 43% | 52% | 1120 | 79% |
| 411 | University of Nebraska, Omaha Omaha, Nebraska | $8,718 | $21,120 | 26% | 63% | 1120 | 87% |
| 412 | Tuskegee University Tuskegee, Alabama | $25,386 | $43,454 | 59% | 50% | 1120 | 49% |
| 413 | Spring Hill College Mobile, Alabama | $24,054 | $39,936 | 44% | 61% | 1120 | 77% |
| 414 | South Dakota State University Brookings, South Dakota | $9,299 | $24,636 | 43% | 76% | 1120 | 98% |
| 415 | Shippensburg University of Pennsylvania Shippensburg, Pennsylvania | $13,720 | $30,785 | 58% | 72% | 1120 | 87% |
| 416 | Oakland University Rochester Hills, Michigan | $15,262 | $25,182 | 37% | 53% | 1120 | 88% |
| 417 | Longwood University Farmville, Virginia | $15,744 | $34,588 | 46% | 74% | 1120 | 90% |
| 418 | Emporia State University Emporia, Kansas | $7,106 | $21,967 | 59% | 59% | 1120 | 98% |
| 419 | Dallas Baptist University Dallas, Texas | $40,190 | $52,716 | 32% | 55% | 1120 | 89% |
| 420 | Buena Vista University Storm Lake, Iowa | $41,798 | $54,222 | 67% | 58% | 1120 | 78% |
| 421 | Ashland University Ashland, Ohio | $31,210 | $43,434 | 38% | 68% | 1120 | 76% |
| 422 | Northwest Missouri State University Maryville, Missouri | $10,611 | $24,945 | 42% | 62% | 1119 | 86% |
| 423 | Brigham Young University - Idaho Rexburg, Idaho | $4,800 | $15,246 | 11% | 70% | 1118 | 96% |
| 424 | Presbyterian College Clinton, South Carolina | $44,910 | $60,242 | 51% | 73% | 1118 | 68% |
| 425 | University of Nebraska Kearney Kearney, Nebraska | $8,676 | $25,808 | 35% | 70% | 1118 | 89% |
| 426 | University of Central Arkansas Conway, Arkansas | $10,523 | $25,029 | 40% | 62% | 1118 | 89% |
| 427 | Olivet Nazarene University Bourbonnais, Illinois | $38,900 | $51,981 | 63% | 67% | 1117 | 56% |
| 428 | Bowling Green State University Bowling Green, Ohio | $14,460 | $33,007 | 48% | 53% | 1117 | 81% |
| 429 | University of Southern Maine Portland, Maine | $11,284 | $23,717 | 35% | 65% | 1116 | 79% |
| 430 | University of Louisiana at Monroe Monroe, Louisiana | $9,190 | $24,932 | 35% | 63% | 1116 | 85% |
| 431 | University of Idaho Moscow, Idaho | $9,084 | $23,738 | 38% | 62% | 1116 | 76% |
| 432 | Saint Vincent College Latrobe, Pennsylvania | $42,396 | $56,752 | 82% | 78% | 1116 | 62% |
| 433 | University of Michigan - Dearborn Dearborn, Michigan | $15,640 | $24,040 | 36% | 47% | 1115 | 56% |
| 434 | University of Texas at Tyler Tyler, Texas | $9,736 | $24,505 | 32% | 58% | 1114 | 94% |
| 435 | Florida Gulf Coast University Fort Myers, Florida | $6,118 | $20,807 | 25% | 59% | 1114 | 63% |
| 436 | Kennesaw State University Kennesaw, Georgia | $5,808 | $24,008 | 33% | 53% | 1113 | 69% |
| 437 | Illinois State University Normal, Illinois | $16,144 | $34,309 | 43% | 74% | 1113 | 88% |
| 438 | Hawaii Pacific University Honolulu, Hawaii | $34,392 | $50,674 | 23% | 63% | 1111 | 86% |
| 439 | Fort Lewis College Durango, Colorado | $9,958 | $27,030 | 30% | 58% | 1111 | 77% |
| 440 | Western Connecticut State University Danbury, Connecticut | $13,401 | $24,877 | 49% | 64% | 1110 | 87% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.