Ohio

Colleges in Ohio: what they cost, and what graduates earn

32 Ohio universities with published federal data, teaching about 219,394 students. Median in-state tuition $34,790, median graduate earnings $54,132 ten years after entry.

Median tuition$34,790in-state, before aid
Median earnings$54,13210 yrs after entry
Paying loans down63%national 65%
Median SAT1215where published

Cheapest universities in OhioLowest published in-state tuition.

UniversityIn-stateEarningsDebtRepayingSAT
Sinclair Community College Dayton $3,675 $37,558 $12,000 30%
Franklin University Columbus $9,577 $51,892 $20,836 40%
Shawnee State University Portsmouth $10,626 $39,596 $23,000 37%
Youngstown State University Youngstown $11,113 $41,544 $24,000 39% 1120
Wright State University Dayton $11,522 $49,500 $22,750 53%
University of Toledo Toledo $12,744 $50,632 $22,250 47% 1235
Cleveland State University Cleveland $12,988 $52,131 $21,797 47%
University of Akron Akron $13,135 $46,600 $23,250 46% 1081

Highest graduate earnings in OhioMedian pay ten years after entry.

UniversityIn-stateEarningsDebtRepayingSAT
Case Western Reserve University Cleveland $66,608 $87,989 $24,000 85% 1513
Ohio Northern University Ada $39,800 $80,928 $27,000 85% 1252
University of Dayton Dayton $49,140 $75,537 $23,250 84% 1335
Kenyon College Gambier $71,520 $71,830 $18,527 87% 1429
Denison University Granville $67,000 $67,753 $26,000 80% 1410
Xavier University Cincinnati $50,640 $64,873 $23,250 73% 1217
Ohio State University Columbus $13,244 $60,409 $19,976 63% 1387
The College of Wooster Wooster $61,640 $59,629 $26,500 74% 1353

Fastest debt payback in OhioYears of salary premium needed to clear the median debt.

UniversityIn-stateEarningsDebtRepayingSAT
Case Western Reserve University Cleveland $66,608 $87,989 $24,000 85% 1513
Kenyon College Gambier $71,520 $71,830 $18,527 87% 1429
Ohio Northern University Ada $39,800 $80,928 $27,000 85% 1252
University of Dayton Dayton $49,140 $75,537 $23,250 84% 1335
Denison University Granville $67,000 $67,753 $26,000 80% 1410
Xavier University Cincinnati $50,640 $64,873 $23,250 73% 1217
Ohio State University Columbus $13,244 $60,409 $19,976 63% 1387
The College of Wooster Wooster $61,640 $59,629 $26,500 74% 1353

Most selective universities in OhioHighest average SAT of admitted students.

UniversityIn-stateEarningsDebtRepayingSAT
Case Western Reserve University Cleveland $66,608 $87,989 $24,000 85% 1513
Oberlin College Oberlin $67,366 $58,343 $26,000 82% 1447
Kenyon College Gambier $71,520 $71,830 $18,527 87% 1429
Denison University Granville $67,000 $67,753 $26,000 80% 1410
Ohio State University Columbus $13,244 $60,409 $19,976 63% 1387
The College of Wooster Wooster $61,640 $59,629 $26,500 74% 1353
University of Dayton Dayton $49,140 $75,537 $23,250 84% 1335
University of Cincinnati Cincinnati $13,976 $54,810 $21,250 57% 1282

Studying in Ohio: common questions

How much does college cost in Ohio?
The median Ohio university charges $34,790 in-state and $36,600 out-of-state, with a full cost of attendance around $48,004. After aid, families under $30,000 pay a median $16,786.
What do graduates of Ohio universities earn?
A median $54,132 ten years after entry, against median debt of $24,500.
Do students in Ohio repay their loans?
63% of borrowers at the median Ohio university are paying their balance down three years after leaving, against 65% nationally.
What SAT score do Ohio universities expect?
The median Ohio university that publishes scores reports an average SAT of 1215. Many are test-optional and publish nothing.

Source: US Department of Education College Scorecard. Universities without published figures are not listed.