23 Wisconsin universities with published federal data, teaching about 142,203 students. Median in-state tuition $10,549, median graduate earnings $54,990 ten years after entry.
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Madison Area Technical College Madison | $4,977 | $45,413 | $14,060 | 47% | — |
| University of Wisconsin–Parkside Kenosha | $8,270 | $51,129 | $20,492 | 54% | 1090 |
| University of Wisconsin - Oshkosh Oshkosh | $8,532 | $55,548 | $21,500 | 71% | 1090 |
| University of Wisconsin - Whitewater Whitewater | $8,616 | $55,356 | $23,188 | 70% | 1050 |
| University of Wisconsin - Platteville Platteville | $8,644 | $61,760 | $21,977 | 78% | 1190 |
| University of Wisconsin - Green Bay Green Bay | $8,700 | $52,528 | $18,500 | 68% | 1120 |
| University of Wisconsin - Superior Superior | $8,812 | $49,606 | $22,500 | 58% | 1090 |
| University of Wisconsin - River Falls River Falls | $9,008 | $54,458 | $20,500 | 76% | 1150 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Milwaukee School of Engineering Milwaukee | $50,480 | $89,070 | $27,000 | 83% | — |
| Marquette University Milwaukee | $51,170 | $78,257 | $23,940 | 80% | 1310 |
| University of Wisconsin–Madison Madison | $11,603 | $73,792 | $20,484 | 84% | 1427 |
| University of Wisconsin - Platteville Platteville | $8,644 | $61,760 | $21,977 | 78% | 1190 |
| University of Wisconsin - Eau Claire Eau Claire | $9,642 | $58,561 | $20,909 | 76% | 1220 |
| University of Wisconsin - Stout Menomonie | $10,701 | $58,084 | $23,000 | 75% | 1150 |
| Carthage College Kenosha | $38,750 | $56,950 | $26,000 | 68% | 1150 |
| Lawrence University Appleton | $56,982 | $55,789 | $26,000 | 79% | 1350 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Milwaukee School of Engineering Milwaukee | $50,480 | $89,070 | $27,000 | 83% | — |
| University of Wisconsin–Madison Madison | $11,603 | $73,792 | $20,484 | 84% | 1427 |
| Marquette University Milwaukee | $51,170 | $78,257 | $23,940 | 80% | 1310 |
| University of Wisconsin - Platteville Platteville | $8,644 | $61,760 | $21,977 | 78% | 1190 |
| University of Wisconsin - Eau Claire Eau Claire | $9,642 | $58,561 | $20,909 | 76% | 1220 |
| University of Wisconsin - Stout Menomonie | $10,701 | $58,084 | $23,000 | 75% | 1150 |
| University of Wisconsin - Oshkosh Oshkosh | $8,532 | $55,548 | $21,500 | 71% | 1090 |
| University of Wisconsin - River Falls River Falls | $9,008 | $54,458 | $20,500 | 76% | 1150 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| University of Wisconsin–Madison Madison | $11,603 | $73,792 | $20,484 | 84% | 1427 |
| Lawrence University Appleton | $56,982 | $55,789 | $26,000 | 79% | 1350 |
| Marquette University Milwaukee | $51,170 | $78,257 | $23,940 | 80% | 1310 |
| Beloit College Beloit | $60,886 | $53,260 | $25,738 | 78% | 1287 |
| Wisconsin Lutheran College Milwaukee | $36,110 | $54,664 | $26,000 | 73% | 1239 |
| University of Wisconsin - Eau Claire Eau Claire | $9,642 | $58,561 | $20,909 | 76% | 1220 |
| University of Wisconsin - Platteville Platteville | $8,644 | $61,760 | $21,977 | 78% | 1190 |
| Ripon College Ripon | $51,900 | $54,902 | $27,000 | 75% | 1176 |
Aid you never repay is the cheapest money in the whole calculation.
Source: US Department of Education College Scorecard. Universities without published figures are not listed.