Ranked

783 uS universities with the highest acceptance rates

Acceptance rate, highest first. An open door is a policy, not a verdict — the repayment and earnings columns matter more.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
361 University of Mount Union Alliance, Ohio $36,600 $49,276 76% 72% 1088 78%
362 Illinois College Jacksonville, Illinois $38,676 $48,955 83% 77% 1064 78%
363 Wisconsin Lutheran College Milwaukee, Wisconsin $36,110 $48,785 68% 73% 1239 78%
364 University of Central Oklahoma Edmond, Oklahoma $8,818 $26,392 33% 55% 1090 78%
365 University of Colorado Boulder Boulder, Colorado $15,666 $37,684 25% 74% 1357 78%
366 Saint Anselm College Manchester, New Hampshire $48,920 $67,213 69% 84% 1201 78%
367 Pacific Lutheran University Tacoma, Washington $52,254 $62,459 44% 75% 1168 78%
368 McDaniel College Westminster, Maryland $52,081 $65,294 58% 79% 78%
369 Elizabethtown College Elizabethtown, Pennsylvania $37,950 $50,865 65% 79% 1204 78%
370 University of Denver Denver, Colorado $61,398 $78,476 28% 73% 1355 78%
371 Hood College Frederick, Maryland $47,700 $61,219 68% 70% 78%
372 Goucher College Baltimore, Maryland $53,350 $70,544 53% 73% 1248 78%
373 Jacksonville State University Jacksonville, Alabama $12,894 $24,257 44% 42% 1059 78%
374 Mississippi State University Mississippi State, Mississippi $10,202 $29,267 39% 63% 1219 78%
375 Buena Vista University Storm Lake, Iowa $41,798 $54,222 67% 58% 1120 78%
376 Eastern Kentucky University Richmond, Kentucky $10,320 $23,735 41% 48% 1149 78%
377 University of Evansville Evansville, Indiana $44,172 $57,451 41% 76% 78%
378 School of the Art Institute of Chicago Chicago, Illinois $56,420 $75,625 37% 61% 77%
379 Clarkson University Potsdam, New York $59,398 $79,022 62% 86% 1304 77%
380 University of Illinois Chicago Chicago, Illinois $14,338 $27,521 22% 69% 1250 77%
381 Oregon State University Corvallis, Oregon $14,400 $31,653 33% 67% 1290 77%
382 Fort Lewis College Durango, Colorado $9,958 $27,030 30% 58% 1111 77%
383 Barry University Miami, Florida $34,350 $50,778 44% 40% 77%
384 Stephens College Columbia, Missouri $28,300 $46,643 62% 60% 77%
385 Morehead State University Morehead, Kentucky $10,024 $21,961 34% 47% 77%
386 Willamette University Salem, Oregon $51,156 $67,501 39% 78% 1377 77%
387 Westmont College Santa Barbara, California $53,584 $71,150 51% 82% 1328 77%
388 Oklahoma City University Oklahoma City, Oklahoma $35,648 $47,247 45% 72% 1177 77%
389 Shenandoah University Winchester, Virginia $36,950 $51,928 51% 64% 77%
390 Seattle University Seattle, Washington $56,721 $72,124 49% 78% 1307 77%
391 University of North Dakota Grand Forks, North Dakota $10,951 $25,605 41% 76% 77%
392 Rose-Hulman Institute of Technology Terre Haute, Indiana $58,649 $77,890 41% 93% 1427 77%
393 Bradley University Peoria, Illinois $42,160 $54,730 63% 77% 77%
394 University of Alabama Tuscaloosa, Alabama $12,180 $33,382 32% 60% 1285 77%
395 Spring Hill College Mobile, Alabama $24,054 $39,936 44% 61% 1120 77%
396 Ashland University Ashland, Ohio $31,210 $43,434 38% 68% 1120 76%
397 University of California, Riverside Riverside, California $15,606 $38,942 31% 67% 76%
398 Albright College Reading, Pennsylvania $29,082 $43,711 74% 71% 76%
399 John Brown University Siloam Springs, Arkansas $31,756 $44,710 33% 75% 1195 76%
400 Tennessee Technological University Cookeville, Tennessee $11,376 $25,663 33% 64% 1151 76%

Questions

Easiest admission in the US: which university leads?
University of Mount Union — 78% of applicants admitted.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.