Acceptance rate, highest first. An open door is a policy, not a verdict — the repayment and earnings columns matter more.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 281 | University of Massachusetts at Lowell Lowell, Massachusetts | $16,966 | $30,786 | 53% | 64% | 1285 | 83% |
| 282 | University of Bridgeport Bridgeport, Connecticut | $35,760 | $52,957 | 76% | 50% | — | 83% |
| 283 | Grand Valley State University Allendale, Michigan | $15,140 | $28,367 | 50% | 64% | 1074 | 83% |
| 284 | Angelo State University San Angelo, Texas | $8,460 | $23,441 | 23% | 55% | 1054 | 83% |
| 285 | Le Moyne College Syracuse, New York | $40,330 | $53,183 | 64% | 68% | 1255 | 83% |
| 286 | Eastern Connecticut State University Willimantic, Connecticut | $13,928 | $31,983 | 48% | 70% | 1160 | 83% |
| 287 | Champlain College Burlington, Vermont | $47,850 | $65,009 | 52% | 74% | 1312 | 83% |
| 288 | University of Sioux Falls Sioux Falls, South Dakota | $21,750 | $34,274 | 67% | 74% | — | 83% |
| 289 | Catholic University of America Washington, District of Columbia | $58,378 | $75,481 | 48% | 76% | — | 83% |
| 290 | University of Redlands Redlands, California | $60,878 | $76,630 | 55% | 68% | 1241 | 83% |
| 291 | Marymount Manhattan College New York, New York | $41,870 | $65,767 | 71% | 58% | 1214 | 83% |
| 292 | Mount Mercy University Cedar Rapids, Iowa | $40,878 | $55,054 | 53% | 73% | — | 83% |
| 293 | Samford University Birmingham, Alabama | $40,150 | $57,456 | 27% | 78% | 1201 | 82% |
| 294 | University of Wisconsin - Eau Claire Eau Claire, Wisconsin | $9,642 | $21,705 | 42% | 76% | 1220 | 82% |
| 295 | Suffolk University Boston, Massachusetts | $47,550 | $65,281 | 55% | 70% | 1216 | 82% |
| 296 | Arkansas State University Jonesboro, Arkansas | $8,090 | $25,082 | 42% | 58% | 1090 | 82% |
| 297 | Morgan State University Baltimore, Maryland | $8,229 | $25,413 | 65% | 24% | 971 | 82% |
| 298 | Fayetteville State University Fayetteville, North Carolina | $4,353 | $16,652 | 46% | 29% | 959 | 82% |
| 299 | Montana State University Bozeman, Montana | $8,460 | $25,905 | 31% | 69% | 1183 | 82% |
| 300 | Colorado Mesa University Grand Junction, Colorado | $9,927 | $24,046 | 31% | 49% | 1055 | 82% |
| 301 | Augsburg University Minneapolis, Minnesota | $45,452 | $62,303 | 77% | 64% | — | 82% |
| 302 | Towson University Towson, Maryland | $11,728 | $28,535 | 42% | 68% | 1095 | 82% |
| 303 | Baker College Owosso, Michigan | $13,000 | $24,526 | 45% | 32% | 1080 | 82% |
| 304 | Andrews University Berrien Springs, Michigan | $35,056 | $45,218 | 31% | 50% | 1150 | 82% |
| 305 | Western Carolina University Cullowhee, North Carolina | $4,630 | $19,992 | 44% | 59% | 1157 | 82% |
| 306 | Southern Utah University Cedar City, Utah | $6,962 | $19,416 | 17% | 69% | — | 82% |
| 307 | University of Wisconsin - River Falls River Falls, Wisconsin | $9,008 | $19,781 | 43% | 76% | 1150 | 82% |
| 308 | Kansas State University Manhattan, Kansas | $11,221 | $27,402 | 36% | 68% | 1151 | 82% |
| 309 | Gonzaga University Spokane, Washington | $55,480 | $73,178 | 36% | 85% | 1335 | 82% |
| 310 | St. Bonaventure University Saint Bonaventure, New York | $41,735 | $57,271 | 93% | 71% | 1197 | 82% |
| 311 | Woodbury University Burbank, California | $47,056 | $58,010 | 58% | 58% | — | 82% |
| 312 | Loyola University Chicago Chicago, Illinois | $53,710 | $67,408 | 45% | 75% | 1297 | 82% |
| 313 | Susquehanna University Selinsgrove, Pennsylvania | $59,850 | $75,410 | 66% | 82% | 1232 | 81% |
| 314 | Saint Edward's University Austin, Texas | $51,384 | $66,719 | 48% | 63% | 1138 | 81% |
| 315 | Marquette University Milwaukee, Wisconsin | $51,170 | $66,768 | 38% | 80% | 1310 | 81% |
| 316 | Lander University Greenwood, South Carolina | $11,700 | $27,277 | 49% | 46% | 1057 | 81% |
| 317 | University of Scranton Scranton, Pennsylvania | $53,983 | $69,552 | 64% | 79% | 1237 | 81% |
| 318 | Wayne State University Detroit, Michigan | $15,190 | $27,350 | 38% | 38% | 1156 | 81% |
| 319 | University of Tennessee at Chattanooga Chattanooga, Tennessee | $10,448 | $25,489 | 37% | 57% | 1147 | 81% |
| 320 | New York Institute of Technology Old Westbury, New York | $46,560 | $56,976 | 45% | 58% | 1311 | 81% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.