Ranked

783 uS universities with the highest acceptance rates

Acceptance rate, highest first. An open door is a policy, not a verdict — the repayment and earnings columns matter more.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
241 Christopher Newport University Newport News, Virginia $16,828 $33,766 37% 76% 1180 86%
242 University of Utah Salt Lake City, Utah $9,620 $25,557 21% 72% 1257 86%
243 university of illinois springfield Springfield, Illinois $12,252 $25,521 37% 58% 1102 86%
244 Hawaii Pacific University Honolulu, Hawaii $34,392 $50,674 23% 63% 1111 86%
245 University of Northern Colorado Greeley, Colorado $12,416 $29,254 37% 62% 1082 86%
246 Alverno College Milwaukee, Wisconsin $34,086 $51,362 47% 46% 86%
247 University of Wisconsin - Whitewater Whitewater, Wisconsin $8,616 $18,719 46% 70% 1050 86%
248 Midwives College of Utah Salt Lake City, Utah $8,583 $45,179 62% 86%
249 Murray State University Murray, Kentucky $9,900 $23,485 35% 57% 1133 86%
250 Ball State University Muncie, Indiana $11,082 $26,146 43% 65% 1160 86%
251 Trine University Angola, Indiana $36,560 $51,109 39% 63% 85%
252 University of Cincinnati Cincinnati, Ohio $13,976 $32,171 37% 57% 1282 85%
253 Butler University Indianapolis, Indiana $47,560 $65,970 43% 85% 1274 85%
254 Eureka College Eureka, Illinois $29,096 $39,578 76% 67% 85%
255 Ohio University Athens, Ohio $14,158 $30,586 48% 52% 1212 85%
256 California Baptist University Riverside, California $41,228 $54,038 61% 54% 85%
257 Michigan State University East Lansing, Michigan $16,458 $32,198 34% 67% 1269 85%
258 University of Louisiana at Monroe Monroe, Louisiana $9,190 $24,932 35% 63% 1116 85%
259 San Jose State University San Jose, California $8,410 $26,593 20% 74% 85%
260 Western Michigan University Kalamazoo, Michigan $15,252 $29,237 47% 56% 85%
261 Saint Michael's College Colchester, Vermont $51,450 $69,079 58% 84% 1245 85%
262 Goldey-Beacom College Wilmington, Delaware $14,940 $26,502 34% 52% 85%
263 Indiana University Southeast New Albany, Indiana $8,424 $16,411 29% 49% 1072 84%
264 Youngstown State University Youngstown, Ohio $11,113 $21,708 38% 39% 1120 84%
265 Saint Xavier University Chicago, Illinois $37,940 $43,244 87% 60% 84%
266 Goshen College Goshen, Indiana $38,890 $48,449 47% 82% 950 84%
267 Northern Michigan University Marquette, Michigan $14,277 $27,841 46% 57% 84%
268 Purdue University Fort Wayne Fort Wayne, Indiana $9,532 $22,183 24% 53% 1100 84%
269 Indiana University at South Bend South Bend, Indiana $8,424 $17,364 35% 49% 1081 84%
270 University of Massachusetts Boston Boston, Massachusetts $15,908 $30,544 51% 60% 1194 84%
271 Truman State University Kirksville, Missouri $9,838 $25,115 27% 77% 1320 84%
272 Lebanon Valley College Annville, Pennsylvania $52,080 $66,497 69% 80% 1240 84%
273 Hanover College Hanover, Indiana $44,638 $58,821 52% 71% 1201 84%
274 University of Iowa Iowa City, Iowa $11,283 $28,596 42% 71% 1200 84%
275 Duquesne University Pittsburgh, Pennsylvania $48,986 $67,776 67% 82% 1276 84%
276 Dominican University of California San Rafael, California $52,161 $71,751 58% 72% 1290 84%
277 Western New England University Springfield, Massachusetts $47,820 $60,262 78% 75% 1192 83%
278 Seattle Pacific University Seattle, Washington $40,407 $56,826 49% 79% 83%
279 University of Findlay Findlay, Ohio $41,164 $54,580 35% 71% 83%
280 Roanoke College Salem, Virginia $38,068 $54,283 80% 74% 1211 83%

Questions

Easiest admission in the US: which university leads?
Christopher Newport University — 86% of applicants admitted.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.