Acceptance rate, highest first. An open door is a policy, not a verdict — the repayment and earnings columns matter more.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 161 | Pacific University Forest Grove, Oregon | $56,374 | $72,374 | 81% | 77% | 1090 | 90% |
| 162 | Tarleton State University Stephenville, Texas | $8,302 | $24,100 | 40% | 55% | 1075 | 90% |
| 163 | Radford University Radford, Virginia | $12,548 | $28,405 | 51% | 68% | 1060 | 90% |
| 164 | University of Central Arkansas Conway, Arkansas | $10,523 | $25,029 | 40% | 62% | 1118 | 89% |
| 165 | University of Nebraska Kearney Kearney, Nebraska | $8,676 | $25,808 | 35% | 70% | 1118 | 89% |
| 166 | Columbia College Chicago Chicago, Illinois | $34,088 | $51,889 | 56% | 46% | — | 89% |
| 167 | Valparaiso University Valparaiso, Indiana | $48,450 | $58,437 | 52% | 77% | 1178 | 89% |
| 168 | Pittsburg State University Pittsburg, Kansas | $8,400 | $22,099 | 41% | 60% | 1050 | 89% |
| 169 | University of Wisconsin - Platteville Platteville, Wisconsin | $8,644 | $21,266 | 42% | 78% | 1190 | 89% |
| 170 | Texas State University San Marcos, Texas | $11,450 | $28,073 | 41% | 57% | 1103 | 89% |
| 171 | East Carolina University Greenville, North Carolina | $7,361 | $23,867 | 39% | 63% | 1180 | 89% |
| 172 | Frostburg State University Frostburg, Maryland | $10,220 | $27,056 | 38% | 58% | — | 89% |
| 173 | University of Portland Portland, Oregon | $58,100 | $73,224 | 39% | 87% | 1277 | 89% |
| 174 | West Virginia University Morgantown, West Virginia | $10,104 | $26,415 | 45% | 58% | 1122 | 89% |
| 175 | New Mexico State University Las Cruces, New Mexico | $8,183 | $23,274 | 20% | 45% | 1011 | 89% |
| 176 | Indiana Wesleyan University, Marion Marion, Indiana | $32,352 | $44,776 | 71% | 54% | 1082 | 89% |
| 177 | Mount Saint Mary College Newburgh, New York | $43,450 | $55,014 | 45% | 67% | 1150 | 89% |
| 178 | Dallas Baptist University Dallas, Texas | $40,190 | $52,716 | 32% | 55% | 1120 | 89% |
| 179 | University of Minnesota - Duluth Duluth, Minnesota | $14,610 | $27,680 | 44% | 75% | 1251 | 89% |
| 180 | Iowa State University Ames, Iowa | $10,787 | $24,018 | 43% | 76% | 1204 | 89% |
| 181 | Virginia State University Petersburg, Virginia | $10,043 | $27,661 | 76% | 27% | 948 | 89% |
| 182 | University of Dubuque Dubuque, Iowa | $42,095 | $53,806 | 70% | 60% | 1110 | 89% |
| 183 | University of Wisconsin - Green Bay Green Bay, Wisconsin | $8,700 | $19,366 | 27% | 68% | 1120 | 89% |
| 184 | University of Pittsburgh at Bradford Bradford, Pennsylvania | $14,770 | $30,478 | 62% | 75% | 1125 | 89% |
| 185 | The University of North Carolina at Greensboro Greensboro, North Carolina | $7,661 | $21,373 | 46% | 55% | 1193 | 89% |
| 186 | Minnesota State University, Mankato Mankato, Minnesota | $9,572 | $23,995 | 40% | 70% | 1150 | 88% |
| 187 | Azusa Pacific University Azusa, California | $44,458 | $56,313 | 48% | 64% | 1195 | 88% |
| 188 | University of Oregon Eugene, Oregon | $16,137 | $34,793 | 29% | 62% | 1272 | 88% |
| 189 | University of Tennessee, Martin Martin, Tennessee | $10,560 | $23,079 | 31% | 55% | 1120 | 88% |
| 190 | University of Alabama at Birmingham Birmingham, Alabama | $9,098 | $28,145 | 40% | 51% | 1258 | 88% |
| 191 | Illinois State University Normal, Illinois | $16,144 | $34,309 | 43% | 74% | 1113 | 88% |
| 192 | University of Jamestown Jamestown, North Dakota | $24,990 | $38,013 | 61% | 75% | — | 88% |
| 193 | Dakota State University Madison, South Dakota | $9,654 | $25,753 | 34% | 67% | 1215 | 88% |
| 194 | Wagner College Staten Island, New York | $53,200 | $65,574 | 53% | 76% | 1243 | 88% |
| 195 | Georgia Southern University Statesboro, Georgia | $6,022 | $24,430 | 36% | 52% | 1053 | 88% |
| 196 | Montclair State University Montclair, New Jersey | $15,912 | $28,305 | 41% | 65% | 1070 | 88% |
| 197 | University of Minnesota - Crookston Crookston, Minnesota | $13,288 | $26,068 | 26% | 70% | — | 88% |
| 198 | Oakland University Rochester Hills, Michigan | $15,262 | $25,182 | 37% | 53% | 1120 | 88% |
| 199 | Brenau University Gainesville, Georgia | $34,027 | $46,010 | 70% | 45% | 1079 | 88% |
| 200 | Norfolk State University Norfolk, Virginia | $10,180 | $26,633 | 64% | 27% | 927 | 88% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.