Ranked

888 uS universities with the lowest tuition

Published in-state tuition, lowest first. The sticker price is not what most families pay — the net price by income sits on each university page.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
641 Mount Saint Mary College Newburgh, New York $43,450 $55,014 45% 67% 1150 89%
642 Wilkes University Wilkes-Barre, Pennsylvania $43,496 $56,765 72% 72% 1136 91%
643 Eastern Mennonite University Harrisonburg, Virginia $43,920 $56,756 56% 78% 100%
644 Doane University Crete, Nebraska $43,985 $57,836 66% 65% 98%
645 King's College Wilkes-Barre, Pennsylvania $44,100 $57,973 74% 71% 1170 93%
646 University of Evansville Evansville, Indiana $44,172 $57,451 41% 76% 78%
647 Abilene Christian University Abilene, Texas $44,200 $59,256 40% 70% 1194 66%
648 University of New England Biddeford, Maine $44,210 $63,245 41% 73% 92%
649 American International College Springfield, Massachusetts $44,230 $59,270 67% 48% 100%
650 Roger Williams University Bristol, Rhode Island $44,418 $61,950 56% 79% 1223 88%
651 Azusa Pacific University Azusa, California $44,458 $56,313 48% 64% 1195 88%
652 Lynn University Boca Raton, Florida $44,480 $67,880 36% 56% 1134 73%
653 Chatham University Pittsburgh, Pennsylvania $44,626 $61,261 53% 60% 1198 62%
654 Hanover College Hanover, Indiana $44,638 $58,821 52% 71% 1201 84%
655 Millsaps College Jackson, Mississippi $44,680 $60,061 59% 75% 1181 43%
656 Lawrence Technological University Southfield, Michigan $44,760 $58,166 35% 64% 56%
657 Presbyterian College Clinton, South Carolina $44,910 $60,242 51% 73% 1118 68%
658 Monmouth College Monmouth, Illinois $44,922 $57,157 75% 66% 1128 91%
659 Alvernia University Reading, Pennsylvania $45,000 $57,565 83% 62% 1170 58%
660 Saint Mary’s University of Minnesota Winona, Minnesota $45,080 $57,380 46% 69% 93%
661 High Point University High Point, North Carolina $45,312 $65,548 41% 70% 1288 75%
662 Augsburg University Minneapolis, Minnesota $45,452 $62,303 77% 64% 82%
663 Minneapolis College of Art and Design Minneapolis, Minnesota $45,484 $59,972 75% 66% 1161 48%
664 Saint Martin's University Lacey, Washington $45,510 $62,449 69% 66% 1093 90%
665 Wheaton College Wheaton, Illinois $45,546 $59,263 43% 88% 1380 87%
666 Meredith College Raleigh, North Carolina $45,630 $57,313 55% 66% 1204 74%
667 Mercyhurst University Erie, Pennsylvania $45,770 $59,557 65% 54% 81%
668 Florida Institute of Technology Melbourne, Florida $45,900 $62,440 40% 37% 1225 58%
669 Wittenberg University Springfield, Ohio $45,940 $57,799 85% 71% 1179 72%
670 DePaul University Chicago, Illinois $45,999 $63,052 46% 62% 1262 76%
671 Regis University Denver, Colorado $46,340 $54,800 41% 61% 1220 86%
672 New York Institute of Technology Old Westbury, New York $46,560 $56,976 45% 58% 1311 81%
673 Cooper Union for the Advancement of Science and Art New York, New York $46,820 $64,190 21% 75% 1410 21%
674 Transylvania University Lexington, Kentucky $46,870 $60,993 47% 75% 1287 87%
675 Simmons University Boston, Massachusetts $46,874 $63,460 63% 77% 1316 70%
676 Woodbury University Burbank, California $47,056 $58,010 58% 58% 82%
677 Drew University Madison, New Jersey $47,100 $65,301 45% 70% 1227 68%
678 University of New Haven West Haven, Connecticut $47,332 $66,962 72% 70% 1160 60%
679 Thomas Jefferson University Philadelphia, Pennsylvania $47,505 $64,197 86% 87% 1243 81%
680 Suffolk University Boston, Massachusetts $47,550 $65,281 55% 70% 1216 82%

Questions

Cheapest tuition in the US: which university leads?
Mount Saint Mary College — $43,450 in-state tuition.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.