Ranked

891 uS universities with the lowest tuition

Published in-state tuition, lowest first. The sticker price is not what most families pay — the net price by income sits on each university page.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
721 Yeshiva University New York, New York $51,800 $70,892 16% 80% 1426 56%
722 Ripon College Ripon, Wisconsin $51,900 $63,540 70% 75% 1176 80%
723 Berklee College of Music Boston, Massachusetts $52,040 $72,700 34% 65% 44%
724 Lebanon Valley College Annville, Pennsylvania $52,080 $66,497 69% 80% 1240 84%
725 McDaniel College Westminster, Maryland $52,081 $65,294 58% 79% 78%
726 Luther College Decorah, Iowa $52,120 $65,461 65% 83% 1218 72%
727 Drake University Des Moines, Iowa $52,130 $64,835 44% 84% 1292 64%
728 Dominican University of California San Rafael, California $52,161 $71,751 58% 72% 1290 84%
729 Pacific Lutheran University Tacoma, Washington $52,254 $62,459 44% 75% 1168 78%
730 Illinois Institute of Technology Chicago, Illinois $52,386 $68,164 29% 80% 1311 55%
731 California Lutheran University Thousand Oaks, California $52,560 $68,426 50% 71% 1266 76%
732 Bryant University Smithfield, Rhode Island $52,677 $69,964 52% 87% 1265 65%
733 Centre College Danville, Kentucky $52,820 $67,787 49% 80% 1352 54%
734 Seton Hall University South Orange, New Jersey $53,170 $68,263 50% 70% 1322 73%
735 Wagner College Staten Island, New York $53,200 $65,574 53% 76% 1243 88%
736 Pace University New York, New York $53,290 $69,550 45% 64% 1266 76%
737 Goucher College Baltimore, Maryland $53,350 $70,544 53% 73% 1248 78%
738 Ithaca College Ithaca, New York $53,540 $68,699 65% 82% 1312 69%
739 Westmont College Santa Barbara, California $53,584 $71,150 51% 82% 1328 77%
740 Trinity University San Antonio, Texas $53,676 $68,224 44% 86% 1416 26%
741 Loyola University Chicago Chicago, Illinois $53,710 $67,408 45% 75% 1297 82%
742 Southwestern University Georgetown, Texas $53,813 $67,493 46% 74% 1241 43%
743 Ohio Wesleyan University Delaware, Ohio $53,888 $68,424 62% 77% 56%
744 Earlham College Richmond, Indiana $53,930 $67,684 43% 78% 1219 73%
745 University of Dallas Irving, Texas $53,930 $68,583 44% 75% 1227 53%
746 University of Scranton Scranton, Pennsylvania $53,983 $69,552 64% 79% 1237 81%
747 Hampden-Sydney College Hampden-Sydney, Virginia $54,550 $70,325 47% 79% 1207 41%
748 Coe College Cedar Rapids, Iowa $54,666 $67,372 68% 81% 1223 64%
749 Hartwick College Oneonta, New York $54,962 $68,614 81% 70% 1200 70%
750 Gonzaga University Spokane, Washington $55,480 $73,178 36% 85% 1335 82%
751 Widener University Chester, Pennsylvania $55,730 $70,621 72% 66% 1180 71%
752 College of Saint Benedict Saint Joseph, Minnesota $55,756 $68,453 62% 90% 1151 92%
753 Saint Louis University Saint Louis, Missouri $55,760 $71,932 30% 73% 1317 75%
754 Wofford College Spartanburg, South Carolina $56,005 $72,441 41% 79% 1296 52%
755 Gustavus Adolphus College Saint Peter, Minnesota $56,076 $67,613 54% 83% 1290 61%
756 Pacific University Forest Grove, Oregon $56,374 $72,374 81% 77% 1090 90%
757 Lake Forest College Lake Forest, Illinois $56,402 $70,655 67% 77% 1343 57%
758 School of the Art Institute of Chicago Chicago, Illinois $56,420 $75,625 37% 61% 77%
759 Allegheny College Meadville, Pennsylvania $56,550 $71,348 56% 79% 1275 55%
760 Seattle University Seattle, Washington $56,721 $72,124 49% 78% 1307 77%

Questions

Cheapest tuition in the US: which university leads?
Yeshiva University — $51,800 in-state tuition.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.