Published in-state tuition, lowest first. The sticker price is not what most families pay — the net price by income sits on each university page.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 601 | Point Park University Pittsburgh, Pennsylvania | $39,570 | $52,643 | 74% | 53% | — | 97% |
| 602 | Marietta College Marietta, Ohio | $39,652 | $53,709 | 69% | 71% | 1088 | 79% |
| 603 | Ohio Northern University Ada, Ohio | $39,800 | $53,580 | 55% | 85% | 1252 | 74% |
| 604 | Loras College Dubuque, Iowa | $39,824 | $50,537 | 58% | 83% | — | 100% |
| 605 | Baldwin Wallace University Berea, Ohio | $39,832 | $55,606 | 82% | 67% | 1194 | 76% |
| 606 | The Culinary Institute of America Hyde Park, New York | $39,850 | $58,790 | 53% | 75% | 1060 | 91% |
| 607 | Samford University Birmingham, Alabama | $40,150 | $57,456 | 27% | 78% | 1201 | 82% |
| 608 | Augustana University Sioux Falls, South Dakota | $40,160 | $55,159 | 52% | 83% | 1195 | 68% |
| 609 | Dallas Baptist University Dallas, Texas | $40,190 | $52,716 | 32% | 55% | 1120 | 89% |
| 610 | Aquinas College Grand Rapids, Michigan | $40,218 | $51,652 | 69% | 62% | 1025 | 90% |
| 611 | Le Moyne College Syracuse, New York | $40,330 | $53,183 | 64% | 68% | 1255 | 83% |
| 612 | Seattle Pacific University Seattle, Washington | $40,407 | $56,826 | 49% | 79% | — | 83% |
| 613 | Taylor University Upland, Indiana | $40,490 | $53,405 | 29% | 81% | 1220 | 74% |
| 614 | Stevenson University Owings Mills, Maryland | $40,560 | $58,394 | 70% | 58% | — | 79% |
| 615 | Lipscomb University Nashville, Tennessee | $40,572 | $55,117 | 29% | 69% | 1256 | 68% |
| 616 | Gannon University Erie, Pennsylvania | $40,656 | $52,869 | 64% | 67% | — | 74% |
| 617 | Mount Mercy University Cedar Rapids, Iowa | $40,878 | $55,054 | 53% | 73% | — | 83% |
| 618 | Marymount University Arlington, Virginia | $40,920 | $57,184 | 34% | 66% | — | 93% |
| 619 | Rider University Lawrenceville, New Jersey | $41,120 | $55,967 | 58% | 71% | 1227 | 79% |
| 620 | University of Findlay Findlay, Ohio | $41,164 | $54,580 | 35% | 71% | — | 83% |
| 621 | Centenary College of Louisiana Shreveport, Louisiana | $41,200 | $60,620 | 69% | 72% | 1144 | 56% |
| 622 | California Baptist University Riverside, California | $41,228 | $54,038 | 61% | 54% | — | 85% |
| 623 | Colorado Christian University Lakewood, Colorado | $41,342 | $54,242 | 45% | 49% | — | — |
| 624 | Guilford College Greensboro, North Carolina | $41,362 | $55,689 | 51% | 51% | 1105 | 80% |
| 625 | Marywood University Scranton, Pennsylvania | $41,420 | $55,582 | 81% | 68% | 1162 | 61% |
| 626 | Carroll College Helena, Montana | $41,484 | $55,626 | 45% | 79% | 1200 | 71% |
| 627 | Warren Wilson College Swannanoa, North Carolina | $41,500 | $56,966 | 53% | 66% | 1350 | 71% |
| 628 | Alfred University Alfred, New York | $41,500 | $57,445 | 64% | 71% | 1279 | 74% |
| 629 | Campbell University Buies Creek, North Carolina | $41,600 | $62,187 | 39% | 57% | — | 87% |
| 630 | St. Bonaventure University Saint Bonaventure, New York | $41,735 | $57,271 | 93% | 71% | 1197 | 82% |
| 631 | Buena Vista University Storm Lake, Iowa | $41,798 | $54,222 | 67% | 58% | 1120 | 78% |
| 632 | Marymount Manhattan College New York, New York | $41,870 | $65,767 | 71% | 58% | 1214 | 83% |
| 633 | Hope College Holland, Michigan | $41,970 | $55,646 | 44% | 81% | 1249 | 79% |
| 634 | Midland University Fremont, Nebraska | $42,050 | $55,719 | 62% | 64% | 1086 | 66% |
| 635 | University of Dubuque Dubuque, Iowa | $42,095 | $53,806 | 70% | 60% | 1110 | 89% |
| 636 | Bradley University Peoria, Illinois | $42,160 | $54,730 | 63% | 77% | — | 77% |
| 637 | Mercer University Macon, Georgia | $42,312 | $58,204 | 62% | 47% | 1271 | 69% |
| 638 | Saint Vincent College Latrobe, Pennsylvania | $42,396 | $56,752 | 82% | 78% | 1116 | 62% |
| 639 | Long Island University Brookville, New York | $42,432 | $55,424 | 29% | 53% | 1224 | 86% |
| 640 | Belmont University Nashville, Tennessee | $42,540 | $62,570 | 34% | 76% | 1280 | 95% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.