Share of borrowers whose loan balance is falling three years after leaving — the clearest published signal that a degree is being paid off rather than deferred.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 641 | Boise State University Boise, Idaho | $9,048 | $28,224 | 24% | 54% | — | 87% |
| 642 | Portland State University Portland, Oregon | $11,679 | $21,590 | 32% | 54% | — | 91% |
| 643 | California Baptist University Riverside, California | $41,228 | $54,038 | 61% | 54% | — | 85% |
| 644 | Jacksonville University Jacksonville, Florida | $47,830 | $63,969 | 45% | 54% | 1205 | 57% |
| 645 | Christian Brothers University Memphis, Tennessee | $38,420 | $48,038 | 29% | 54% | 1098 | 87% |
| 646 | University of Wisconsin–Parkside Kenosha, Wisconsin | $8,270 | $18,199 | 36% | 54% | 1090 | 75% |
| 647 | Florida International University Miami, Florida | $6,565 | $21,462 | 17% | 54% | 1163 | 55% |
| 648 | Wichita State University Wichita, Kansas | $9,684 | $21,780 | 32% | 54% | 1092 | 94% |
| 649 | Mercyhurst University Erie, Pennsylvania | $45,770 | $59,557 | 65% | 54% | — | 81% |
| 650 | University of West Florida Pensacola, Florida | $6,360 | $19,947 | 25% | 53% | 1138 | 58% |
| 651 | Thomas Edison State University Trenton, New Jersey | $6,838 | — | 24% | 53% | — | — |
| 652 | Wright State University Dayton, Ohio | $11,522 | $24,373 | 42% | 53% | — | 96% |
| 653 | Bowling Green State University Bowling Green, Ohio | $14,460 | $33,007 | 48% | 53% | 1117 | 81% |
| 654 | Fresno Pacific University Fresno, California | $36,660 | $44,249 | 66% | 53% | — | 64% |
| 655 | Bellevue University Bellevue, Nebraska | $9,903 | $23,531 | 23% | 53% | — | — |
| 656 | Bethany College Bethany, West Virginia | $36,765 | $50,758 | 75% | 53% | — | 59% |
| 657 | Kennesaw State University Kennesaw, Georgia | $5,808 | $24,008 | 33% | 53% | 1113 | 69% |
| 658 | Purdue University Fort Wayne Fort Wayne, Indiana | $9,532 | $22,183 | 24% | 53% | 1100 | 84% |
| 659 | City University of Seattle Seattle, Washington | — | — | 12% | 53% | — | — |
| 660 | McMurry University Abilene, Texas | $32,340 | $43,778 | 29% | 53% | 1043 | 57% |
| 661 | University of Central Missouri Warrensburg, Missouri | $10,050 | $22,947 | 32% | 53% | 1050 | 64% |
| 662 | University of Nevada, Las Vegas Las Vegas, Nevada | $9,748 | $19,638 | 26% | 53% | 1094 | 96% |
| 663 | Felician University Lodi, New Jersey | $39,300 | $50,316 | 55% | 53% | — | — |
| 664 | Oakland University Rochester Hills, Michigan | $15,262 | $25,182 | 37% | 53% | 1120 | 88% |
| 665 | Lewis-Clark State College Lewiston, Idaho | $7,610 | $21,925 | 26% | 53% | — | 88% |
| 666 | Xavier University of Louisiana New Orleans, Louisiana | $28,733 | $40,434 | 56% | 53% | 1080 | 69% |
| 667 | Northeastern State University Tahlequah, Oklahoma | $7,810 | $21,551 | 36% | 53% | 1049 | 100% |
| 668 | Prescott College Prescott, Arizona | $35,685 | $48,532 | 52% | 53% | — | 95% |
| 669 | Point Park University Pittsburgh, Pennsylvania | $39,570 | $52,643 | 74% | 53% | — | 97% |
| 670 | Long Island University Brookville, New York | $42,432 | $55,424 | 29% | 53% | 1224 | 86% |
| 671 | New England Institute of Technology East Greenwich, Rhode Island | $37,275 | $48,543 | 71% | 52% | — | 67% |
| 672 | Old Dominion University Norfolk, Virginia | $12,750 | $29,446 | 41% | 52% | 1197 | 90% |
| 673 | Montreat College Montreat, North Carolina | $36,450 | $47,133 | 68% | 52% | — | 69% |
| 674 | Georgia Southern University Statesboro, Georgia | $6,022 | $24,430 | 36% | 52% | 1053 | 88% |
| 675 | Ohio University Athens, Ohio | $14,158 | $30,586 | 48% | 52% | 1212 | 85% |
| 676 | Delta State University Cleveland, Mississippi | $8,605 | $22,445 | 44% | 52% | 1050 | 100% |
| 677 | Lindenwood University Saint Charles, Missouri | $21,600 | $35,436 | 49% | 52% | 1190 | 57% |
| 678 | University of La Verne La Verne, California | $49,470 | $62,278 | 64% | 52% | 1083 | 71% |
| 679 | California State University, San Bernardino San Bernardino, California | $8,093 | $17,427 | 24% | 52% | — | 94% |
| 680 | Stephen F. Austin State University Nacogdoches, Texas | $11,128 | $25,791 | 41% | 52% | 1066 | 94% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.