Ranked

891 uS universities with the lowest tuition

Published in-state tuition, lowest first. The sticker price is not what most families pay — the net price by income sits on each university page.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
641 Wentworth Institute of Technology Boston, Massachusetts $42,884 $61,096 55% 83% 1229 91%
642 Capital University Columbus, Ohio $43,234 $57,130 63% 63% 1068 70%
643 Mount Saint Mary College Newburgh, New York $43,450 $55,014 45% 67% 1150 89%
644 Wilkes University Wilkes-Barre, Pennsylvania $43,496 $56,765 72% 72% 1136 91%
645 Eastern Mennonite University Harrisonburg, Virginia $43,920 $56,756 56% 78% 100%
646 Doane University Crete, Nebraska $43,985 $57,836 66% 65% 98%
647 King's College Wilkes-Barre, Pennsylvania $44,100 $57,973 74% 71% 1170 93%
648 University of Evansville Evansville, Indiana $44,172 $57,451 41% 76% 78%
649 Abilene Christian University Abilene, Texas $44,200 $59,256 40% 70% 1194 66%
650 University of New England Biddeford, Maine $44,210 $63,245 41% 73% 92%
651 American International College Springfield, Massachusetts $44,230 $59,270 67% 48% 100%
652 Roger Williams University Bristol, Rhode Island $44,418 $61,950 56% 79% 1223 88%
653 Azusa Pacific University Azusa, California $44,458 $56,313 48% 64% 1195 88%
654 Lynn University Boca Raton, Florida $44,480 $67,880 36% 56% 1134 73%
655 Chatham University Pittsburgh, Pennsylvania $44,626 $61,261 53% 60% 1198 62%
656 Hanover College Hanover, Indiana $44,638 $58,821 52% 71% 1201 84%
657 Millsaps College Jackson, Mississippi $44,680 $60,061 59% 75% 1181 43%
658 Lawrence Technological University Southfield, Michigan $44,760 $58,166 35% 64% 56%
659 Presbyterian College Clinton, South Carolina $44,910 $60,242 51% 73% 1118 68%
660 Monmouth College Monmouth, Illinois $44,922 $57,157 75% 66% 1128 91%
661 Alvernia University Reading, Pennsylvania $45,000 $57,565 83% 62% 1170 58%
662 Saint Mary’s University of Minnesota Winona, Minnesota $45,080 $57,380 46% 69% 93%
663 High Point University High Point, North Carolina $45,312 $65,548 41% 70% 1288 75%
664 Augsburg University Minneapolis, Minnesota $45,452 $62,303 77% 64% 82%
665 Minneapolis College of Art and Design Minneapolis, Minnesota $45,484 $59,972 75% 66% 1161 48%
666 Saint Martin's University Lacey, Washington $45,510 $62,449 69% 66% 1093 90%
667 Wheaton College Wheaton, Illinois $45,546 $59,263 43% 88% 1380 87%
668 Meredith College Raleigh, North Carolina $45,630 $57,313 55% 66% 1204 74%
669 Mercyhurst University Erie, Pennsylvania $45,770 $59,557 65% 54% 81%
670 Florida Institute of Technology Melbourne, Florida $45,900 $62,440 40% 37% 1225 58%
671 Wittenberg University Springfield, Ohio $45,940 $57,799 85% 71% 1179 72%
672 DePaul University Chicago, Illinois $45,999 $63,052 46% 62% 1262 76%
673 Regis University Denver, Colorado $46,340 $54,800 41% 61% 1220 86%
674 New York Institute of Technology Old Westbury, New York $46,560 $56,976 45% 58% 1311 81%
675 Cooper Union for the Advancement of Science and Art New York, New York $46,820 $64,190 21% 75% 1410 21%
676 Transylvania University Lexington, Kentucky $46,870 $60,993 47% 75% 1287 87%
677 Simmons University Boston, Massachusetts $46,874 $63,460 63% 77% 1316 70%
678 Woodbury University Burbank, California $47,056 $58,010 58% 58% 82%
679 Drew University Madison, New Jersey $47,100 $65,301 45% 70% 1227 68%
680 University of New Haven West Haven, Connecticut $47,332 $66,962 72% 70% 1160 60%

Questions

Cheapest tuition in the US: which university leads?
Wentworth Institute of Technology — $42,884 in-state tuition.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.