Ranked

880 the most expensive universities in the US

Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
361 Hampton University Hampton, Virginia $30,592 $46,027 56% 43% 969 62%
362 Brenau University Gainesville, Georgia $34,027 $46,010 70% 45% 1079 88%
363 Concordia College - Moorhead Moorhead, Minnesota $31,170 $45,942 53% 85% 1190 63%
364 Walla Walla University College Place, Washington $34,227 $45,903 47% 72%
365 Indiana Institute of Technology Fort Wayne, Indiana $31,361 $45,879 69% 32% 70%
366 University of California, Berkeley Berkeley, California $16,347 $45,619 17% 80% 11%
367 Pfeiffer University Misenheimer, North Carolina $35,070 $45,542 70% 55% 96%
368 Geneva College Beaver Falls, Pennsylvania $33,450 $45,407 78% 69%
369 Saint Leo University Saint Leo, Florida $30,000 $45,264 32% 36% 78%
370 Andrews University Berrien Springs, Michigan $35,056 $45,218 31% 50% 1150 82%
371 Midwives College of Utah Salt Lake City, Utah $8,583 $45,179 62% 86%
372 Lyon College Batesville, Arkansas $31,000 $44,978 64% 67% 63%
373 Davis & Elkins College Elkins, West Virginia $31,820 $44,888 63% 55% 94%
374 Indiana Wesleyan University, Marion Marion, Indiana $32,352 $44,776 71% 54% 1082 89%
375 John Brown University Siloam Springs, Arkansas $31,756 $44,710 33% 75% 1195 76%
376 Marian University Fond Du Lac, Wisconsin $35,178 $44,450 78% 61% 75%
377 Canisius University Buffalo, New York $34,500 $44,322 53% 71% 72%
378 Fresno Pacific University Fresno, California $36,660 $44,249 66% 53% 64%
379 East Texas Baptist University Marshall, Texas $30,680 $44,211 51% 55% 58%
380 Sweet Briar College Sweet Briar, Virginia $26,160 $43,898 47% 72% 1230 76%
381 Dakota Wesleyan University Mitchell, South Dakota $33,790 $43,864 73% 70% 73%
382 McMurry University Abilene, Texas $32,340 $43,778 29% 53% 1043 57%
383 Albright College Reading, Pennsylvania $29,082 $43,711 74% 71% 76%
384 Tuskegee University Tuskegee, Alabama $25,386 $43,454 59% 50% 1120 49%
385 Ashland University Ashland, Ohio $31,210 $43,434 38% 68% 1120 76%
386 Saint Xavier University Chicago, Illinois $37,940 $43,244 87% 60% 84%
387 Washington & Jefferson College Washington, Pennsylvania $29,392 $42,972 69% 78% 81%
388 Our Lady of the Lake University San Antonio, Texas $32,106 $42,865 59% 48%
389 Capitol Technology University Laurel, Maryland $27,592 $42,471 47% 68% 74%
390 University of Detroit Mercy Detroit, Michigan $32,946 $42,211 26% 69% 1134 75%
391 Huntington University Huntington, Indiana $31,870 $42,157 39% 76% 1052 76%
392 Liberty University Lynchburg, Virginia $22,465 $42,025 46% 37% 99%
393 University of California, Santa Barbara Santa Barbara, California $16,414 $41,573 18% 75% 33%
394 University of California Davis Davis, California $16,774 $41,238 20% 83% 42%
395 University of California, Santa Cruz Santa Cruz, California $16,005 $41,179 28% 75% 66%
396 Southern New Hampshire University Manchester, New Hampshire $17,200 $40,918 58% 47% 100%
397 Huntingdon College Montgomery, Alabama $29,070 $40,908 71% 51% 1142 69%
398 Temple University Philadelphia, Pennsylvania $23,011 $40,903 53% 68% 80%
399 Aurora University Aurora, Illinois $29,170 $40,625 47% 62% 1076 81%
400 Hiram College Hiram, Ohio $27,600 $40,572 56% 57% 94%

Questions

Most expensive in the US: which university leads?
Hampton University — $46,027 total cost of attendance.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.