Ranked

880 the most expensive universities in the US

Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
401 Colorado School of Mines Golden, Colorado $21,914 $40,560 32% 91% 1412 61%
402 Xavier University of Louisiana New Orleans, Louisiana $28,733 $40,434 56% 53% 1080 69%
403 Gallaudet University Washington, District of Columbia $19,654 $40,374 38% 56% 868 58%
404 Southwest Baptist University Bolivar, Missouri $30,566 $40,301 50% 59% 1088 68%
405 Oakwood University Huntsville, Alabama $22,512 $40,176 57% 28% 45%
406 Spring Hill College Mobile, Alabama $24,054 $39,936 44% 61% 1120 77%
407 University of Virginia Charlottesville, Virginia $21,803 $39,926 20% 86% 1480 17%
408 Belhaven University Jackson, Mississippi $30,250 $39,793 68% 46% 1124 50%
409 Pennsylvania State University University Park, Pennsylvania $20,644 $39,694 40% 68% 1337 61%
410 University of California, Merced Merced, California $15,623 $39,665 29% 65% 91%
411 Eureka College Eureka, Illinois $29,096 $39,578 76% 67% 85%
412 Harding University Searcy, Arkansas $26,262 $39,534 44% 73% 1182 71%
413 Fisk University Nashville, Tennessee $25,858 $39,450 53% 40% 1200 37%
414 Dillard University New Orleans, Louisiana $23,918 $39,202 79% 55% 1050 42%
415 Oklahoma Christian University Edmond, Oklahoma $27,180 $39,106 45% 74% 1122 97%
416 Virginia Commonwealth University Richmond, Virginia $16,945 $38,954 39% 57% 1137 93%
417 University of California, Riverside Riverside, California $15,606 $38,942 31% 67% 76%
418 The College of New Jersey Ewing, New Jersey $19,632 $38,860 48% 84% 1246 62%
419 University of California, San Diego La Jolla, California $16,758 $38,701 21% 82% 27%
420 University of the Ozarks Clarksville, Arkansas $25,950 $38,666 44% 59% 1105 60%
421 University of California, Irvine Irvine, California $15,722 $38,632 20% 78% 29%
422 University of California, Los Angeles Los Angeles, California $15,203 $38,614 19% 79% 9%
423 Kuyper College Grand Rapids, Michigan $27,660 $38,366 47% 68% 69%
424 University of Jamestown Jamestown, North Dakota $24,990 $38,013 61% 75% 88%
425 Central College Pella, Iowa $20,988 $37,773 70% 77% 1147 86%
426 University of Colorado Boulder Boulder, Colorado $15,666 $37,684 25% 74% 1357 78%
427 York College of Pennsylvania York, Pennsylvania $25,588 $37,319 58% 73% 1162 74%
428 Davenport University Grand Rapids, Michigan $24,466 $37,319 46% 36% 98%
429 Bob Jones University Greenville, South Carolina $24,470 $36,580 24% 83%
430 William Jewell College Liberty, Missouri $20,610 $35,785 48% 77% 1095 38%
431 University of Vermont Burlington, Vermont $19,058 $35,649 37% 81% 1374 65%
432 Lindenwood University Saint Charles, Missouri $21,600 $35,436 49% 52% 1190 57%
433 Walden University Minneapolis, Minnesota $12,762 $35,358 69% 30%
434 Roosevelt University Chicago, Illinois $21,315 $35,332 54% 46% 1011 97%
435 Columbia College Columbia, South Carolina $22,214 $35,258 65% 44% 94%
436 Clemson University Clemson, South Carolina $15,554 $35,015 31% 78% 1353 38%
437 Johnson C. Smith University Charlotte, North Carolina $21,300 $34,923 75% 26% 45%
438 Auburn University Auburn, Alabama $12,890 $34,919 26% 72% 1345 46%
439 Virginia Military Institute Lexington, Virginia $21,046 $34,824 59% 84% 1244 71%
440 University of Oregon Eugene, Oregon $16,137 $34,793 29% 62% 1272 88%

Questions

Most expensive in the US: which university leads?
Colorado School of Mines — $40,560 total cost of attendance.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.