Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 481 | University of Delaware Newark, Delaware | $16,810 | $30,952 | 50% | 80% | 1292 | 71% |
| 482 | University of Massachusetts at Lowell Lowell, Massachusetts | $16,966 | $30,786 | 53% | 64% | 1285 | 83% |
| 483 | University at Buffalo Buffalo, New York | $10,936 | $30,785 | 40% | 68% | 1295 | 74% |
| 484 | Shippensburg University of Pennsylvania Shippensburg, Pennsylvania | $13,720 | $30,785 | 58% | 72% | 1120 | 87% |
| 485 | Winthrop University Rock Hill, South Carolina | $14,678 | $30,710 | 54% | 49% | 1139 | 79% |
| 486 | Franklin University Columbus, Ohio | $9,577 | $30,696 | 41% | 40% | — | — |
| 487 | Central Michigan University Mount Pleasant, Michigan | $14,760 | $30,681 | 69% | 56% | 1091 | 90% |
| 488 | Ohio University Athens, Ohio | $14,158 | $30,586 | 48% | 52% | 1212 | 85% |
| 489 | University of Massachusetts Boston Boston, Massachusetts | $15,908 | $30,544 | 51% | 60% | 1194 | 84% |
| 490 | University of Pittsburgh at Bradford Bradford, Pennsylvania | $14,770 | $30,478 | 62% | 75% | 1125 | 89% |
| 491 | Western Washington University Bellingham, Washington | $9,582 | $30,359 | 29% | 74% | 1289 | 93% |
| 492 | University of Pittsburgh at Johnstown Johnstown, Pennsylvania | $14,906 | $30,349 | 58% | 75% | 1105 | 95% |
| 493 | Ohio State University Columbus, Ohio | $13,244 | $30,305 | 29% | 63% | 1387 | 61% |
| 494 | Abilene Christian University-Undergraduate Online Addison, Texas | $14,520 | $30,295 | 80% | 70% | — | 100% |
| 495 | ECPI University Virginia Beach, Virginia | $18,484 | $30,055 | 57% | 33% | — | 75% |
| 496 | Keene State College Keene, New Hampshire | $14,784 | $29,993 | 67% | 74% | — | 90% |
| 497 | Northern Arizona University Flagstaff, Arizona | $13,009 | $29,933 | 32% | 56% | — | 90% |
| 498 | American College of Healthcare Sciences Portland, Oregon | $13,040 | $29,923 | 61% | — | — | 53% |
| 499 | Los Angeles Pacific University Glendora, California | $12,360 | $29,884 | 74% | — | — | — |
| 500 | The Kutztown University of Pennsylvania Kutztown, Pennsylvania | $11,314 | $29,866 | 63% | 69% | 1210 | 91% |
| 501 | University of Texas at Dallas Richardson, Texas | $14,644 | $29,807 | 33% | 65% | 1286 | 65% |
| 502 | SUNY Maritime College Throggs Neck, New York | $8,589 | $29,786 | 39% | 80% | 1214 | 72% |
| 503 | Southern Connecticut State University New Haven, Connecticut | $13,438 | $29,673 | 52% | 61% | — | 91% |
| 504 | Plymouth State University Plymouth, New Hampshire | $14,626 | $29,644 | 69% | 68% | — | 88% |
| 505 | Eastern Michigan University Ypsilanti, Michigan | $16,240 | $29,640 | 43% | 44% | 1066 | 80% |
| 506 | Ramapo College of New Jersey Mahwah, New Jersey | $16,777 | $29,483 | 38% | 73% | 1211 | 71% |
| 507 | Old Dominion University Norfolk, Virginia | $12,750 | $29,446 | 41% | 52% | 1197 | 90% |
| 508 | Park University Parkville, Missouri | $17,500 | $29,427 | 31% | 48% | — | — |
| 509 | University of Arizona Tucson, Arizona | $13,926 | $29,423 | 26% | 66% | 1246 | 86% |
| 510 | University of Maryland, College Park College Park, Maryland | $11,809 | $29,299 | 22% | 79% | 1473 | 45% |
| 511 | Mississippi State University Mississippi State, Mississippi | $10,202 | $29,267 | 39% | 63% | 1219 | 78% |
| 512 | University of Northern Colorado Greeley, Colorado | $12,416 | $29,254 | 37% | 62% | 1082 | 86% |
| 513 | Western Michigan University Kalamazoo, Michigan | $15,252 | $29,237 | 47% | 56% | — | 85% |
| 514 | Missouri University of Science and Technology Rolla, Missouri | $14,984 | $29,231 | 40% | 81% | 1317 | 73% |
| 515 | Southern Illinois University-Edwardsville Edwardsville, Illinois | $12,922 | $28,919 | 38% | 58% | 1100 | 98% |
| 516 | Northern Illinois University Dekalb, Illinois | $13,248 | $28,851 | 47% | 60% | — | 70% |
| 517 | Central Washington University Ellensburg, Washington | $9,417 | $28,816 | 31% | 62% | — | 91% |
| 518 | Indiana University Bloomington Bloomington, Indiana | $12,144 | $28,801 | 27% | 72% | 1313 | 78% |
| 519 | University of Wisconsin–Madison Madison, Wisconsin | $11,603 | $28,679 | 20% | 84% | 1427 | 45% |
| 520 | University of Mississippi University, Mississippi | $9,772 | $28,660 | 37% | 62% | 1184 | 97% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.