Published in-state tuition, lowest first. The sticker price is not what most families pay — the net price by income sits on each university page.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 361 | Baker College Owosso, Michigan | $13,000 | $24,526 | 45% | 32% | 1080 | 82% |
| 362 | Northern Arizona University Flagstaff, Arizona | $13,009 | $29,933 | 32% | 56% | — | 90% |
| 363 | American College of Healthcare Sciences Portland, Oregon | $13,040 | $29,923 | 61% | — | — | 53% |
| 364 | Central Connecticut State University New Britain, Connecticut | $13,050 | $24,870 | 49% | 61% | 1080 | 73% |
| 365 | University of Akron Akron, Ohio | $13,135 | $26,284 | 32% | 46% | 1081 | 60% |
| 366 | University of Louisville Louisville, Kentucky | $13,136 | $32,941 | 28% | 59% | 1150 | 79% |
| 367 | Texas A&M University - College Station College Station, Texas | $13,154 | $32,696 | 26% | 82% | 1280 | 57% |
| 368 | Ohio State University Columbus, Ohio | $13,244 | $30,305 | 29% | 63% | 1387 | 61% |
| 369 | Northern Illinois University Dekalb, Illinois | $13,248 | $28,851 | 47% | 60% | — | 70% |
| 370 | University of Maryland, Baltimore County Baltimore, Maryland | $13,256 | $28,576 | 28% | 67% | 1323 | 72% |
| 371 | Oregon Institute of Technology Klamath Falls, Oregon | $13,260 | $27,524 | 22% | 69% | 1150 | 95% |
| 372 | National University San Diego, California | $13,284 | $33,978 | 25% | 50% | — | — |
| 373 | University of Minnesota - Crookston Crookston, Minnesota | $13,288 | $26,068 | 26% | 70% | — | 88% |
| 374 | University of Maine System Orono, Maine | $13,326 | $27,328 | 42% | 72% | — | 97% |
| 375 | Southern Illinois University-Carbondale Carbondale, Illinois | $13,334 | $28,329 | 45% | 51% | 1055 | 87% |
| 376 | Johnson & Wales University-Online Providence, Rhode Island | $13,365 | $26,864 | 51% | 68% | — | 91% |
| 377 | Washington State University Pullman, Washington | $13,391 | $27,648 | 30% | 72% | — | 87% |
| 378 | Western Connecticut State University Danbury, Connecticut | $13,401 | $24,877 | 49% | 64% | 1110 | 87% |
| 379 | Southern Connecticut State University New Haven, Connecticut | $13,438 | $29,673 | 52% | 61% | — | 91% |
| 380 | University of Kentucky Lexington, Kentucky | $13,502 | $34,391 | 34% | 63% | 1215 | 93% |
| 381 | California Polytechnic State University, San Luis Obispo San Luis Obispo, California | $13,596 | $32,265 | 25% | 87% | — | 31% |
| 382 | Eastern Illinois University Charleston, Illinois | $13,679 | $26,996 | 31% | 58% | 1000 | 65% |
| 383 | Shippensburg University of Pennsylvania Shippensburg, Pennsylvania | $13,720 | $30,785 | 58% | 72% | 1120 | 87% |
| 384 | University of Tennessee, Knoxville Knoxville, Tennessee | $13,812 | $33,678 | 29% | 68% | 1311 | 42% |
| 385 | University of Arizona Tucson, Arizona | $13,926 | $29,423 | 26% | 66% | 1246 | 86% |
| 386 | Eastern Connecticut State University Willimantic, Connecticut | $13,928 | $31,983 | 48% | 70% | 1160 | 83% |
| 387 | University of Cincinnati Cincinnati, Ohio | $13,976 | $32,171 | 37% | 57% | 1282 | 85% |
| 388 | Ohio University Athens, Ohio | $14,158 | $30,586 | 48% | 52% | 1212 | 85% |
| 389 | George Mason University Fairfax, Virginia | $14,220 | $28,604 | 31% | 73% | 1274 | 87% |
| 390 | James Madison University Harrisonburg, Virginia | $14,250 | $31,735 | 29% | 82% | 1256 | 72% |
| 391 | Northern Michigan University Marquette, Michigan | $14,277 | $27,841 | 46% | 57% | — | 84% |
| 392 | University of Illinois Chicago Chicago, Illinois | $14,338 | $27,521 | 22% | 69% | 1250 | 77% |
| 393 | Oregon State University Corvallis, Oregon | $14,400 | $31,653 | 33% | 67% | 1290 | 77% |
| 394 | Capella University Minneapolis, Minnesota | $14,400 | $22,820 | 47% | 31% | — | — |
| 395 | New Jersey City University Jersey City, New Jersey | $14,460 | $28,255 | 28% | 50% | — | 98% |
| 396 | Bowling Green State University Bowling Green, Ohio | $14,460 | $33,007 | 48% | 53% | 1117 | 81% |
| 397 | Abilene Christian University-Undergraduate Online Addison, Texas | $14,520 | $30,295 | 80% | 70% | — | 100% |
| 398 | University of Minnesota - Morris Morris, Minnesota | $14,526 | $27,039 | 36% | 73% | 1150 | 75% |
| 399 | University of Minnesota - Duluth Duluth, Minnesota | $14,610 | $27,680 | 44% | 75% | 1251 | 89% |
| 400 | Plymouth State University Plymouth, New Hampshire | $14,626 | $29,644 | 69% | 68% | — | 88% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.