Published in-state tuition, lowest first. The sticker price is not what most families pay — the net price by income sits on each university page.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 281 | University of Nebraska, Lincoln Lincoln, Nebraska | $10,434 | $26,697 | 33% | 74% | 1191 | 87% |
| 282 | University of Tennessee at Chattanooga Chattanooga, Tennessee | $10,448 | $25,489 | 37% | 57% | 1147 | 81% |
| 283 | East Tennessee State University Johnson City, Tennessee | $10,472 | $27,042 | 34% | 51% | 1144 | 86% |
| 284 | Southern California University of Health Sciences Whittier, California | $10,476 | $57,740 | 11% | 45% | — | — |
| 285 | Nazarene Bible College Colorado Springs, Colorado | $10,482 | — | 11% | 40% | — | — |
| 286 | South Dakota School of Mines and Technology Rapid City, South Dakota | $10,500 | $25,385 | 40% | 79% | 1245 | 80% |
| 287 | University of Central Arkansas Conway, Arkansas | $10,523 | $25,029 | 40% | 62% | 1118 | 89% |
| 288 | University of Tennessee, Martin Martin, Tennessee | $10,560 | $23,079 | 31% | 55% | 1120 | 88% |
| 289 | Slippery Rock University of Pennsylvania Slippery Rock, Pennsylvania | $10,568 | $25,537 | 61% | 73% | 1095 | 71% |
| 290 | Winona State University Winona, Minnesota | $10,576 | $23,683 | 49% | 75% | — | 75% |
| 291 | Midwestern State University Wichita Falls, Texas | $10,580 | $22,652 | 40% | 55% | — | 94% |
| 292 | Northwest Missouri State University Maryville, Missouri | $10,611 | $24,945 | 42% | 62% | 1119 | 86% |
| 293 | Shawnee State University Portsmouth, Ohio | $10,626 | $21,974 | 39% | 37% | — | — |
| 294 | Delaware State University Dover, Delaware | $10,670 | $27,939 | 52% | 31% | 940 | 47% |
| 295 | University of Wisconsin - Stout Menomonie, Wisconsin | $10,701 | $22,797 | 48% | 75% | 1150 | 88% |
| 296 | University of Memphis Memphis, Tennessee | $10,728 | $25,169 | 38% | 38% | 1088 | 72% |
| 297 | University of South Carolina - Aiken Aiken, South Carolina | $10,760 | $21,540 | 43% | 52% | 1120 | 79% |
| 298 | West Chester University of Pennsylvania West Chester, Pennsylvania | $10,775 | $28,394 | 54% | 75% | 1187 | 78% |
| 299 | Iowa State University Ames, Iowa | $10,787 | $24,018 | 43% | 76% | 1204 | 89% |
| 300 | University at Buffalo Buffalo, New York | $10,936 | $30,785 | 40% | 68% | 1295 | 74% |
| 301 | University of North Dakota Grand Forks, North Dakota | $10,951 | $25,605 | 41% | 76% | — | 77% |
| 302 | University of West Alabama Livingston, Alabama | $10,990 | $22,758 | 66% | 37% | 1015 | 43% |
| 303 | Ball State University Muncie, Indiana | $11,082 | $26,146 | 43% | 65% | 1160 | 86% |
| 304 | Salisbury University Salisbury, Maryland | $11,084 | $28,310 | 39% | 68% | 1252 | 87% |
| 305 | Northern Kentucky University Highland Heights, Kentucky | $11,088 | $19,725 | 31% | 55% | 1087 | 68% |
| 306 | North Dakota State University Fargo, North Dakota | $11,110 | $23,716 | 52% | 81% | 1150 | 95% |
| 307 | Youngstown State University Youngstown, Ohio | $11,113 | $21,708 | 38% | 39% | 1120 | 84% |
| 308 | Millersville University of Pennsylvania Millersville, Pennsylvania | $11,128 | $26,913 | 51% | 68% | 1110 | 86% |
| 309 | Stephen F. Austin State University Nacogdoches, Texas | $11,128 | $25,791 | 41% | 52% | 1066 | 94% |
| 310 | Kansas State University Manhattan, Kansas | $11,221 | $27,402 | 36% | 68% | 1151 | 82% |
| 311 | Alabama State University Montgomery, Alabama | $11,248 | $23,586 | 74% | 22% | 976 | 98% |
| 312 | University of Iowa Iowa City, Iowa | $11,283 | $28,596 | 42% | 71% | 1200 | 84% |
| 313 | University of Southern Maine Portland, Maine | $11,284 | $23,717 | 35% | 65% | 1116 | 79% |
| 314 | Rhode Island College Providence, Rhode Island | $11,300 | $17,454 | 47% | 60% | 990 | 92% |
| 315 | University of Maine at Farmington Farmington, Maine | $11,308 | $25,822 | 39% | 65% | 1130 | 97% |
| 316 | University of North Texas Denton, Texas | $11,309 | $26,243 | 36% | 55% | 1109 | 72% |
| 317 | The Kutztown University of Pennsylvania Kutztown, Pennsylvania | $11,314 | $29,866 | 63% | 69% | 1210 | 91% |
| 318 | Tennessee Technological University Cookeville, Tennessee | $11,376 | $25,663 | 33% | 64% | 1151 | 76% |
| 319 | Indiana University of Pennsylvania Indiana, Pennsylvania | $11,380 | $26,898 | 59% | 65% | 1082 | 91% |
| 320 | Texas State University San Marcos, Texas | $11,450 | $28,073 | 41% | 57% | 1103 | 89% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.