Ranked

880 the most expensive universities in the US

Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
521 George Mason University Fairfax, Virginia $14,220 $28,604 31% 73% 1274 87%
522 University of Iowa Iowa City, Iowa $11,283 $28,596 42% 71% 1200 84%
523 University of Maryland, Baltimore County Baltimore, Maryland $13,256 $28,576 28% 67% 1323 72%
524 Towson University Towson, Maryland $11,728 $28,535 42% 68% 1095 82%
525 Lincoln University Lincoln University, Pennsylvania $12,512 $28,505 79% 32% 920 66%
526 Evergreen State College Olympia, Washington $9,264 $28,477 40% 55% 1216 96%
527 State University of New York at New Paltz New Paltz, New York $8,572 $28,428 42% 71% 1265 62%
528 Radford University Radford, Virginia $12,548 $28,405 51% 68% 1060 90%
529 West Chester University of Pennsylvania West Chester, Pennsylvania $10,775 $28,394 54% 75% 1187 78%
530 Grand Valley State University Allendale, Michigan $15,140 $28,367 50% 64% 1074 83%
531 Southern Illinois University-Carbondale Carbondale, Illinois $13,334 $28,329 45% 51% 1055 87%
532 Salisbury University Salisbury, Maryland $11,084 $28,310 39% 68% 1252 87%
533 Montclair State University Montclair, New Jersey $15,912 $28,305 41% 65% 1070 88%
534 Oklahoma State University Stillwater, Oklahoma $10,234 $28,290 37% 64% 1150 75%
535 New Jersey City University Jersey City, New Jersey $14,460 $28,255 28% 50% 98%
536 Western Illinois University Macomb, Illinois $15,264 $28,254 32% 59% 71%
537 State University of New York at Plattsburgh Plattsburgh, New York $9,035 $28,244 57% 63% 1165 78%
538 Georgia State University Atlanta, Georgia $8,664 $28,241 40% 44% 1076 55%
539 Boise State University Boise, Idaho $9,048 $28,224 24% 54% 87%
540 Georgia Institute of Technology Atlanta, Georgia $12,058 $28,167 17% 85% 1480 14%
541 University of Alabama at Birmingham Birmingham, Alabama $9,098 $28,145 40% 51% 1258 88%
542 Texas State University San Marcos, Texas $11,450 $28,073 41% 57% 1103 89%
543 North American University Stafford, Texas $15,436 $27,981 33% 16%
544 Delaware State University Dover, Delaware $10,670 $27,939 52% 31% 940 47%
545 Northern Michigan University Marquette, Michigan $14,277 $27,841 46% 57% 84%
546 San Diego State University San Diego, California $8,728 $27,780 23% 66% 36%
547 University of Minnesota - Duluth Duluth, Minnesota $14,610 $27,680 44% 75% 1251 89%
548 Virginia State University Petersburg, Virginia $10,043 $27,661 76% 27% 948 89%
549 Washington State University Pullman, Washington $13,391 $27,648 30% 72% 87%
550 Oregon Institute of Technology Klamath Falls, Oregon $13,260 $27,524 22% 69% 1150 95%
551 University of Illinois Chicago Chicago, Illinois $14,338 $27,521 22% 69% 1250 77%
552 Texas Tech University Lubbock, Texas $11,852 $27,443 41% 65% 1190 73%
553 Kansas State University Manhattan, Kansas $11,221 $27,402 36% 68% 1151 82%
554 Wayne State University Detroit, Michigan $15,190 $27,350 38% 38% 1156 81%
555 University of Maine System Orono, Maine $13,326 $27,328 42% 72% 97%
556 Lander University Greenwood, South Carolina $11,700 $27,277 49% 46% 1057 81%
557 Community Christian College Quartzsite, Arizona $9,675 $27,218 93% 30%
558 Cleveland State University Cleveland, Ohio $12,988 $27,159 74% 47% 91%
559 Lake Superior State University Sault Ste Marie, Michigan $14,890 $27,154 37% 62%
560 Frostburg State University Frostburg, Maryland $10,220 $27,056 38% 58% 89%

Questions

Most expensive in the US: which university leads?
George Mason University — $28,604 total cost of attendance.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.