Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 201 | Alma College Alma, Michigan | $49,552 | $63,650 | 57% | 74% | — | 57% |
| 202 | Ripon College Ripon, Wisconsin | $51,900 | $63,540 | 70% | 75% | 1176 | 80% |
| 203 | Simmons University Boston, Massachusetts | $46,874 | $63,460 | 63% | 77% | 1316 | 70% |
| 204 | Creighton University Omaha, Nebraska | $48,856 | $63,423 | 42% | 81% | 1321 | 80% |
| 205 | Agnes Scott College Decatur, Georgia | $50,604 | $63,283 | 53% | 56% | 1260 | 62% |
| 206 | University of New England Biddeford, Maine | $44,210 | $63,245 | 41% | 73% | — | 92% |
| 207 | Adelphi University Garden City, New York | $49,110 | $63,189 | 59% | 69% | 1219 | 66% |
| 208 | DePaul University Chicago, Illinois | $45,999 | $63,052 | 46% | 62% | 1262 | 76% |
| 209 | Biola University La Mirada, California | $48,984 | $62,757 | 44% | 74% | 1261 | 74% |
| 210 | Milwaukee School of Engineering Milwaukee, Wisconsin | $50,480 | $62,648 | 56% | 83% | — | 59% |
| 211 | Belmont University Nashville, Tennessee | $42,540 | $62,570 | 34% | 76% | 1280 | 95% |
| 212 | Pacific Lutheran University Tacoma, Washington | $52,254 | $62,459 | 44% | 75% | 1168 | 78% |
| 213 | Saint Martin's University Lacey, Washington | $45,510 | $62,449 | 69% | 66% | 1093 | 90% |
| 214 | Florida Institute of Technology Melbourne, Florida | $45,900 | $62,440 | 40% | 37% | 1225 | 58% |
| 215 | Augsburg University Minneapolis, Minnesota | $45,452 | $62,303 | 77% | 64% | — | 82% |
| 216 | University of La Verne La Verne, California | $49,470 | $62,278 | 64% | 52% | 1083 | 71% |
| 217 | Campbell University Buies Creek, North Carolina | $41,600 | $62,187 | 39% | 57% | — | 87% |
| 218 | Roger Williams University Bristol, Rhode Island | $44,418 | $61,950 | 56% | 79% | 1223 | 88% |
| 219 | Austin College Sherman, Texas | $48,680 | $61,607 | 50% | 73% | 1212 | 48% |
| 220 | Chatham University Pittsburgh, Pennsylvania | $44,626 | $61,261 | 53% | 60% | 1198 | 62% |
| 221 | Kettering University Flint, Michigan | $48,470 | $61,250 | 45% | 86% | 1251 | 79% |
| 222 | Simpson College Indianola, Iowa | $47,656 | $61,227 | 71% | 76% | 1440 | 86% |
| 223 | Hood College Frederick, Maryland | $47,700 | $61,219 | 68% | 70% | — | 78% |
| 224 | Wentworth Institute of Technology Boston, Massachusetts | $42,884 | $61,096 | 55% | 83% | 1229 | 91% |
| 225 | Transylvania University Lexington, Kentucky | $46,870 | $60,993 | 47% | 75% | 1287 | 87% |
| 226 | Berea College Berea, Kentucky | $51,658 | $60,718 | 8% | 68% | 1249 | 19% |
| 227 | Centenary College of Louisiana Shreveport, Louisiana | $41,200 | $60,620 | 69% | 72% | 1144 | 56% |
| 228 | Western New England University Springfield, Massachusetts | $47,820 | $60,262 | 78% | 75% | 1192 | 83% |
| 229 | Presbyterian College Clinton, South Carolina | $44,910 | $60,242 | 51% | 73% | 1118 | 68% |
| 230 | Millsaps College Jackson, Mississippi | $44,680 | $60,061 | 59% | 75% | 1181 | 43% |
| 231 | Minneapolis College of Art and Design Minneapolis, Minnesota | $45,484 | $59,972 | 75% | 66% | 1161 | 48% |
| 232 | Mercyhurst University Erie, Pennsylvania | $45,770 | $59,557 | 65% | 54% | — | 81% |
| 233 | American International College Springfield, Massachusetts | $44,230 | $59,270 | 67% | 48% | — | 100% |
| 234 | Wheaton College Wheaton, Illinois | $45,546 | $59,263 | 43% | 88% | 1380 | 87% |
| 235 | Abilene Christian University Abilene, Texas | $44,200 | $59,256 | 40% | 70% | 1194 | 66% |
| 236 | Hanover College Hanover, Indiana | $44,638 | $58,821 | 52% | 71% | 1201 | 84% |
| 237 | The Culinary Institute of America Hyde Park, New York | $39,850 | $58,790 | 53% | 75% | 1060 | 91% |
| 238 | Bridgewater College Bridgewater, Virginia | $16,090 | $58,702 | 60% | 75% | 1180 | 92% |
| 239 | Valparaiso University Valparaiso, Indiana | $48,450 | $58,437 | 52% | 77% | 1178 | 89% |
| 240 | Stevenson University Owings Mills, Maryland | $40,560 | $58,394 | 70% | 58% | — | 79% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.