Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 121 | Hampshire College Amherst, Massachusetts | $58,896 | $74,195 | 62% | 73% | — | 75% |
| 122 | University of Portland Portland, Oregon | $58,100 | $73,224 | 39% | 87% | 1277 | 89% |
| 123 | Gonzaga University Spokane, Washington | $55,480 | $73,178 | 36% | 85% | 1335 | 82% |
| 124 | Berklee College of Music Boston, Massachusetts | $52,040 | $72,700 | 34% | 65% | — | 44% |
| 125 | Stetson University DeLand, Florida | $57,410 | $72,533 | 46% | 62% | 1176 | 72% |
| 126 | Wofford College Spartanburg, South Carolina | $56,005 | $72,441 | 41% | 79% | 1296 | 52% |
| 127 | Pacific University Forest Grove, Oregon | $56,374 | $72,374 | 81% | 77% | 1090 | 90% |
| 128 | Seattle University Seattle, Washington | $56,721 | $72,124 | 49% | 78% | 1307 | 77% |
| 129 | Saint Louis University Saint Louis, Missouri | $55,760 | $71,932 | 30% | 73% | 1317 | 75% |
| 130 | Juniata College Huntingdon, Pennsylvania | $58,580 | $71,850 | 67% | 81% | 1227 | 79% |
| 131 | Dominican University of California San Rafael, California | $52,161 | $71,751 | 58% | 72% | 1290 | 84% |
| 132 | Beloit College Beloit, Wisconsin | $60,886 | $71,365 | 54% | 78% | 1287 | 63% |
| 133 | Allegheny College Meadville, Pennsylvania | $56,550 | $71,348 | 56% | 79% | 1275 | 55% |
| 134 | Westmont College Santa Barbara, California | $53,584 | $71,150 | 51% | 82% | 1328 | 77% |
| 135 | Rhodes College Memphis, Tennessee | $57,110 | $71,136 | 51% | 84% | 1362 | 50% |
| 136 | Yeshiva University New York, New York | $51,800 | $70,892 | 16% | 80% | 1426 | 56% |
| 137 | Illinois Wesleyan University Bloomington, Illinois | $57,704 | $70,700 | 63% | 84% | 1275 | 39% |
| 138 | Lake Forest College Lake Forest, Illinois | $56,402 | $70,655 | 67% | 77% | 1343 | 57% |
| 139 | Hofstra University Hempstead, New York | $57,660 | $70,624 | 44% | 71% | 1319 | 68% |
| 140 | Widener University Chester, Pennsylvania | $55,730 | $70,621 | 72% | 66% | 1180 | 71% |
| 141 | Goucher College Baltimore, Maryland | $53,350 | $70,544 | 53% | 73% | 1248 | 78% |
| 142 | Hampden-Sydney College Hampden-Sydney, Virginia | $54,550 | $70,325 | 47% | 79% | 1207 | 41% |
| 143 | Albion College Albion, Michigan | $56,950 | $69,986 | 64% | 75% | — | 81% |
| 144 | Bryant University Smithfield, Rhode Island | $52,677 | $69,964 | 52% | 87% | 1265 | 65% |
| 145 | Lawrence University Appleton, Wisconsin | $56,982 | $69,849 | 49% | 79% | 1350 | 64% |
| 146 | University of Scranton Scranton, Pennsylvania | $53,983 | $69,552 | 64% | 79% | 1237 | 81% |
| 147 | Pace University New York, New York | $53,290 | $69,550 | 45% | 64% | 1266 | 76% |
| 148 | Sacred Heart University Fairfield, Connecticut | $50,404 | $69,289 | 57% | 74% | — | 65% |
| 149 | Saint Michael's College Colchester, Vermont | $51,450 | $69,079 | 58% | 84% | 1245 | 85% |
| 150 | Ithaca College Ithaca, New York | $53,540 | $68,699 | 65% | 82% | 1312 | 69% |
| 151 | Hartwick College Oneonta, New York | $54,962 | $68,614 | 81% | 70% | 1200 | 70% |
| 152 | University of Dallas Irving, Texas | $53,930 | $68,583 | 44% | 75% | 1227 | 53% |
| 153 | College of Saint Benedict Saint Joseph, Minnesota | $55,756 | $68,453 | 62% | 90% | 1151 | 92% |
| 154 | Clark University Worcester, Massachusetts | $58,867 | $68,432 | 58% | 80% | 1370 | 40% |
| 155 | California Lutheran University Thousand Oaks, California | $52,560 | $68,426 | 50% | 71% | 1266 | 76% |
| 156 | Ohio Wesleyan University Delaware, Ohio | $53,888 | $68,424 | 62% | 77% | — | 56% |
| 157 | Seton Hall University South Orange, New Jersey | $53,170 | $68,263 | 50% | 70% | 1322 | 73% |
| 158 | Trinity University San Antonio, Texas | $53,676 | $68,224 | 44% | 86% | 1416 | 26% |
| 159 | Illinois Institute of Technology Chicago, Illinois | $52,386 | $68,164 | 29% | 80% | 1311 | 55% |
| 160 | Knox College Galesburg, Illinois | $57,903 | $68,134 | 67% | 76% | 1326 | 71% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.