Ranked

880 the most expensive universities in the US

Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
81 Gettysburg College Gettysburg, Pennsylvania $66,640 $81,960 48% 90% 1379 39%
82 Denison University Granville, Ohio $67,000 $81,900 51% 80% 1410 17%
83 University of Richmond University of Richmond, Virginia $65,230 $80,961 32% 76% 1497 22%
84 Lehigh University Bethlehem, Pennsylvania $64,980 $80,856 37% 88% 1440 26%
85 Providence College Providence, Rhode Island $63,550 $80,466 57% 79% 1346 51%
86 Emerson College Boston, Massachusetts $57,056 $80,399 43% 78% 1358 51%
87 College of the Holy Cross Worcester, Massachusetts $64,500 $80,334 38% 87% 1353 18%
88 Babson College Wellesley, Massachusetts $57,152 $80,192 27% 91% 1457 17%
89 University of San Francisco San Francisco, California $60,492 $80,141 47% 73% 1295 62%
90 Pratt Institute Brooklyn, New York $61,845 $80,049 35% 75% 1290 73%
91 Lewis & Clark College Portland, Oregon $64,828 $79,987 66% 82% 78%
92 Stevens Institute of Technology Hoboken, New Jersey $63,462 $79,790 53% 91% 1446 48%
93 Rice University Houston, Texas $64,144 $79,788 6% 87% 1553 8%
94 Bentley University Waltham, Massachusetts $61,000 $79,548 43% 91% 1352 45%
95 Davidson College Davidson, North Carolina $64,410 $79,475 9% 84% 1469 13%
96 Hult International Business School Cambridge, Massachusetts $57,160 $79,075 9% 60%
97 Clarkson University Potsdam, New York $59,398 $79,022 62% 86% 1304 77%
98 University of San Diego San Diego, California $59,486 $78,720 32% 80% 52%
99 Worcester Polytechnic Institute Worcester, Massachusetts $60,965 $78,679 52% 92% 60%
100 University of Denver Denver, Colorado $61,398 $78,476 28% 73% 1355 78%
101 University of Puget Sound Tacoma, Washington $62,898 $78,378 43% 82% 1296 72%
102 Whitman College Walla Walla, Washington $64,050 $78,092 54% 93% 1410 38%
103 Rose-Hulman Institute of Technology Terre Haute, Indiana $58,649 $77,890 41% 93% 1427 77%
104 Saint Mary's College of California Moraga, California $57,803 $77,659 42% 76% 87%
105 California Institute of the Arts Valencia, California $58,996 $77,560 36% 67% 32%
106 Drexel University Philadelphia, Pennsylvania $62,412 $76,835 49% 77% 1345 79%
107 Ursinus College Collegeville, Pennsylvania $61,210 $76,815 65% 83% 1310 92%
108 Furman University Greenville, South Carolina $59,770 $76,798 28% 83% 1371 43%
109 University of Redlands Redlands, California $60,878 $76,630 55% 68% 1241 83%
110 Texas Christian University Fort Worth, Texas $61,740 $76,604 25% 77% 1298 44%
111 Rollins College Winter Park, Florida $60,580 $76,108 39% 56% 1271 48%
112 American University Washington, District of Columbia $58,771 $76,058 38% 79% 1381 62%
113 The College of Wooster Wooster, Ohio $61,640 $75,656 45% 74% 1353 60%
114 School of the Art Institute of Chicago Chicago, Illinois $56,420 $75,625 37% 61% 77%
115 Catholic University of America Washington, District of Columbia $58,378 $75,481 48% 76% 83%
116 Susquehanna University Selinsgrove, Pennsylvania $59,850 $75,410 66% 82% 1232 81%
117 Rochester Institute of Technology Rochester, New York $59,274 $74,626 53% 77% 1383 67%
118 DePauw University Greencastle, Indiana $59,070 $74,320 32% 82% 1340 57%
119 Baylor University Waco, Texas $58,100 $74,226 31% 72% 1329 51%
120 Kalamazoo College Kalamazoo, Michigan $61,050 $74,208 45% 83% 1280 75%

Questions

Most expensive in the US: which university leads?
Gettysburg College — $81,960 total cost of attendance.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.