Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 601 | Dakota State University Madison, South Dakota | $9,654 | $25,753 | 34% | 67% | 1215 | 88% |
| 602 | Florida State University Tallahassee, Florida | $5,656 | $25,720 | 20% | 63% | 1361 | 24% |
| 603 | Wilberforce University Wilberforce, Ohio | $16,448 | $25,676 | 97% | 36% | — | 41% |
| 604 | Tennessee Technological University Cookeville, Tennessee | $11,376 | $25,663 | 33% | 64% | 1151 | 76% |
| 605 | Generations College Chicago, Illinois | $12,700 | $25,660 | 23% | 24% | — | — |
| 606 | Tennessee State University Nashville, Tennessee | $8,616 | $25,637 | 46% | 31% | 1000 | 70% |
| 607 | University of North Dakota Grand Forks, North Dakota | $10,951 | $25,605 | 41% | 76% | — | 77% |
| 608 | Sonoran Desert Institute Tempe, Arizona | $12,200 | $25,566 | 28% | — | — | — |
| 609 | University of Utah Salt Lake City, Utah | $9,620 | $25,557 | 21% | 72% | 1257 | 86% |
| 610 | Slippery Rock University of Pennsylvania Slippery Rock, Pennsylvania | $10,568 | $25,537 | 61% | 73% | 1095 | 71% |
| 611 | university of illinois springfield Springfield, Illinois | $12,252 | $25,521 | 37% | 58% | 1102 | 86% |
| 612 | Sam Houston State University Huntsville, Texas | $9,228 | $25,505 | 46% | 58% | 1041 | 90% |
| 613 | University of Tennessee at Chattanooga Chattanooga, Tennessee | $10,448 | $25,489 | 37% | 57% | 1147 | 81% |
| 614 | University of South Alabama Mobile, Alabama | $10,116 | $25,476 | 47% | 47% | 1147 | 71% |
| 615 | Morgan State University Baltimore, Maryland | $8,229 | $25,413 | 65% | 24% | 971 | 82% |
| 616 | South Dakota School of Mines and Technology Rapid City, South Dakota | $10,500 | $25,385 | 40% | 79% | 1245 | 80% |
| 617 | University of Missouri-Kansas City Kansas City, Missouri | $12,587 | $25,320 | 24% | 56% | 1204 | 72% |
| 618 | University of Texas at Arlington Arlington, Texas | $11,950 | $25,261 | 31% | 58% | 1124 | 80% |
| 619 | Bowie State University Bowie, Maryland | $9,218 | $25,220 | 44% | 31% | — | 72% |
| 620 | Minnesota State University Moorhead Moorhead, Minnesota | $10,428 | $25,197 | 48% | 66% | 1090 | 59% |
| 621 | Oakland University Rochester Hills, Michigan | $15,262 | $25,182 | 37% | 53% | 1120 | 88% |
| 622 | Southeast Missouri State University Cape Girardeau, Missouri | $9,903 | $25,177 | 33% | 57% | 950 | 74% |
| 623 | Metropolitan State University Saint Paul, Minnesota | $9,840 | $25,172 | 31% | 57% | 1020 | 99% |
| 624 | University of Memphis Memphis, Tennessee | $10,728 | $25,169 | 38% | 38% | 1088 | 72% |
| 625 | Truman State University Kirksville, Missouri | $9,838 | $25,115 | 27% | 77% | 1320 | 84% |
| 626 | Brigham Young University Hawaii Laie, Hawaii | $6,630 | $25,098 | 7% | 71% | 1130 | 47% |
| 627 | Arkansas State University Jonesboro, Arkansas | $8,090 | $25,082 | 42% | 58% | 1090 | 82% |
| 628 | University of Central Arkansas Conway, Arkansas | $10,523 | $25,029 | 40% | 62% | 1118 | 89% |
| 629 | New Mexico Institute of Mining & Technology Socorro, New Mexico | $9,476 | $24,967 | 31% | 73% | 1207 | 44% |
| 630 | Southern Arkansas University Magnolia, Arkansas | $9,960 | $24,951 | 63% | 49% | 1047 | 75% |
| 631 | Northwest Missouri State University Maryville, Missouri | $10,611 | $24,945 | 42% | 62% | 1119 | 86% |
| 632 | Saginaw Valley State University University Center, Michigan | $12,930 | $24,936 | 50% | 49% | 1052 | 72% |
| 633 | University of Louisiana at Monroe Monroe, Louisiana | $9,190 | $24,932 | 35% | 63% | 1116 | 85% |
| 634 | Western Connecticut State University Danbury, Connecticut | $13,401 | $24,877 | 49% | 64% | 1110 | 87% |
| 635 | Central Connecticut State University New Britain, Connecticut | $13,050 | $24,870 | 49% | 61% | 1080 | 73% |
| 636 | University of Wyoming Laramie, Wyoming | $7,768 | $24,818 | 28% | 75% | — | 97% |
| 637 | Southwest Minnesota State University Marshall, Minnesota | $10,361 | $24,757 | 15% | 66% | 1050 | 62% |
| 638 | Sonoma State University Rohnert Park, California | $8,624 | $24,648 | 27% | 69% | — | 93% |
| 639 | South Dakota State University Brookings, South Dakota | $9,299 | $24,636 | 43% | 76% | 1120 | 98% |
| 640 | University of Colorado at Colorado Springs Colorado Springs, Colorado | $10,149 | $24,595 | 34% | 63% | 1133 | 97% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.