Ranked

880 the most expensive universities in the US

Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
681 Nicholls State University Thibodaux, Louisiana $8,149 $23,481 38% 68% 1090 91%
682 Angelo State University San Angelo, Texas $8,460 $23,441 23% 55% 1054 83%
683 University of New Orleans New Orleans, Louisiana $9,172 $23,431 28% 63% 1052 74%
684 New Mexico State University Las Cruces, New Mexico $8,183 $23,274 20% 45% 1011 89%
685 Charter Oak State College New Britain, Connecticut $8,506 $23,210 45% 52%
686 California State University, Dominguez Hills Carson, California $7,449 $23,191 20% 51% 93%
687 Appalachian State University Boone, North Carolina $7,579 $23,169 37% 72% 1214 90%
688 Troy University Troy, Alabama $10,176 $23,165 67% 35% 1088 96%
689 University of Central Florida Orlando, Florida $6,368 $23,133 23% 59% 1269 40%
690 University of Tennessee, Martin Martin, Tennessee $10,560 $23,079 31% 55% 1120 88%
691 University of North Carolina at Charlotte Charlotte, North Carolina $7,239 $23,010 39% 59% 1231 80%
692 University of Central Missouri Warrensburg, Missouri $10,050 $22,947 32% 53% 1050 64%
693 California State University, Sacramento Sacramento, California $8,018 $22,945 23% 66% 94%
694 University of South Florida Tampa, Florida $6,410 $22,859 24% 57% 1227 43%
695 Capella University Minneapolis, Minnesota $14,400 $22,820 47% 31%
696 McNeese State University Lake Charles, Louisiana $8,489 $22,810 32% 62% 1087 78%
697 Arkansas Tech University Russellville, Arkansas $8,674 $22,808 26% 56% 1049 96%
698 University of Wisconsin - Stout Menomonie, Wisconsin $10,701 $22,797 48% 75% 1150 88%
699 University of West Alabama Livingston, Alabama $10,990 $22,758 66% 37% 1015 43%
700 University of Wisconsin - Milwaukee Milwaukee, Wisconsin $10,398 $22,756 42% 62% 1090 91%
701 Bemidji State University Bemidji, Minnesota $10,237 $22,744 42% 68% 1090 56%
702 Brigham Young University Provo, Utah $6,688 $22,690 11% 80% 1376 68%
703 California State University, Long Beach Long Beach, California $7,350 $22,679 24% 71% 46%
704 Midwestern State University Wichita Falls, Texas $10,580 $22,652 40% 55% 94%
705 Georgia Gwinnett College Lawrenceville, Georgia $4,532 $22,547 25% 32% 96%
706 University of Florida Gainesville, Florida $6,381 $22,523 11% 69% 1403 24%
707 University of Arkansas - Little Rock Little Rock, Arkansas $9,748 $22,519 36% 58% 1049 59%
708 University of Arkansas - Monticello Monticello, Arkansas $9,292 $22,519 39% 45%
709 Delta State University Cleveland, Mississippi $8,605 $22,445 44% 52% 1050 100%
710 University of Alaska - Fairbanks Fairbanks, Alaska $8,736 $22,407 17% 55%
711 University of Southern Indiana Evansville, Indiana $10,066 $22,383 26% 59% 1141 96%
712 University of Texas at San Antonio San Antonio, Texas $9,011 $22,352 39% 55% 1105 87%
713 University of Northern Iowa Cedar Falls, Iowa $9,936 $22,278 46% 73% 1122 93%
714 American InterContinental University System Chandler, Arizona $12,397 $22,256 70% 25%
715 Lamar University Beaumont, Texas $8,905 $22,254 42% 44% 1061 86%
716 Peru State College Peru, Nebraska $8,640 $22,240 44% 55%
717 Texas Woman's University Denton, Texas $8,640 $22,234 38% 55% 96%
718 Austin Peay State University Clarksville, Tennessee $9,006 $22,233 34% 45% 1088 96%
719 Mississippi University for Women Columbus, Mississippi $8,492 $22,225 41% 57% 1090 90%
720 Purdue University Fort Wayne Fort Wayne, Indiana $9,532 $22,183 24% 53% 1100 84%

Questions

Most expensive in the US: which university leads?
Nicholls State University — $23,481 total cost of attendance.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.