Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.
| # | University | In-state | Cost of attendance | Borrow | Paying down | SAT | Acceptance |
|---|---|---|---|---|---|---|---|
| 761 | Saint Cloud State University Saint Cloud, Minnesota | $10,245 | $21,116 | 24% | 66% | 1092 | 95% |
| 762 | Cascadia College Bothell, Washington | $5,157 | $21,077 | 2% | 52% | — | — |
| 763 | University of Alaska - Southeast Juneau, Alaska | $7,056 | $21,043 | 11% | 58% | — | 63% |
| 764 | University of North Florida Jacksonville, Florida | $6,389 | $20,983 | 23% | 59% | 1153 | 53% |
| 765 | University of Michigan–Flint Flint, Michigan | $14,704 | $20,915 | 43% | 41% | 1102 | 70% |
| 766 | New Mexico Highlands University Las Vegas, New Mexico | $7,416 | $20,868 | 18% | 42% | — | — |
| 767 | Florida Gulf Coast University Fort Myers, Florida | $6,118 | $20,807 | 25% | 59% | 1114 | 63% |
| 768 | Valdosta State University Valdosta, Georgia | $6,124 | $20,801 | 44% | 41% | 1013 | 72% |
| 769 | University of Houston-Downtown Houston, Texas | $7,708 | $20,749 | 30% | 43% | 1029 | 90% |
| 770 | University of Science & Arts of Oklahoma Chickasha, Oklahoma | $9,000 | $20,662 | 37% | 60% | 1152 | 66% |
| 771 | Coastal Alabama Community College Bay Minette, Alabama | $5,040 | $20,605 | 64% | 35% | — | — |
| 772 | Dickinson State University Dickinson, North Dakota | $9,118 | $20,567 | 34% | 76% | — | 37% |
| 773 | California State University, Northridge Northridge, California | $7,458 | $20,485 | 21% | 61% | — | 93% |
| 774 | Georgia Southwestern State University Americus, Georgia | $5,220 | $20,484 | 37% | 45% | 978 | 75% |
| 775 | Valley City State University Valley City, North Dakota | $8,514 | $20,468 | 30% | 70% | 1041 | 99% |
| 776 | Everett Community College Everett, Washington | $5,032 | $20,451 | 3% | 43% | — | — |
| 777 | University of the District of Columbia Washington, District of Columbia | $5,662 | $20,437 | 19% | 31% | — | — |
| 778 | California State University, Fresno Fresno, California | $7,350 | $20,095 | 19% | 64% | — | 95% |
| 779 | University of Wisconsin - Stevens Point Stevens Point, Wisconsin | $9,488 | $20,079 | 49% | 74% | 1150 | 92% |
| 780 | Montana State University - Billings Billings, Montana | $7,280 | $20,054 | 28% | 59% | — | — |
| 781 | Fairmont State University Fairmont, West Virginia | $8,708 | $20,018 | 39% | 45% | 996 | 99% |
| 782 | Western Carolina University Cullowhee, North Carolina | $4,630 | $19,992 | 44% | 59% | 1157 | 82% |
| 783 | University of West Florida Pensacola, Florida | $6,360 | $19,947 | 25% | 53% | 1138 | 58% |
| 784 | Crestpoint University Phoenix, Arizona | $7,995 | $19,927 | 54% | 29% | — | — |
| 785 | Fort Hays State University Hays, Kansas | $5,923 | $19,909 | 24% | 59% | 1089 | 90% |
| 786 | Cameron University Lawton, Oklahoma | $7,095 | $19,862 | 26% | 39% | — | — |
| 787 | University of Wisconsin - Superior Superior, Wisconsin | $8,812 | $19,860 | 43% | 58% | 1090 | 93% |
| 788 | Anne Arundel Community College Arnold, Maryland | $4,322 | $19,841 | 8% | 40% | — | — |
| 789 | University of Texas at El Paso El Paso, Texas | $9,744 | $19,836 | 27% | 46% | 962 | 100% |
| 790 | University of Wisconsin - River Falls River Falls, Wisconsin | $9,008 | $19,781 | 43% | 76% | 1150 | 82% |
| 791 | California State University, Stanislaus Turlock, California | $8,246 | $19,739 | 21% | 64% | — | 98% |
| 792 | Northern Kentucky University Highland Heights, Kentucky | $11,088 | $19,725 | 31% | 55% | 1087 | 68% |
| 793 | Lake Superior College Duluth, Minnesota | $5,785 | $19,723 | 21% | 47% | — | — |
| 794 | University of Wisconsin - Oshkosh Oshkosh, Wisconsin | $8,532 | $19,652 | 24% | 71% | 1090 | 87% |
| 795 | Wilmington University New Castle, Delaware | $12,630 | $19,644 | 46% | 43% | — | — |
| 796 | University of Nevada, Las Vegas Las Vegas, Nevada | $9,748 | $19,638 | 26% | 53% | 1094 | 96% |
| 797 | California State University, Bakersfield Bakersfield, California | $8,090 | $19,522 | 23% | 55% | — | 94% |
| 798 | Madison Area Technical College Madison, Wisconsin | $4,977 | $19,434 | 16% | 47% | — | — |
| 799 | Southern Utah University Cedar City, Utah | $6,962 | $19,416 | 17% | 69% | — | 82% |
| 800 | University of Wisconsin - Green Bay Green Bay, Wisconsin | $8,700 | $19,366 | 27% | 68% | 1120 | 89% |
Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.