Ranked

877 the most expensive universities in the US

Ranked on total cost of attendance — tuition, fees, housing and living costs as the institution reports them.

#UniversityIn-stateCost of attendance BorrowPaying downSATAcceptance
641 Sul Ross State University Alpine, Texas $7,592 $24,529 41% 44% 1024 99%
642 Baker College Owosso, Michigan $13,000 $24,526 45% 32% 1080 82%
643 University of Texas at Tyler Tyler, Texas $9,736 $24,505 32% 58% 1114 94%
644 Eastern Washington University Cheney, Washington $8,586 $24,478 35% 63% 91%
645 New College of Florida Sarasota, Florida $6,916 $24,449 19% 71% 1150 73%
646 Georgia Southern University Statesboro, Georgia $6,022 $24,430 36% 52% 1053 88%
647 University of South Dakota Vermillion, South Dakota $9,432 $24,422 40% 69% 1125 99%
648 Wright State University Dayton, Ohio $11,522 $24,373 42% 53% 96%
649 Middle Tennessee State University Murfreesboro, Tennessee $10,266 $24,289 28% 50% 1121 69%
650 Louisiana Tech University Ruston, Louisiana $10,125 $24,280 27% 66% 1191 86%
651 Jacksonville State University Jacksonville, Alabama $12,894 $24,257 44% 42% 1059 78%
652 Governors State University University Park, Illinois $12,004 $24,227 38% 45% 48%
653 Western Kentucky University Bowling Green, Kentucky $11,652 $24,188 35% 47% 971 94%
654 National-Louis University Chicago, Illinois $12,705 $24,154 22% 43% 95%
655 Tarleton State University Stephenville, Texas $8,302 $24,100 40% 55% 1075 90%
656 University of Alaska - Anchorage Anchorage, Alaska $7,738 $24,096 14% 55%
657 Texas A&M University - Kingsville Kingsville, Texas $9,892 $24,060 38% 48% 1050 91%
658 Colorado Mesa University Grand Junction, Colorado $9,927 $24,046 31% 49% 1055 82%
659 University of Michigan - Dearborn Dearborn, Michigan $15,640 $24,040 36% 47% 1115 56%
660 Iowa State University Ames, Iowa $10,787 $24,018 43% 76% 1204 89%
661 Kennesaw State University Kennesaw, Georgia $5,808 $24,008 33% 53% 1113 69%
662 Minnesota State University, Mankato Mankato, Minnesota $9,572 $23,995 40% 70% 1150 88%
663 Florida Agricultural and Mechanical University Tallahassee, Florida $5,785 $23,970 50% 34% 1107 21%
664 University of Texas Permian Basin Odessa, Texas $9,236 $23,886 29% 60% 1033 95%
665 East Carolina University Greenville, North Carolina $7,361 $23,867 39% 63% 1180 89%
666 Coppin State University Baltimore, Maryland $7,100 $23,748 36% 26% 975 46%
667 University of Idaho Moscow, Idaho $9,084 $23,738 38% 62% 1116 76%
668 Eastern Kentucky University Richmond, Kentucky $10,320 $23,735 41% 48% 1149 78%
669 University of Southern Maine Portland, Maine $11,284 $23,717 35% 65% 1116 79%
670 North Dakota State University Fargo, North Dakota $11,110 $23,716 52% 81% 1150 95%
671 Winona State University Winona, Minnesota $10,576 $23,683 49% 75% 75%
672 Southeastern Louisiana University Hammond, Louisiana $8,373 $23,604 32% 67% 1090 99%
673 Alabama State University Montgomery, Alabama $11,248 $23,586 74% 22% 976 98%
674 University of Montana Missoula, Montana $8,552 $23,570 41% 58% 1190 96%
675 California State University Channel Islands Camarillo, California $7,159 $23,561 24% 66% 95%
676 Bellevue University Bellevue, Nebraska $9,903 $23,531 23% 53%
677 Augusta University Augusta, Georgia $8,414 $23,524 35% 56% 1070 86%
678 Murray State University Murray, Kentucky $9,900 $23,485 35% 57% 1133 86%
679 Nicholls State University Thibodaux, Louisiana $8,149 $23,481 38% 68% 1090 91%
680 Angelo State University San Angelo, Texas $8,460 $23,441 23% 55% 1054 83%

Questions

Most expensive in the US: which university leads?
Sul Ross State University — $24,529 total cost of attendance.
Where does this data come from?
The US Department of Education College Scorecard, which publishes what institutions charge, what students borrow and repay, and the test scores of admitted students. Nothing here is estimated — universities without a published figure are left out of the ranking.
Is the cheapest university the best value?
Not necessarily. Price is one half of value; the other is what graduates earn and whether they clear the debt. Each university page links to its earnings and repayment record.

Source: US Department of Education College Scorecard. Universities without a published figure for the ranked measure are not listed.